CRT:PVM-14N6
Jump to navigation
Jump to search
14N6U
14N6A
14N6E
14N6A
14N6E
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 500 | |
Dot Pitch | 0.25 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 2x | |
S-Video | 2x | |
Component | 1x RGB | |
Dimensions | Width: 346mm
Depth: 414mm Height: 340mm | |
Weight | 33 lb, 1 oz | |
Firmware | Unknown |
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:301996065.pdf | PART REGISTRATION—CONNECTOR PANEL LABEL |
File:301996165.pdf | BKM-104 BOARD INSTALLATION |
File:301996183.pdf | PART REPLACEMENT |
File:301997082.pdf | NOTES ON PICTURE NOISE |
File:301998140.pdf | ANODE CAP ASSEMBLY NECESSARY WHEN REPLACING THE A BOARD |
File:301998250.pdf | MANUAL CORRECTION—SET-UP ADJUSTMENTS |
File:301998265.pdf | REPLACING IC301, A BOARD |
File:301999040.pdf | CHANGING GRAY CRT TO BLACK CRT |
File:301999134.pdf | MODIFICATION: A BOARD WITH SUFFIX -C |
File:302000084.pdf | CONTROL PANEL LABEL |
File:302000134.pdf | REPLACING IC001 ON A BOARD |
File:302000169.pdf | HUE CHANGE WHEN PVM-N SERIES MONITOR IS CONNECTED |
File:302002188.pdf | CHANGE IN G2 ADJUSTMENT |
File:302003100.pdf | PARTS REGISTRATION—CRT; NEW CRT REQUIRES “A” BOARD WITH SUFFIX -B |
File:302003134.pdf | PARTS REGISTRATION—NEW A BOARDS COMPLY WITH EMC REGULATIONS |
File:302009144.pdf | PARTS REGISTRATION—CRT |
Related Documents
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the document is about.
If Technical Bulletin is in this table, please move it to the Technical Bulletins table below. When all of the documents are identified, please remove this warning.
If Technical Bulletin is in this table, please move it to the Technical Bulletins table below. When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:PVM-14N5AEU.pdf | Trinitron® Color Video Monitor Operating Instructions |