CRT:BKM-11R
Description
The BKM-11R is a controller for several of Sony's BVM series Pro monitors, excluding the BVM-A series which use the BKM-15R. The BKM-11R is basically a handheld version of the BKM-10R, meant to be coupled directly to the monitors front OPTION port, an 8-pin mini-DIN plug. While the BKM-11R also has a DE-9 port, it is male (as opposed to the BKM-10R's female) and has a different pinout than the port of the BKM-10R, meaning cables are not compatible just with a gender changer. It however uses the exact same protocol, same serial communication scheme (RS-422) and 5V DC supply, thus cabling is simply a matter of re-wiring the pins.
Controller port pin-out
Since the controller uses RS-422, full-duplex, there are 2 data pairs, TXD and RXD, where _P is +/positive, and _N is -/negative.
Pin # | Description |
---|---|
1 | N/C |
2 | RXD_P |
3 | TXD_P |
4 | N/C |
5 | GND |
6 | 5V |
7 | TXD_N |
8 | RXD_N |
9 | N/C |
Technical Bulletins
File Name | Purpose |
---|---|
File:302001190.pdf | SOFTWARE UPGRADE PROCEDURE |
File:B-DPMO04-053-0.FM.pdf | CONNECT BKM-11R TO BVM-D14H5 WITH POWER OFF
|
File:202006001.pdf | Picture Disturbance |
File:B-DPMO05-046R-0.FM.pdf | SOFTWARE UPGRADE—VERSION 4.02.0 |
File:B-DPMO05-066-0.FM.pdf | WRITE SERIAL NUMBER AFTER REPLACING B BOARD |
File:B-DPMO06-015-0.FM.pdf | Fan Control |
File:302008129.pdf | LED TURNS OFF WHEN CONNECTED IN DAISY-CHAIN CONFIGURATION |
File:201998035.pdf | Technical Bulletin: Firmware 1.21 changelog |
File:201999274.pdf | Firmware 1.34 changelog |
File:TB 651997004.pdf | BVM E&F Series Firmware Update Promotion |
Related Documents
If Technical Bulletin is in this table, please move it to the Technical Bulletins table below. When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:BVM-14E5U 14F5U Operation Manual.pdf | BVM-14E5U
BVM-14F5U Operation Manual |
File:BVM-20E 20F 14E1 14F1 14E5 14F5 Operation Manual.pdf | BVM-20E1U
BVM-20F1U BVM-14E1U BVM-14F1U BVM-14E5U BVM-14F5U Operation Manual |
File:BVM-D24E1WD20F1.pdf | BVM-D32 BVM-D24 BVM-D20 Operation Manual |
File:BVM-D9H1JD9H5J.pdf | BVM D9H1/D9H5/D14H1/D14H5 Operation Manual |
File:BVM-F24EF24UF24JF24A.pdf | English/Japanese Manual 3rd Revision |
File:Microsoft Word - 060218.doc.pdf | BVM and BVM-D Series B Stock Promotional Prices |
File:SONY51450 BVMA.pdf | BVM A Series Brochure |
File:01FrontCov BVM-20G1UAE.pdf | Operation Manual 1st Edition 4th Revision |
File:040008.doc.pdf | HDCAM VTR & BVM-D Monitor Package Deal |
File:040009.doc.pdf | SR
W-5000 & BVM-F24U MONITOR PAC |
File:040010.doc.pdf | HDW-M2000/1 & BVM-D24E1WU Package Deal |
File:040444.doc.pdf | High Definition B Stock Pricing Promotion |
File:040665.doc.pdf | ‘B’ Stock Discount |
File:040667.doc.pdf | ‘B’ Stock Discount |