CRT:PVM-20M4
Jump to navigation
Jump to search
PVM-20M4U
PVM-20M4A
PVM-20M4E
PVM-20M4DE
PVM-20M4A
PVM-20M4E
PVM-20M4DE
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 800 | |
Dot Pitch | 0.31mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line C) | |
Component | 1x RGB/YPbPr | |
Dimensions | Width: 450mm
Depth: 503mm Height: 458mm | |
Weight | 66.1lb, 30kg | |
Firmware | Unknown | |
Links | ||
Operation Manual | PVM-20M4U Manual | |
Brochure | PVM-20M4U Brochure |
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:201997129.pdf | Technical Bulletin: NOTES ON BKM-103 INSTALLATION |
File:202001201.pdf | Caution on CRT replacement |
File:301999107.pdf | Technical Bulletin: VERTICAL FOLD-OVER AT PICTURE TOP |
File:302000193.pdf | MANUAL CORRECTION—BEZEL ASSEMBLY |
File:302001017.pdf | Technical Bulletin: CHANGE OF VOLTAGE RATING OF DAMPER DIODE |
File:302001150.pdf | Technical Bulletin: PICTURE DISTORTION |
File:302003116.pdf | Technical Bulletin: DATA SKIP |
File:302004058.pdf | Technical Bulletin: FLASHING CRT |
File:302008022.pdf | REUSE IC101 WHEN REPLACING THE A BOARD |
File:302008107.pdf | Fix: Unit may not power on if the DY block overheats after servicing. |
Related Documents
File Name | Purpose |
---|---|
File:BKM-101C102.pdf | Installation Manual |