Xbox 360:Video Output Notes
Jump to navigation
Jump to search
This page is a work in progress and is likely inaccurate. |
Model | 240p | 480i | 480p | 720p | 1080i | 1080p | HDMI Output | Other |
---|---|---|---|---|---|---|---|---|
Xbox 360 (Xenon/Opus) | No | Yes^1 | Yes | Yes | Yes | No | 1.2 | No HDMI port. |
Xbox 360 (Zephyr/Falcon/Jasper) | No | Yes^1 | Yes | Yes | Yes | Yes | 1.2 | |
Xbox 360 Slim / E | No | Yes^1 | Yes | Yes | Yes | Yes | 1.4 |
^1 Via composite or component cable set to "SD" mode only
Resolution List
The list of available resolutions is different depending on what cable you have connected.
However, you can a navigate to Console Settings > Display > Display Discovery > Disable, to force the system to show a list of all resolutions.
HDMI | VGA or HDMI
with DVI EDID |
Discovery Disabled |
---|---|---|
480p (720x480) | 640x480 (4:3) | 480p (720x480) |
720p (1280x720) | 848x480 (16:9) | 720p (1280x720) |
1080i (1920x1080) | 1024x768 (4:3) | 1080i (1920x1080) |
1080p (1920x1080) | 1280x720 (16:9) | 1080p (1920x1080) |
1280x768 (16:10) | (more to be listed) | |
1280x1024 (5:4) | ||
1360x768 (16:9) | ||
1440x900 (16:10) | ||
1680x1050 (16:10) | ||
1920x1080 (16:9) |