CRT:XM29 Plus
Jump to navigation
Jump to search
Resolution Info
XM29 Plus (XM-2960)
Information | ||
---|---|---|
Manufacturer | NEC | |
Type | Professional | |
Size | 29" (27" viewable) | |
TV Lines | 600 (S-Video), 500 (Composite) | |
Dot Pitch | 0.60-0.78 mm | |
Regions | NTSC, PAL, SECAM, M-NTSC | |
240p/480i | Yes | |
480p | Yes | |
720p | No | |
1080i | No | |
Vsync | 40-120 Hz | |
Widescreen | No | |
RF | No | |
Composite | 2x (shared with S-Video) | |
S-Video | 2x (shared with Composite) | |
Component | No, 2x RGB (1x RGBs/RGsB/RGBHV, 1x VGA) | |
Dimensions | Width: 25.41 in
Depth: 20.41 in Height: 21 in | |
Weight | 117 lb, 15 oz | |
Firmware | Unknown | |
Links | ||
Operation Manual | XM29 Plus Operation Manual |
Horizontal scan rate: 15.7 kHz and 31-65 kHz
Native resolution: 1024x768@75Hz
Maximum resolution: 1280x1024@60Hz
Accepts 720p (1280x720, 45 kHz) and 1080i (1920x1080, 33.75 kHz) but doesn't appear to be 16:9 switchable, so they fill the 4:3 display area.