CRT:Sony GDM-200PS
Jump to navigation
Jump to search
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | Trinitron | |
Size | 17" | |
Viewable Size | 16" | |
Dot Pitch | 0.25mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 92kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | ? | |
Unlocked V. Scan | ? | |
OSD Color | Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 40.6 cm
Depth: 42 cm Height: 43.2 cm | |
Weight | 41.4 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | N3 | |
Tube | ? |