CRT:Electron 19 Blue III
Jump to navigation
Jump to search
LaCie electron 19 blue III
Information | |
---|---|
Manufacturer | NEC/Mitsubishi |
Brand | LaCie |
Type | PC |
Tube Series | NF Diamondtron |
Size | 19" |
Viewable Size | 18" |
Dot Pitch | 0.25mm - 0.27mm |
Mask | Aperture Grille |
Free-Scan | Yes |
Horizontal Scan | 30 - 96kHz |
Vertical Scan | 48 - 160Hz |
Unlocked Ranges | No (Unconfirmed) |
OSD Color | Gain |
OSD Conv. | Yes |
OSD Focus | Yes |
Dynamic Conv. | No |
Service Method | OSD Menu |
Service Port | N/A |
VGA | 1x |
Earliest Date | ? |
Latest Date | ? |
Links | |
Chassis | K9905 |