Xbox:Original Xbox DLC
General Information
All Xbox DLC is stored in E:\TDATA\<titleID>\$c\<offeringID> where <titleid> is the 8 digit Hex titleID of a game and <offeringID> is the 16digit offeringID of a DLC as shown below.
Some of the DLCs contain different titles that can display in the original stock Xbox dashboard. These titles have a 2 character language header.
EN = English, JA = Japanese, DE = German, FR = French, ES = Spanish, IT = Italian, KO = Korean, TW = Traditional Chinese for Taiwan, BR = Portuguese for Brazil
Any language with a translated title name can be seen by holding the mouse cursor over the 2 character language header.
Requires TU denotes if an specific DLC package requires a separate Title Update to function in game.
Title Update information can be found here: Xbox:Xbox Title Updates
*This page is a work and process and will be continually updated until it is complete.*
To do:
- add all Alternate DLC Title Names as tool tips
- add tool tips in for games with missing notes (XBLA)
This table contains a list of all known Downloadable Content for the original Xbox that could be downloaded from Xbox Live.
Xbox Live DLC List
Game Title (and DLC notes) | TitleID | Hex TitleID | DLC OfferingID | Default DLC Title Name | Alternate DLC Title Name | Requires TU | Archived |
Verified |
User Recreated |
Complete
|
---|---|---|---|---|---|---|---|---|---|---|
Advent Rising | MJ-009 | 4D4A0009 | Functionally | |||||||
4d4a000900000000 | Contest Week 1 | EN | N/A | Yes | No | |||||
4d4a000900000001 | Contest Week 2 | EN | N/A | Yes | No | |||||
4d4a000900000002 | Contest Week 3 | EN | N/A | No | No | Yes | ||||
4d4a000900000003 | Contest Week 4 | EN | N/A | No | No | Yes | ||||
4d4a000900000004 | Contest Week 5 | EN | N/A | No | No | Yes | ||||
4d4a000900000005 | Contest Week 6 | EN | N/A | No | No | Yes | ||||
Alien Hominid | ZD-004 | 5A440004 | Yes | |||||||
5a44000400000001 | Chicken Pack | EN | N/A | Yes | No | |||||
5a44000400000002 | Ultra Hyper Load | EN | N/A | Yes | No | |||||
5a44000400000003 | Big Load Of Levels | EN | N/A | Yes | No | |||||
5a44000400000004 | You Can't Win | EN | N/A | Yes | No | |||||
All-Star Baseball 2004 | AC-024 | 41430018 | No | |||||||
4143001800000001 | ASB 2004 Roster #1 | EN | N/A | Yes | No | |||||
4143001800000002 | ASB 2004 Roster #2 | EN | N/A | Yes | No | |||||
4143001800000003 | ASB 2004 Roster #3 | EN | N/A | Yes | No | |||||
4143001800000004 | ASB 2004 Roster #4 | N/A | No | No | ||||||
4143001800000005 | ASB 2004 Roster #5 | EN | N/A | Yes | No | |||||
4143001800000006 | ASB 2004 Roster #6 | EN | N/A | Yes | No | |||||
4143001800000007 | ASB 2004 Roster #7 | EN | N/A | Yes | No | |||||
4143001800000008 | ASB 2004 Roster #8 | EN | N/A | Yes | No | |||||
All-Star Baseball 2005 | AC-028 | 4143001C | No | |||||||
4143001c00000001 | No | No | ||||||||
4143001c00000002 | No | No | ||||||||
4143001c00000003 | ABS Rosters | EN | Unknown | Yes | No | |||||
Amped 2 | MS-065 | 4D530041 | No | |||||||
4d53004100000001 | Slopestyle | EN | N/A | Yes | No | |||||
copy of 4d53004100000001 | 4d53004100000002 | N/A | No | No | ||||||
Armed and Dangerous | LA-013 | 4C41000D | Yes | |||||||
4c41000d00000003 | Summer Home | N/A | Yes | Yes | ||||||
Battlefield 2: Modern Combat | EA-098 | 45410062 | Yes | |||||||
4541006200000001 | Warsome Booster Pack | EN, DE, FR, ES, IT |
Yes | Yes | Yes | |||||
Brothers in Arms: Earned in Blood | US-090 | 5553005A | Yes | |||||||
5553005a00000016 | Skirmish Map Pack | EN, DE, FR, ES, IT |
N/A | Yes | Yes | |||||
Brute Force | MS-030 | 4D53001E | Functionally | |||||||
4d53001e00000001 | BF: Lockjaw | Unknown | Yes | No | ||||||
4d53001e00000002 | BF: Cerulean | Unknown | Yes | No | ||||||
4d53001e00000003 | BF: Prisoner's Lament | Unknown | Yes | No | ||||||
4d53001e00000004 | BF: Lockjaw | Unknown | Yes | No | ||||||
4d53001e00000005 | BF: Cerulean | Unknown | Yes | No | ||||||
4d53001e00000006 | BF: Prisoner's Lament | Unknown | Yes | No | ||||||
copy of 4d53001e00000004 | 4d53001e00000007 | Unknown | No | No | ||||||
copy of 4d53001e00000005 | 4d53001e00000008 | Unknown | No | No | ||||||
copy of 4d53001e00000006 | 4d53001e00000009 | Unknown | No | No | ||||||
Championship Manager 2006 | SC-256 | 53430100 | No | |||||||
5343010000001001 | N/A | No | No | |||||||
5343010000001002 | N/A | No | No | |||||||
5343010000002001 | N/A | No | No | |||||||
5343010000002002 | N/A | No | No | |||||||
5343010000004001 | N/A | No | No | |||||||
5343010000004002 | N/A | No | No | |||||||
Conflict Desert Storm II: Back to Baghdad | SC-006 | 53430006 | Yes | |||||||
5343000600000001 | Counter Terrorist | DE, FR, ES, IT | N/A | Yes | Yes | |||||
5343000600000002 | British DPM | DE, FR, ES, IT | N/A | Yes | Yes | |||||
5343000600000003 | US Woodland | DE, FR, ES, IT | N/A | Yes | Yes | |||||
5343000600000004 | Iraqi Republican | DE, FR, ES, IT | N/A | Yes | Yes | |||||
5343000600000005 | Christmas | DE, FR, ES, IT | N/A | Yes | Yes | |||||
Counter-Strike | MS-054 | 4D530036 | Yes | |||||||
4d53003600000001 | Office Map | EN, FR, ES, IT, KO |
No | Yes | Yes | |||||
4d53003600000002 | Inferno Map | EN, FR, ES, IT, KO |
No | Yes | Yes | |||||
Crimson Skies: High Road to Revenge | MS-033 | 4D530021 | Yes | |||||||
4d53002101000001 | Firebrand | EN, JA, DE, FR, KO, TW | No | Yes | Yes | |||||
4d53002101000002 | Fury | EN, JA, DE, FR, KO, TW | No | Yes | Yes | |||||
4d53002101000003 | Caverns | EN, JA, DE, FR, KO, TW | Yes | Yes | Yes | |||||
4d53002101000004 | New Gametypes: Chicken Pox & Gun Heist | EN, JA, DE, FR, KO, TW | Yes | Yes | Yes | |||||
4d53002101000005 | Vampire | EN, JA, DE, FR, KO, TW | No | Yes | Yes | |||||
4d53002101000006 | Hellhound | EN, JA, DE, FR, KO, TW | No | Yes | Yes | |||||
4d53002101000007 | Lost Plateau | EN, JA, DE, FR, KO, TW | Yes | Yes | Yes | |||||
4d53002101000008 | Badlands | EN, JA, DE, FR, KO, TW | Yes | Yes | Yes | |||||
4d53002101000102 | フューリー | EN, JA, DE, FR, KO, TW |
No | Yes | No | |||||
4d53002101000103 | カバーンズ | EN, JA, DE, FR, KO, TW |
Yes | Yes | No | |||||
Dance Dance Revolution Ultramix 2 | KN-033 | 4B4E0021 | Functionally | |||||||
4b4e002100000001 | SP1 | EN | N/A | Yes | Yes | |||||
4b4e002100000002 | N/A | No | No | to do | ||||||
4b4e002100000003 | N/A | No | No | to do | ||||||
4b4e002100000004 | SP4 | EN | N/A | Yes | No | |||||
4b4e002100000005 | N/A | No | No | to do | ||||||
4b4e002100000006 | N/A | No | No | to do | ||||||
4b4e002100000007 | SP7 | EN | N/A | Yes | Yes | |||||
4b4e002100000008 | SP8 | EN | N/A | Yes | No | |||||
4b4e002100000009 | SP9 | EN | N/A | Yes | No | |||||
4b4e00210000000a | SP10 | EN | N/A | Yes | No | |||||
4b4e00210000000b | SP11 | EN | N/A | Yes | No | |||||
4b4e00210000000c | SP12 | EN | N/A | Yes | Yes | |||||
4b4e00210000000d | N/A | No | No | to do | ||||||
4b4e00210000000e | N/A | No | No | to do | ||||||
4b4e00210000000f | N/A | No | No | to do | ||||||
4b4e002100000010 | N/A | No | No | to do | ||||||
4b4e002100000011 | N/A | No | No | to do | ||||||
4b4e002100000012 | N/A | No | No | to do | ||||||
4b4e002100000013 | N/A | No | No | to do | ||||||
4b4e002100000014 | N/A | No | No | to do | ||||||
4b4e002100000015 | N/A | No | No | to do | ||||||
4b4e002100000016 | N/A | No | No | to do | ||||||
4b4e002100000017 | N/A | No | No | to do | ||||||
4b4e002100000018 | N/A | No | No | to do | ||||||
4b4e002100000019 | N/A | No | No | to do | ||||||
4b4e00210000001a | N/A | No | No | to do | ||||||
4b4e00210000001b | Dancer Unlock Key | EN | N/A | Yes | Yes | |||||
Dance Dance Revolution Ultramix 3 | KN-041 | 4B4E0029 | Functionally | |||||||
4b4e002900000001 | No | No | No | to do | ||||||
4b4e002900000002 | No | No | No | to do | ||||||
4b4e002900000003 | No | No | No | to do | ||||||
4b4e002900000004 | Song Pack 4 | EN | No | Yes | Yes | |||||
4b4e002900000005 | No | No | No | to do | ||||||
4b4e002900000006 | No | No | No | to do | ||||||
4b4e002900000007 | No | No | No | to do | ||||||
4b4e002900000008 | No | No | No | to do | ||||||
4b4e002900000009 | No | No | No | to do | ||||||
4b4e00290000000a | No | No | No | to do | ||||||
4b4e00290000000b | No | No | No | to do | ||||||
4b4e00290000000c | No | No | No | to do | ||||||
4b4e00290000000d | Song Pack 13 | EN | No | Yes | No | |||||
4b4e00290000000e | Song Pack 14 | EN | No | Yes | No | |||||
4b4e00290000000f | Song Pack 15 | EN | No | Yes | No | |||||
4b4e002900000019 | Song Pack 25 | EN | No | Yes | Yes | |||||
4b4e00290000001a | Song Pack 26 | EN | No | Yes | No | |||||
Dance Dance Revolution Ultramix 4 | KN-055 | 4B4E0037 | Functionally | |||||||
4b4e003700000001 | N/A | No | No | to do | ||||||
4b4e003700000002 | N/A | No | No | to do | ||||||
4b4e003700000003 | N/A | No | No | to do | ||||||
4b4e003700000004 | N/A | No | No | to do | ||||||
4b4e003700000005 | N/A | No | No | to do | ||||||
4b4e003700000006 | N/A | No | No | to do | ||||||
4b4e003700000007 | N/A | No | No | to do | ||||||
4b4e003700000008 | N/A | No | No | to do | ||||||
4b4e003700000009 | N/A | No | No | to do | ||||||
4b4e00370000000a | N/A | No | No | to do | ||||||
4b4e00370000000b | N/A | No | No | to do | ||||||
4b4e00370000000c | N/A | No | No | to do | ||||||
4b4e00370000000d | N/A | No | No | to do | ||||||
4b4e00370000000e | N/A | No | No | to do | ||||||
4b4e00370000000f | N/A | No | No | to do | ||||||
4b4e003700000010 | Song Pack 16 | EN | N/A | Yes | No | |||||
4b4e003700000011 | Song Pack 17 | EN | N/A | Yes | No | |||||
4b4e00370000001f | N/A | No | No | to do | ||||||
Dance Dance Revolution: Ultramix | KN-025 | 4B4E0019 | Yes | |||||||
4b4e001900000001 | SP1 | N/A | Yes | No | ||||||
4b4e001900000003 | SP2 | N/A | Yes | No | ||||||
4b4e001900000004 | SP3 | N/A | Yes | No | ||||||
4b4e001900000005 | SP4 | N/A | Yes | No | ||||||
4b4e001900000006 | SP5 | N/A | Yes | No | ||||||
4b4e001900000007 | SP6 | N/A | Yes | No | ||||||
Dancing Stage Unleashed | KN-029 | 4B4E001D | No | |||||||
4b4e001d00000002 | N/A | No | No | to do | ||||||
4b4e001d00000004 | N/A | No | No | to do | ||||||
4b4e001d00000005 | N/A | No | No | to do | ||||||
4b4e001d00000006 | N/A | No | No | to do | ||||||
4b4e001d00000007 | N/A | No | No | to do | ||||||
4b4e001d00000013 | N/A | No | No | to do | ||||||
Doom 3 | AV-032 | 41560020 | Functionally | |||||||
copy of 4156002000000022 | 4156002000000021 | N/A | Yes | Yes | ||||||
4156002000000022 | Communications | EN, FR, ES, IT |
N/A | Yes | Yes | |||||
copy of 4156002000000042 | 4156002000000023 | N/A | No | No | ||||||
copy of 4156002000000042 | 4156002000000037 | N/A | No | No | ||||||
copy of 4156002000000022 | 4156002000000038 | N/A | No | No | ||||||
4156002000000042 | Surface | EN, FR, ES, IT |
N/A | Yes | Yes | |||||
ESPN Major League Baseball (2004) | SE-040 | 53450028 | No | |||||||
5345002820040428 | No | No | ||||||||
5345002820040615 | No | No | ||||||||
5345002820040815 | No | No | ||||||||
ESPN NBA 2K5 (North America) | SE-049 | 53450031 | Yes | |||||||
5345003120041109 | Roster (2004-11-09) | EN | unknown | Yes | Yes | |||||
5345003120041207 | Roster (2003-12-07) | EN | unknown | Yes | Yes | |||||
5345003120050111 | Roster (2005-01-11) | EN | unknown | Yes | Yes | |||||
5345003120050309 | Roster (2005-03-09) | EN | unknown | Yes | Yes | |||||
5345003120050426 | Roster (2005-04-26) | EN | unknown | Yes | Yes | |||||
ESPN NBA Basketball (2K4) (Europe) | SE-046 | 5345002E | No | |||||||
5345002e20031029 | No | No | ||||||||
ESPN NBA Basketball (2K4) (North America) | SE-035 | 53450023 | No | |||||||
5345002320031105 | ESPN NBA Roster (2003-11-05) | EN | unknown | Yes | No | |||||
5345002320031222 | ESPN NBA Roster (2003-12-22) | EN | unknown | Yes | Yes | |||||
5345002320040223 | No | No | ||||||||
5345002320040419 | No | No | ||||||||
ESPN NFL 2K5 | SE-048 | 53450030 | Yes | |||||||
5345003020040915 | Roster (2004-09-15) | unknown | Yes | No | ||||||
5345003020041007 | Roster (2004-10-07) | unknown | Yes | Yes | ||||||
5345003020041119 | Roster (2004-11-19) | unknown | Yes | No | ||||||
5345003020050107 | Roster (2005-01-07) | unknown | Yes | No | ||||||
ESPN NFL Football 2004 (North America) | SE-034 | 53450022 | No | |||||||
5345002220030910 | Week 1 Roster Update (2003-09-10) | EN | unknown | Yes | No | |||||
5345002220031008 | Week 5 Roster Update (2003-10-08) | EN | unknown | Yes | No | |||||
5345002220031201 | ESPN NFL Roster (2003-12-01) | EN | unknown | Yes | No | |||||
5345002220040102 | No | No | ||||||||
ESPN NFL Football 2004 (Europe) | SE-044 | 5345002C | No | |||||||
5345002c20030910 | No | No | ||||||||
ESPN NHL 2K5 | SE-050 | 53450032 | Yes | |||||||
5345003220041018 | October Roster Update | EN | N/A | Yes | Yes | |||||
ESPN NHL Hockey (2K4) (Europe) | SE-045 | 5345002D | No | |||||||
5345002d20040401 | No | No | ||||||||
5345002d20040402 | No | No | ||||||||
ESPN NHL Hockey (2K4) (North America) | SE-038 | 53450026 | Yes | |||||||
5345002620031008 | NHL Roster Update 1 | EN | N/A | Yes | Yes | |||||
5345002620031202 | NHL Roster Update 2 | EN | N/A | Yes | Yes | |||||
5345002620040401 | Improved Scoring | EN | N/A | Yes | Yes | |||||
5345002620040402 | Roster Update 3 | EN | N/A | Yes | Yes | |||||
Fight Club | VU-047 | 5655002F | Yes | |||||||
5655002f00000804 | Download Pack 1 | EN | N/A | Yes | No | |||||
Full Spectrum Warrior | TQ-034 | 54510022 | Functionally | |||||||
5451002200000001 | Epilogue 1 | EN, JA, DE, FR, ES, IT, KO | N/A | Yes | Yes | |||||
5451002200000002 | Epilogue 2 | EN, JA, DE, FR, ES, IT, KO | N/A | Yes | Yes | |||||
copy of 5451002200000001 | 5451002200001001 | N/A | No | No | ||||||
copy of 5451002200000002 | 5451002200001002 | N/A | No | No | ||||||
Full Spectrum Warrior: Ten Hammers | TQ-248 | 545100F8 | Yes | |||||||
545100f800000001 | After Zafarra | EN, DE, FR, IT |
N/A | Yes | No | |||||
Godzilla - Destroy All Monsters Melee | IG-057 | 49470039 | Yes | |||||||
494700390000000c | Thrashburg | EN, JA, FR, DE, IT, ES | N/A | Yes | No | |||||
Halo 2 | MS-100 | 4D530064 | Yes | |||||||
4d53006400000001 | Bonus Map Pack | EN, JA, DE, FR, ES, IT, KO, TW |
Yes | Yes | Yes | |||||
4d53006400000002 | Killtacular Pack | EN, JA, DE, FR, ES, IT, KO, TW |
Yes | Yes | Yes | |||||
4d53006400000003 | Maptacular Pack | EN, JA, DE, FR, ES, IT, KO, TW |
Yes | Yes | Yes | |||||
4d53006400000004 | Blastacular Pack | EN, JA, DE, FR, ES, IT, KO, TW | Yes | Yes | Yes | |||||
Halo 2 Beta | MS-130 | 4D530082 | Yes | |||||||
4d53008200000000 | Multiplayer Map: Lockout | unknown | Yes | No | ||||||
High Heat Major League Baseball 2004 | TD-006 | 54440006 | No | |||||||
5444000600000001 | No | No | ||||||||
Hunter - The Reckoning - Redeemer | VU-045 | 5655002D | Yes | |||||||
5655002d00000001 | Costume Set #1 | EN, DE, FR, ES, IT | N/A | Yes | Yes | |||||
5655002d00000002 | Costume Set #2 | EN, DE, FR, ES, IT | N/A | Yes | Yes | |||||
IHRA Drag Racing 2004 | BS-006 | 42530006 | Yes | |||||||
4253000600000001 | Mike Janis Update | EN | N/A | Yes | No | |||||
4253000600000002 | Terry McMillen Update | EN | N/A | Yes | No | |||||
Iron Phoenix | SA-003 | 53410003 | Yes | |||||||
5341000300000001 | Shin's fortress | EN | N/A | Yes | No | |||||
5341000300000002 | Night Demon Island | EN | N/A | Yes | No | |||||
Karaoke Revolution | KN-037 | 4B4E0025 | No | |||||||
4b4e002500000001 | KRX1 - Classic Rock | EN | N/A | Yes | No | |||||
4b4e002500000002 | KRX2 - Modern Rock | No | No | |||||||
4b4e002500000003 | KRX3 - Pop | No | No | |||||||
4b4e002500000004 | KRX4 - Top 40 | EN | N/A | Yes | No | |||||
4b4e002500000005 | KRX5 - Classics | No | No | |||||||
4b4e002500000006 | KRX6 - Mix | No | No | |||||||
Karaoke Revolution Party | KN-046 | 4B4E002E | Functionally | |||||||
4b4e002e00000001 | KRX01 - Classic Rock | No | No | |||||||
4b4e002e00000002 | KRX02 - Modern Rock | No | No | |||||||
4b4e002e00000003 | KRX03 - Pop | No | No | |||||||
4b4e002e00000004 | KRX04 - Top 40 | No | No | |||||||
4b4e002e00000005 | KRX05 - Classics | No | No | |||||||
4b4e002e00000006 | KRX06 - Mix | No | No | |||||||
4b4e002e00000007 | KRX07 - Sing and Dance | No | No | |||||||
4b4e002e00000008 | KRX08 - Duets | No | No | |||||||
4b4e002e00000009 | KRX09 - Modern Rock 2 | No | No | |||||||
4b4e002e0000000a | KRX10 - Top 40 2 | No | No | |||||||
4b4e002e0000000b | KRX11 - Soul and R&B | No | No | |||||||
4b4e002e0000000c | KRX12 - Pop 2 | No | No | |||||||
4b4e002e0000000d | KRX13 - Classics 2 | No | No | |||||||
4b4e002e0000000e | KRX14 - Hard Rock | No | No | |||||||
4b4e002e0000000f | KRX15 - 80's Pop | No | No | |||||||
4b4e002e00000010 | KRX16 - 70's Disco | No | No | |||||||
4b4e002e00000011 | KRX17 - Classics 3 | No | No | |||||||
4b4e002e00000012 | KRX18 - Mix 2 | No | No | |||||||
4b4e002e00000013 | KRX19 - Modern Rock 3 | No | No | |||||||
4b4e002e00000014 | KRX20 - Top 40 3 | No | No | |||||||
Replaces KRX1-20 | 4b4e002e00000015 | KRXM1 - Mega Pack (1-20) | EN | N/A | Yes | Yes | ||||
4b4e002e00000016 | KRXB1 - Bonus Pack | EN | N/A | Yes | Yes | |||||
Knights of the Temple - Infernal Crusade | TM-007 | 544D0007 | Yes | |||||||
544d000700000002 | Battle Woods | EN | N/A | Yes | No | |||||
544d000700000003 | The Old Colloseum | EN, DE, FR, ES | N/A | Yes | Yes | |||||
544d000700000004 | Showdown in Acre | EN, DE, FR, ES | N/A | Yes | Yes | |||||
544d000700000005 | Limbo Macabr | EN | N/A | Yes | Yes | |||||
544d000700000006 | For Whom The Bell Tolls | EN | N/A | Yes | Yes | |||||
544d000700000007 | Cavern Of Doom | EN | N/A | Yes | Yes | |||||
L.A. Rush | MW-037 | 4D570025 | Yes | |||||||
4d57002500706573 | '67 Chevrolet Camaro | EN, DE, FR, ES, IT | N/A | Yes | No | |||||
4d5700250070636d | '02 Nissan Skyline | EN, DE, FR, ES, IT | N/A | Yes | No | |||||
4d57002500707373 | '04 Cadillac Escalade | EN, DE, FR, ES, IT | N/A | Yes | No | |||||
4d57002500707372 | '04 Chevrolet SSR | EN, DE, FR, ES, IT | N/A | Yes | No | |||||
4d5700250070736c | '70 Chevrolet Chevelle SS | EN, DE, FR, ES, IT | N/A | Yes | No | |||||
Links 2004 | MS-093 | 4D53005D | Yes | |||||||
4d53005d00000001 | Kapalua Plantation | EN | unkown | Yes | Yes | |||||
4d53005d00000002 | OM Director's Cut | EN | unkown | Yes | Yes | |||||
4d53005d00000004 | The Gallery | EN | unkown | Yes | No | |||||
Magic: The Gathering: Battlegrounds | IG-014 | 4947000E | Yes | |||||||
4947000e00000002 | Expansion Pack | EN, DE, FR, ES, IT | No | Yes | No | |||||
Major League Baseball 2K5 | SE-055 | 53450037 | No | |||||||
5345003720050214 | Feb 14th Roster Update | EN | N/A | Yes | Yes | |||||
5345003720050318 | Mar 18th Roster Update | EN | N/A | Yes | Yes | |||||
5345003720050417 | Apr 17th Roster Update | EN | N/A | Yes | Yes | |||||
5345003720050513 | May 13th Roster Update | EN | N/A | Yes | Yes | |||||
5345003720050621 | Jun 21st Roster Update | EN | N/A | Yes | No | |||||
5345003720050803 | August 3rd Roster | EM | N/A | Yes | No | |||||
Major League Baseball 2K6 | TT-146 | 54540092 | No | |||||||
5454009220060508 | No | No | ||||||||
5454009220060614 | No | No | ||||||||
5454009220060906 | No | No | ||||||||
Major League Baseball 2K7 | TT-177 | 545400B1 | No | |||||||
545400b120070212 | No | No | ||||||||
MechAssault | MS-023 | 4D530017 | No | |||||||
4d53001700000001 | 1 - Hell's Kitchen (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000002 | Yes | No | No | |||||||
4d53001700000003 | Yes | No | No | |||||||
4d53001700000004 | 1 - Hell's Kitchen (Region 4) | Yes | No | No | Yes | |||||
4d53001700000005 | 2 - Raven (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000006 | Yes | No | No | |||||||
4d53001700000007 | Yes | No | No | |||||||
4d53001700000008 | 2 - Raven (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | No | |||||
4d53001700000009 | 3 - Stone Cold (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d5300170000000a | Yes | No | No | |||||||
4d5300170000000b | Yes | No | No | |||||||
4d5300170000000c | 3 - Stone Cold (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR |
Yes | Yes | No | |||||
4d5300170000000d | 4 - Corvus (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d5300170000000e | Yes | Yes | No | |||||||
4d5300170000000f | Yes | Yes | No | |||||||
4d53001700000010 | 4 - Corvus (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | No | |||||
4d53001700000011 | 5 - Midtown Mayhem (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000012 | Yes | No | No | |||||||
4d53001700000013 | Yes | No | No | |||||||
4d53001700000014 | 5 - Midtown Mayhem (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR |
Yes | Yes | Yes | |||||
4d53001700000015 | 6 - Desert Storm (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000016 | Yes | Yes | No | |||||||
4d53001700000017 | Yes | Yes | No | |||||||
4d53001700000018 | 6 - Desert Storm (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR |
Yes | Yes | Yes | |||||
4d53001700000019 | 7 - Hellbringer (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d5300170000001a | Yes | Yes | No | |||||||
4d5300170000001b | Yes | Yes | No | |||||||
4d5300170000001c | 7 - Hellbringer (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d5300170000001d | 8 - Loki (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d5300170000001e | Yes | No | No | |||||||
4d5300170000001f | Yes | No | No | |||||||
4d53001700000020 | 8 - Loki (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000021 | 9 - Demolition Town (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000022 | Yes | No | No | |||||||
4d53001700000023 | Yes | No | No | |||||||
4d53001700000024 | 9 - Demolition Town (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR |
Yes | Yes | No | |||||
4d53001700000025 | 10 - Rock Solid (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000026 | Yes | No | No | |||||||
4d53001700000027 | Yes | No | No | |||||||
4d53001700000028 | 10 - Rock Solid (Region 4) | Yes | No | No | Yes | |||||
4d53001700000029 | 11 - Jotenheim (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d5300170000002a | Yes | No | No | |||||||
4d5300170000002b | Yes | No | No | |||||||
4d5300170000002c | 11 - Jotenheim (Region 4) | Yes | No | No | Yes | |||||
4d5300170000002d | 12 - Gametypes (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d5300170000002e | Yes | No | No | |||||||
4d5300170000002f | Yes | Yes | No | |||||||
4d53001700000030 | 12 - Gametypes (Region 4) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR |
Yes | Yes | No | |||||
4d53001700000035 | 14 - Objective Package (Region 1) | EN, EN, JP, DE, FR, ES, IT, KO, TW, BR | Yes | Yes | Yes | |||||
4d53001700000036 | Yes | No | No | |||||||
4d53001700000037 | Yes | No | No | |||||||
4d53001700000038 | 14 - Objective Package (Region 4) | Yes | No | No | Yes | |||||
MechAssault 2: Lone Wolf | MS-107 | 4D53006B | Yes | |||||||
4d53006b00000001 | 01 New Maps | EN, JA, DE, FR, ES, IT |
No | Yes | Yes | |||||
4d53006b00000002 | 02 Battle Pack | EN, JA, DE, FR, ES, IT |
Yes | Yes | Yes | |||||
Metal Wolf Chaos | FS-006 | 46530006 | Yes | |||||||
465300060001001e | WRE-RH | JA | N/A | Yes | No | |||||
465300060001001f | GRE-RH | JA | N/A | Yes | No | |||||
4653000600010028 | RAYG | JA | N/A | Yes | No | |||||
4653000600010072 | G-BOW | JA | N/A | Yes | No | |||||
46530006000100cb | AFB | JA | N/A | Yes | No | |||||
4653000600010118 | CRAC | JA | N/A | Yes | No | |||||
465300060001017c | BR | JA | N/A | Yes | No | |||||
46530006000101e0 | SHARK | JA | N/A | Yes | No | |||||
46530006000101ae | TAIHOU | JA | N/A | Yes | No | |||||
4653000600010259 | ELEPH | JA | N/A | Yes | No | |||||
46530006000102c9 | BB | JA | N/A | Yes | No | |||||
4653000600010336 | DRG | JA | N/A | Yes | No | |||||
465300060001039a | HANABI | JA | N/A | Yes | No | |||||
4653000600020001 | fankadelica | JA | N/A | Yes | No | |||||
4653000600020002 | no chaser | JA | N/A | Yes | No | |||||
4653000600020003 | brass conversation | JA | N/A | Yes | No | |||||
4653000600020004 | loara | JA | N/A | Yes | No | |||||
4653000600020005 | fooga | JA | N/A | Yes | No | |||||
4653000600020006 | from the morning | JA | N/A | Yes | No | |||||
4653000600020007 | BG strike | JA | N/A | Yes | No | |||||
4653000600020008 | pianoris | JA | N/A | Yes | No | |||||
4653000600020009 | ex find | JA | N/A | Yes | No | |||||
465300060002000a | shot him | JA | N/A | Yes | No | |||||
465300060002000b | spica | JA | N/A | Yes | No | |||||
465300060002000c | boku no muko | JA | N/A | Yes | No | |||||
465300060002000d | wesher | JA | N/A | Yes | No | |||||
465300060002000e | kokyu | JA | N/A | Yes | No | |||||
4653000600040069 | GRAY | JA | N/A | Yes | No | |||||
Midtown Madness 3 | MS-042 | 4D53002A | Yes | |||||||
4d53002a00000001 | Car Pack 1 | EN, JA, DE, FR, ES, IT |
No | Yes | Yes | |||||
4d53002a00000002 | Track Pack 1 | EN, JA, DE, FR, ES, IT |
No | Yes | Yes | |||||
