Translations:AV:RetroTINK-4K/29/ja
Jump to navigation
Jump to search
リモートコントローラー(リモコン)
RetroTINK-4K Remote Diagram | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ボタン | 説明 | IRコード | ボタン | 説明 | IRコード | ボタン | Description | IRコード | |||
Power | Powers on / off the RT4K | 0xE51AB649 | 11 | Profile 11 | 0xD926B649 | 4K | Switches to 3840x2160p 60Hz | 0xCF30B649 | |||
INPUT | Input source selection menu | 0xEE11B649 | 12 | Profile 12 | 0xD827B649 | 1080p | Switches to 1920x1080p 60Hz | 0xCE31B649 | |||
OUT | HDMI® Output menu | 0xDF20B649 | MENU | RetroTINK-4K Main Menu | 0xA35CB649 | 1440p | Switches to 2560x1440p 60Hz | 0xCD32B649 | |||
SCL | Scaling/Cropping menu | 0xDE21B649 | BACK | Back out to previous menu | 0xBD42B649 | 480p | Switches to 720x480p 60Hz | 0xCC33B649 | |||
SFX | Processing/Effects menu | 0xDD22B649 | △ | Up | 0xE718B649 | RES1 | Custom Output Resolution 1-4.
See Custom Modelines for further explanation. |
0xCB34B649 | |||
ADC | HDMI® Receiver menu if HDMI® In is currently displayed
RGB/Component ADC menu if an RGB or Component input is currently displayed |