CRT:Sony CPD-520GS
Jump to navigation
Jump to search
CPD-520GS
CPD-520GST
CPD-520GST9
CPD-520GST
CPD-520GST9
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.25mm - 0.27mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 96kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | ? | |
Unlocked V. Scan | ? | |
OSD Color | Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 49.8 cm
Depth: 47.4 cm Height: 50.5 cm | |
Weight | 68.3 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | N3 | |
Tube | ? | |
Operation Manual | CPD-520GS Manual | |
Service Manual | CPD-520GS Service Manual |