CRT:Diamond Pro 2060u
Jump to navigation
Jump to search
Diamond Pro 2060u
Information | ||
---|---|---|
Manufacturer | NEC-Mitsubishi | |
Brand | Mitsubishi | |
Type | PC | |
Tube Series | Diamondtron NF | |
Size | 22" | |
Viewable Size | 20" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 121kHz | |
Vertical Scan | 50 - 160Hz | |
Unlocked Ranges | No | |
Bandwidth | 360Mhz | |
Widescreen | No (4:3) | |
OSD Color | Yes | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | Yes | |
Service Method | PC (NaViSet, Diamond Control) | |
Service Port | N/A | |
VGA | 2x | |
Dimensions | Width: 49.5 cm
Depth: 47.3 cm Height: 49.35 cm | |
Weight | 29.7kg (65.5 lbs) | |
Links | ||
Operation Manual | File:Diamond Pro 2060u User's Guide.pdf | |
Service Manual | File:Diamond Pro 2060u Service Manual.pdf | |
Brochure | File:Diamond Pro 2060u Brochure.pdf |
Description
Media
Logo+OSD Buttons