CRT:InterView 28HD96
Jump to navigation
Jump to search
InterView 28HD96
Information | ||
---|---|---|
Manufacturer | Panasonic | |
Brand | Intergraph | |
Type | PC | |
Size | 28" | |
Viewable Size | 25.9" | |
Dot Pitch | Diagonal: 0.32mm
Horizontal: 0.278mm Vertical: 0.197mm |
|
Mask | Dot trio | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 96kHz | |
Vertical Scan | 50 - 160Hz | |
Widescreen | Yes | |
OSD Focus | Yes | |
Service Method | PC | |
Service Port | Unknown protocol | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 69.9 cm
Depth: 62.0 cm Height: 49.5 cm | |
Weight | 45 kg, 99.5 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Tube | S66LMQ110X01 |
Description
Size Viewable: Diagonal 25.9", Horizontal 22.6", Vertical 12.7"
Horizontal Scan Range: 30 - 96 kHz Vertical Scan Range: 50 - 160 Hz Bandwidth: 220 mHz
Maximum Resolution: 2048 x 1152 @ 80Hz - 96.607khz Recommended Resolution: 1920 x 1080 @ 85Hz - 96.513khz
Case Dimensions (WxHxD): 22.5" x 19.7" x 20.6"
MSRP (as of December 1997): $9995