CRT:BVM-14F5U
Jump to navigation
Jump to search
BVM-14F5U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 800 | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 1x YPbPr/RGB | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 482mm
Depth: 580mm Height: 280mm | |
Weight | 55lb, 1oz | |
Firmware | 1.10 (May 2006) | |
Earliest Date | March, 1996 | |
Latest Date | March, 1996 | |
Links | ||
Controller | BKM-10R (optional) | |
Optional Boards | ||
Operation Manual | File:Sony BVM-14E BVM-14F BVM-20E BVM-20F Operation and Maintenance Manual.pdf | |
Service Manual | File:BVM-20E 20F 14E1 14F1 14E5 14F5 Operation Manual.pdf | |
Brochure | File:BVM-20F1U 14F5U 14F1U Brochure.pdf |
The BVM-xxF5x monitors are handy due to the fact that they do not require an external controller and instead provide buttons along the side of the unit to navigate the on-screen display. They also provide buttons for manual control over a handful of functions, including analog knobs for brightness, contrast, chroma, and phase.