PS2:Games with Alternative Display Modes: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
(List prior to deletion from Wikipedia on November 10th, 2018)
 
(→‎List: Colortable edits)
 
(13 intermediate revisions by 2 users not shown)
Line 4: Line 4:
When progressive mode is enabled on PAL (576i) games, the resolution is 480p, not 576p. Note that not all games from PAL territories support progressive scan mode 480p even if their NTSC U/C counterparts do.
When progressive mode is enabled on PAL (576i) games, the resolution is 480p, not 576p. Note that not all games from PAL territories support progressive scan mode 480p even if their NTSC U/C counterparts do.


Component video cables are intended for the Enhanced Definition and HD modes, with the color space being set to YPbPr in the system settings. While a SCART cable wired for RGB does work, the console switches sync to RGsB (sync-on-green) on 480p and higher; this sync setup differs from the standard VGA RGBHV and will only display on certain compatible monitors.{{ref|http://ps2linux.no-ip.info/playstation2-linux.com/sog.html}}
Component video cables are intended for the Enhanced Definition and HD modes, with the color space being set to YPbPr in the system settings. While a SCART cable wired for RGB does work, the console switches sync to RGsB (sync-on-green) on 480p and higher; this sync setup differs from the standard VGA RGBHV and will only display on certain compatible monitors.<ref>http://ps2linux.no-ip.info/playstation2-linux.com/sog.html</ref>


If a game doesn't feature a 480p mode itself, this and other progressive video modes can often be forced by using the commercial software Xploder HDTV player or the free homebrew software GS Mode Selector (GSM). The use of these can give mixed results due to certain performance-enhancing methods used by developers.  
If a game doesn't feature a 480p mode itself, this and other progressive video modes can often be forced by using the commercial software Xploder HDTV player or the free homebrew software GS Mode Selector (GSM). The use of these can give mixed results due to certain performance-enhancing methods used by developers.  
Line 11: Line 11:


[https://web.archive.org/web/20180817141618/https://en.wikipedia.org/wiki/List_of_PlayStation_2_games_with_alternative_display_modes The majority of this page was deleted from Wikipedia on November 10th, 2018].
[https://web.archive.org/web/20180817141618/https://en.wikipedia.org/wiki/List_of_PlayStation_2_games_with_alternative_display_modes The majority of this page was deleted from Wikipedia on November 10th, 2018].
Other lists (that should be merged into the below list):
* [https://www.reddit.com/r/ps2/comments/9wbuhs/list_of_playstation_2_games_with_alternate/ Article On Reddit]
* [https://ipfs.io/ipfs/QmXoypizjW3WknFiJnKLwHCnL72vedxjQkDDP1mXWo6uco/wiki/List_of_PlayStation_2_games_with_HD_support.html Recovered Site]
* [https://en.wikipedia.org/wiki/User:TheBuddy92/List_of_PlayStation_2_games_with_alternative_display_modes Original Article On Wikipedia User Page]
* https://docs.google.com/spreadsheets/d/e/2PACX-1vTM_Q3QjAubAtkYGsxdSXEQdxLg30zeyUdCWzpsqne9EZDMquvj-Ig6JKPgQvRg_u5g0kq411V8b-Rm/pubhtml
* https://shmups.system11.org/viewtopic.php?p=1305165&sid=cdcac81b974f27cfe7596071e8f4da18#p1305165


==List==
==List==
{| class="wikitable sortable"
{|class="colortable sortable"
|-
!Title
!16:9
!1080i
!480p
!480p on PAL
!240p
|-
|187 Ride or Die
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|24: The Game
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#green|Yes]]
|[[#red|No]]
|-
|AC/DC Live: Rock Band Track Pack
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|Ace Combat 04: Shattered Skies
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Ace Combat 5: The Unsung War
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Ace Combat Zero: The Belkan War
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Aero Elite: Combat Academy
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|All-Star Baseball 2005
|[[#red|No]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|Alien Hominid
|[[#red|No]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|Alone in the Dark: The New Nightmare
|[[#untested|?]]
|[[#untested|?]]
|[[#untested|?]]
|[[#untested|?]]
|[[#green|Yes]]
|-
|Ape Escape 2
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Ape Escape 3
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Art of Fighting Anthology
|[[#untested|?]]
|[[#untested|?]]
|[[#untested|?]]
|[[#untested|?]]
|[[#green|Yes]]
|-
|Atari Anthology
|[[#red|No]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|ATV Offroad Fury 2
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|ATV Offroad Fury 3
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|ATV Offroad Fury 4
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|Auto Modellista
|[[#red|No]]
|[[#red|No]]
|[[#green|Yes]]
|[[#green|Yes]]
|[[#red|No]]
|-
|Backyard Football 2006
|[[#red|No]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|Baldr Force EXE 
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Band Hero
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#yellow|Unknown]]
|[[#red|No]]
|-
|Batman Begins
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Battlefield 2: Modern Combat
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Beatmania IIDX Series
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#green|Yes]]
|-
|Beyond Good & Evil
|[[#red|No]] 
|[[#red|No]]
|[[#green|Yes]]
|[[#green|Yes]]
|[[#red|No]]
|-
|Black
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#green|Yes]]
|[[#red|No]]
|-
|BloodRayne 2
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Brave: The Search for Spirit Dancer
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Buffy the Vampire Slayer: Chaos Bleeds
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Bully
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Burnout
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|[[#red|No]]
|-
|Burnout 2: Point of Impact
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|Burnout 3: Takedown
|[[#green|Yes]]
|[[#red|No]]
|[[#green|Yes]]
|[[#red|No]]
|[[#red|No]]
|-
|-
![[List of PlayStation 2 games|Game]]
|Burnout Dominator
![[16:9]]
|[[#green|Yes]]  
![[1080i]]
|[[#red|No]]
![[480p]]
|[[#green|Yes]]  
![[480p]] on [[PAL]]
|[[#red|No]]
![[240p]]
|[[#red|No]]
|-
|-
|''[[187 Ride or Die]]''
|Burnout Revenge
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]  
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[24: The Game]]''
|Buzz!: The Hollywood Quiz
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[AC/DC Live: Rock Band Track Pack]]''
|Call of Duty 2: Big Red One]] - Collector's Edition''
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Ace Combat 04: Shattered Skies]]''
|Call of Duty 3
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Ace Combat 5: The Unsung War]]''
|Call of Duty: World at War – Final Fronts
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Ace Combat Zero: The Belkan War]]''
|Capcom Classics Collection Volume 2
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Aero Elite: Combat Academy]]''
|Capcom Fighting Evolution
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[All-Star Baseball 2005]]''
|Cars
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Alien Hominid]]''
|City Crisis
| align="center" |No
|[[#untested|?]]
| align="center" |No
|[[#untested|?]]
|align="center" style="background: #ddffdd;"|Yes
|[[#untested|?]]
|align="center"|No
|[[#untested|?]]
|align="center"|No
|[[#green|Yes]]
|-
|-
|''[[Ape Escape 2]]''
|Cold Fear
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Ape Escape 3]]''
|Colin McRae Rally 04
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Atari Anthology]]''
|Colin McRae Rally 2005
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[ATV Offroad Fury 2]]''
|Colin McRae Rally 3
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[ATV Offroad Fury 3]]''
|Commandos 2: Men of Courage
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[ATV Offroad Fury 4]]''
|Conflict: Desert Storm II – Back to Baghdad
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Backyard Football 2006]]''
|Conflict: Global Terror
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Baldr Force|Baldr Force EXE]]'' 
|Conflict: Vietnam
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Band Hero]]''
|Crash Twinsanity
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|?
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Batman Begins (video game)|Batman Begins]]''
|Crash: Mind over Mutant
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Battlefield 2: Modern Combat]]''
|Crimson Tears
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Beatmania IIDX]] series''
|Dance Dance Revolution SuperNova
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|-
|-
|''[[Beyond Good & Evil (video game)|Beyond Good & Evil]]''
|Dance Dance Revolution SuperNova 2
| align="center" |No
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Black (video game)|Black]]''
|Dance Dance Revolution X
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes  
|[[#green|Yes]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[BloodRayne 2]]''
|Dance Dance Revolution X2
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Brave: The Search for Spirit Dancer]]''
|Dead To Rights
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Buffy the Vampire Slayer: Chaos Bleeds]]''
|Dead To Rights II
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Bully (video game)|Bully]]''
|Delta Force: Black Hawk Down
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Burnout (video game)|Burnout]]''
|Delta Force: Black Hawk Down – Team Sabre
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Burnout 2: Point of Impact]]''
|Destroy All Humans!
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Burnout 3: Takedown]]''
|Destroy All Humans! 2
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes  
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Burnout Dominator]]''
|Disgaea: Hour of Darkness
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|-
|-
|''[[Burnout Revenge]]''
|Disney's Stitch - Experiment 626
| style="background: #ddffdd;" align="center" |Yes
|[[#untested|?]]
| align="center" |No
|[[#untested|?]]
|align="center" style="background: #ddffdd;"|Yes
|[[#untested|?]]
|align="center" style="background: #ddffdd;"|Yes
|[[#untested|?]]
|align="center"|No
|[[#green|Yes]]
|-
|-
|''[[Buzz!: The Hollywood Quiz]]''
|DJ Hero
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Call of Duty 2: Big Red One]] - Collector's Edition''
|DoDonPachi DaiOuJou
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]<ref>TATE mode only</ref>
|-
|-
|''[[Call of Duty 3]]''
|Dog's Life
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Call of Duty: World at War – Final Fronts]]''
|Dragon Ball Z: Budokai 3
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Capcom Classics Collection#Volume 2|Capcom Classics Collection Volume 2]]''
|Dragon Ball Z: Infinite World
| align="center" |No
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Capcom Fighting Evolution]]''
|Dragon Quest VIII: Journey of the Cursed King
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Cars (video game)|Cars]]''
|Dragon's Lair 3D (Special Edition)''
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Cold Fear]]''
|Drive to Survive
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Colin McRae Rally 04]]''
|Driver 3
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Colin McRae Rally 2005]]''
|Driver: Parallel Lines
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Colin McRae Rally 3]]''
|DT Carnage
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Commandos 2: Men of Courage]]''
|Echo Night: Beyond
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Conflict: Desert Storm II|Conflict: Desert Storm II – Back to Baghdad]]''
|Energy Airforce
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Conflict: Global Terror]]''
|Energy Airforce AimStrike!
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Conflict: Vietnam]]''
|Espgaluda
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]<ref>TATE mode only</ref>
|-
|-
|''[[Crash Twinsanity]]''
|ESPN College Hoops 2K5
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Crash: Mind over Mutant]]''
|ESPN NBA Basketball
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Crimson Tears]]''
|Evil Dead: A Fistful of Boomstick
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dance Dance Revolution SuperNova (2006 video game)|Dance Dance Revolution SuperNova]]''
|Evil Dead: Regeneration
| align="center" |No
|[[#green|Yes]]  
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dance Dance Revolution SuperNova 2 (2007 video game)|Dance Dance Revolution SuperNova 2]]''
|F1 06
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dance Dance Revolution X]]''
|Formula One 2005
| align="center" |No
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes  
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dance Dance Revolution X2 (2009 video game)|Dance Dance Revolution X2]]''
|Falling Stars
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dead To Rights]]''
|Family Feud
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dead To Rights II]]''
|Fatal Frame III: The Tormented
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Delta Force: Black Hawk Down]]''
|Fatal Fury: Battle Archives Volume 1
| style="background: #ddffdd;" align="center" |Yes
|[[#untested|?]]
| align="center" |No
|[[#untested|?]]
|align="center"|No
|[[#untested|?]]
|align="center"|No
|[[#untested|?]]
|align="center"|No
|[[#green|Yes]]
|-
|-
|''[[Delta Force: Black Hawk Down – Team Sabre]]''
|Fatal Fury: Battle Archives Volume 2
| style="background: #ddffdd;" align="center" |Yes
|[[#untested|?]]
| align="center" |No
|[[#untested|?]]
|align="center"|No
|[[#untested|?]]
|align="center"|No
|[[#untested|?]]
|align="center"|No
|[[#green|Yes]]
|-
|-
|''[[Destroy All Humans!]]''
|Fatal Fury: Mark of the Wolves
| style="background: #ddffdd;" align="center" |Yes
|[[#red|No]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Destroy All Humans! 2]]''
|Ferrari Challenge: Trofeo Pirelli
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Disgaea: Hour of Darkness]]''
|Ferrari F355 Challenge
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|-
|-
|''[[DJ Hero]]''
|FIFA Soccer 08
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[DoDonPachi DaiOuJou]]''
|FIFA Soccer 09
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#red|No]]
|-
|-
|''[[Dog's Life]]''
|FIFA Soccer 10
| style="background: #ddffdd;" align="center" |Yes
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center"|No
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dragon Ball Z: Budokai#Budokai 3|Dragon Ball Z: Budokai 3]]''
|FIFA Soccer 11
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes
|[[#green|Yes]]
|align="center"|No
|[[#red|No]]
|align="center"|No
|[[#red|No]]
|-
|-
|''[[Dragon Ball Z: Infinite World]]''
|FIFA Soccer 12
| align="center" |No
|[[#green|Yes]]
| align="center" |No
|[[#red|No]]
|align="center" style="background: #ddffdd;"|Yes  
