Xbox:Capacitor Lists per Revision: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
m (Added ability to sort tables to make easier when purchasing via websites like Digikey or Mouser. Also added note about clock capacitors.)
Line 1: Line 1:
[[Category:Xbox]]
[[Category:Xbox]]
==Original Xbox Motherboard Capacitors==
==Original Xbox Motherboard Capacitors==
Values from [https://docs.google.com/spreadsheets/d/1sVLealE_QVzQHW1pCmO5S6syv-YuO8lA/edit#gid=1205497862 this spreadsheet] by braxtron.
Values from [https://docs.google.com/spreadsheets/d/1sVLealE_QVzQHW1pCmO5S6syv-YuO8lA/edit#gid=1205497862 this spreadsheet] by braxtron. Please note that the below <u>do not</u> include the clock capacitors.


===v1.0-1.1===
===v1.0-1.1 ===


{| class="wikitable collapsible collapsed"
{| class="wikitable sortable collapsible collapsed"
! Qty !! Components !! Value !! Voltage !! Dimension !! OG Part
!Qty!!Components!!Value!!Voltage!! Dimension!!OG Part
|-
|-
| 13 || C1G3, C1G5, C2G2, C3F2, C3G4, C4G3, C4G6, C5F6, C6G1, C7B7, C7C3, C7G5, C8E4 || 22uF || 25v || 5x11mm || Nipon sme
|13||C1G3, C1G5, C2G2, C3F2, C3G4, C4G3, C4G6, C5F6, C6G1, C7B7, C7C3, C7G5, C8E4||22uF||25v||5x11mm||Nipon sme  
|-
|-
| 6 || C3B3, C3F6, C5F5, C5G1, C6G2, C6G6 || 100uF || 25v || 6x11mm || Nichicon vr
|6||C3B3, C3F6, C5F5, C5G1, C6G2, C6G6|| 100uF|| 25v||6x11mm ||Nichicon vr
|-
|-
| 3 || C7G1, C8F2, C8G1 || 1500uF || 16v || 12x20mm || Nichicon pw
|3||C7G1, C8F2, C8G1||1500uF||16v||12x20mm || Nichicon pw
|-
|-
| 2 || C1G1, C2F3 || 3300uF || 10v || 12.5x25mm || Nichicon pw
|2||C1G1, C2F3||3300uF||10v||12.5x25mm ||Nichicon pw
|-
|-
| 5 || C1E1, C2E1, C2E2, C2E5, C3E2 (CPU caps) || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
|5||C1E1, C2E1, C2E2, C2E5, C3E2 (CPU caps)||1500uF|| 6.3v||10x20mm||Nippon kze / Nichicon hd
|-
|-
| 1 || C5A3 || 680uF || 16v || 8x15mm || Nichicon pw / Nichicon hm
|1||C5A3||680uF||16v||8x15mm||Nichicon pw / Nichicon hm
|-
|-
| 1 || C7B3 || 47uF || 16v || 6.3x5.4mm smd || Nichicon wx
|1||C7B3 || 47uF||16v||6.3x5.4mm smd|| Nichicon wx
|-
|-
| 7 || C5A4, C6A11, C6A12, C6A4, C6B4, C6B6, C6E2 || 10uF || 16v || 3x5.4mm smd || Nichicon wx
|7||C5A4, C6A11, C6A12, C6A4, C6B4, C6B6, C6E2||10uF|| 16v||3x5.4mm smd || Nichicon wx
|}
|}


===v1.4===
===v1.4===


{| class="wikitable collapsible collapsed"
{| class="wikitable sortable collapsible collapsed"
! Qty !! Components !! Value !! Voltage !! Dimension !! OG Part
!Qty!!Components!! Value!!Voltage!!Dimension !! OG Part
|-
|-
| 13 || C1G3, C1G6, C2G2, C3F6, C3G1, C4G4, C4G8, C5F5, C6G1, C7B5, C7G6, C8C2, C8E3 || 22uF || 25v || 5x11mm || Nipon sme
|13||C1G3, C1G6, C2G2, C3F6, C3G1, C4G4, C4G8, C5F5, C6G1, C7B5, C7G6, C8C2, C8E3||22uF||25v||5x11mm ||Nipon sme
|-
|-
| 7 || C3B2, C3F10, C4G1, C5F4, C5G1, C6G2, C6G3 || 100uF || 25v || 6x11mm || Nichicon vr
|7||C3B2, C3F10, C4G1, C5F4, C5G1, C6G2, C6G3 ||100uF||25v||6x11mm  
| Nichicon vr
|-
|-
| 2 || C1G1, C7G1 || 3300uF || 10v || 12.5x25mm || Nichicon pw
|2||C1G1, C7G1||3300uF || 10v||12.5x25mm
|Nichicon pw
|-
|-
| 3 || C4F9, C7E2, C7F1 (CPU caps) || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
|3||C4F9, C7E2, C7F1 (CPU caps)||1500uF||6.3v||10x20mm||Nippon kze / Nichicon hd
|-
|-
| 3 || C1E1, C2E4, C3E2 (CPU caps) || 3300uF || 6.3v || 10x25mm || Nichicon hm / Rubycon mbz(1.6)
|3||C1E1, C2E4, C3E2 (CPU caps)||3300uF|| 6.3v|| 10x25mm ||Nichicon hm / Rubycon mbz(1.6)
|-
|-
| 1 || C5A4 || 680uF || 16v || 8x15mm || Nichicon pw / Nichicon hm
|1||C5A4||680uF||16v||8x15mm||Nichicon pw / Nichicon hm
|-
|-
| 1 || C7B2 || 47uF || 16v || 6.3x5.4mm smd || Nichicon wx
| 1||C7B2||47uF||16v||6.3x5.4mm smd
|Nichicon wx
|-
|-
| 5 || C6A10, C6A11, C6A4, C6B4, C6B6 || 10uF || 16v || 3x5.4mm smd || Nichicon wx
|5||C6A10, C6A11, C6A4, C6B4, C6B6||10uF||16v || 3x5.4mm smd
|Nichicon wx
|}
|}


===v1.6/1.6b===
===v1.6/1.6b===


{| class="wikitable collapsible collapsed"
{| class="wikitable sortable collapsible collapsed"
! 11 !! C1G7, C1G9, C3G8, C4G5, C6G3, C7G3, C7A2, C7G11, C8E3, C8G1 !! 22uF !! 25v !! 5x11mm !! Nipon sme
!Qty
!Components
!Value
!Voltage
!Dimension
!OG Part
|-
|-
| 3 || C1B1, C6G2, C8F5 || 100uF || 25v || 6x11mm || Nichicon vr
|11
|C1G7, C1G9, C3G8, C4G5, C6G3, C7G3, C7A2, C7G11, C8E3, C8G1
|22uF
|25v
|5x11mm
|Nipon sme
|-
|-
| 3 || C2B2, C5G2, C7F1 (CPU caps) || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
|3||C1B1, C6G2, C8F5||100uF||25v ||6x11mm ||Nichicon vr
|-
|-
| 5 || C1E1, C1E2, C1F2, C1G10, C2E2 (CPU caps) || 3300uF || 6.3v || 10x25mm || Nichicon hm / Rubycon mbz(1.6)
|3||C2B2, C5G2, C7F1 (CPU caps) ||1500uF||6.3v|| 10x20mm||Nippon kze / Nichicon hd
|-
|-
| 1 || C7B5 || 47uF || 16v || 6.3x5.4mm smd || Nichicon wx
|5||C1E1, C1E2, C1F2, C1G10, C2E2 (CPU caps)||3300uF ||6.3v||10x25mm||Nichicon hm / Rubycon mbz(1.6)
|-
|-
| 3 || C3B1, C6A1, C6A3 || 10uF || 16v || 3x5.4mm smd || Nichicon wx
|1||C7B5||47uF||16v||6.3x5.4mm smd||Nichicon wx
|-
|3||C3B1, C6A1, C6A3||10uF||16v||3x5.4mm smd||Nichicon wx
|}
|}



Revision as of 04:53, 7 January 2024

Original Xbox Motherboard Capacitors

Values from this spreadsheet by braxtron. Please note that the below do not include the clock capacitors.

v1.0-1.1

v1.4

v1.6/1.6b

Console5 Tech Wiki and Capacitor Lists

Console5 Store - Link to capacitor kit.

Console5 Tech Wiki - Console5 TechWiki which contains the breakdown of all capacitors for all revision boards and Power Supplies.

Capacitor List - Console5 site which contains a dropdown of pre-made capacitors based on revision.

Interactive Components Diagrams

1.0-1.1

1.3

1.4

1.6