CRT:PVM-1341
Jump to navigation
Jump to search
PVM-1341
| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Type | Professional | |
| Size | 13” | |
| TV Lines | 450 | |
| Dot Pitch | Unknown | |
| Regions | NTSC | |
| 240p/480i | Yes | |
| 480p | No | |
| 720p | No | |
| 1080i | No | |
| Vsync | 50/60hz | |
| Widescreen | No | |
| Composite | 2x (Line A/B) | |
| S-Video | 1x | |
| Component | 1x RGB | |
| Dimensions | Width: 346mm
Depth: 412mm Height: 340mm | |
| Weight | 36.4lb, 16.5kg | |
| Firmware | Unknown | |
| Links | ||
| Operation Manual | PVM-1342Q Operation Manual | |
| Service Manual | PVM-1342Q Service Manual | |
The Sony PVM-1341 is an NTSC only Professional Video Monitor that has multiple inputs and outputs.
Specs:
- Sony A34JHS12X 450TVL tube
- 4x audio in (2x for composite, 1x for s-video or Y/C, and 1x for VTR)
- 2x audio out (composite)
- 1x analog RGB in and 1x RGB analog out (BNC)
- 1x Digital RGB in (CGA, TGA, EGA, Platronics, etc that are used on computers)
- 1x VTR in
- No OSD
Mods that can be done:
- Enabling audio in for RGB (Composite 1 audio in) by removing pin 4 on the cable that's in front of the port
- Potentiometers for video geometry and color adjustments.
Media
Technical Bulletins
| File Name | Purpose |
|---|---|
| File:301994030.pdf | Technical Bulletin 94-030. Breakage Due to Use of Incorrect Packing Materials |
| File:301995181.pdf | Technical Bulletin 95-181. Pin Cushion Effect |
| File:301999032.pdf | Technical Bulletin 1999-032. C532 Repair Due to Physical Shock |
| File:302002050.pdf | Technical Bulletin 30-2002-050. Save L506 From Former A Board for Mounting on New A Board |
| File:302004075.pdf | Technical Bulletin 30-2004-075. Reuse ICs When Replacing the A Board |
| File:302005034.pdf | Technical Bulletin 30-2005-034. Reuse Parts When Replacing the A Board |
| File:302006003.pdf | Technical Bulletin 30-2006-003. Reuse IC306 When Replacing A Board |
Related Documents
| File Name | Purpose |
|---|---|
| File:CPD1302 OR insert.doc | OPERATING RANGES FOR C/P, TVP, KP, AND KPR |