CRT:PVM-1341: Difference between revisions
Jump to navigation
Jump to search
Retropcuser (talk | contribs) (Sony PV-1341 Summary) |
Retropcuser (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Specs: | Specs: | ||
Sony A34JHS12X 450TVL tube | Sony A34JHS12X 450TVL tube | ||
Scan lines | Scan lines | ||
2x Composite in (BNC) and 2x Composite out (BNC) | 2x Composite in (BNC) and 2x Composite out (BNC) | ||
4x audio in (2x for composite, 1x for s-video or Y/C, and 1x for VTR) | 4x audio in (2x for composite, 1x for s-video or Y/C, and 1x for VTR) | ||
2x audio out (composite) | 2x audio out (composite) | ||
1x analog RGB in and 1x RGB analog out (BNC) | 1x analog RGB in and 1x RGB analog out (BNC) | ||
1x Digital RGB in (CGA, TGA, EGA, Platronics, etc that are used on computers) | 1x Digital RGB in (CGA, TGA, EGA, Platronics, etc that are used on computers) | ||
1x VTR in | 1x VTR in | ||
Mods that can be done: | Mods that can be done: | ||
Enabling audio in for RGB (Composite 1 audio in) by removing pin 4 on the cable that's in front of the port | Enabling audio in for RGB (Composite 1 audio in) by removing pin 4 on the cable that's in front of the port | ||
Revision as of 04:14, 13 May 2022
The Sony PVM-1341 is an NTSC only Professional Video Monitor that has multiple inputs and outputs.
Specs:
Sony A34JHS12X 450TVL tube
Scan lines
2x Composite in (BNC) and 2x Composite out (BNC)
4x audio in (2x for composite, 1x for s-video or Y/C, and 1x for VTR)
2x audio out (composite)
1x analog RGB in and 1x RGB analog out (BNC)
1x Digital RGB in (CGA, TGA, EGA, Platronics, etc that are used on computers)
1x VTR in
Mods that can be done:
Enabling audio in for RGB (Composite 1 audio in) by removing pin 4 on the cable that's in front of the port
OSD? No
Potentiometers from video geometry to color adjustments.