Cart Labels: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Cart Labels") |
Jack Phoenix (talk | contribs) m (fix GB spelling (Gameboy -> Game Boy)) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Console Cartridge Labels | |||
This table is a WIP chart of the dimensions, location of the top fold (when applicable), and corner radius size of various console cartridge labels. Confirmed labels have been test-printed and fitted against an OEM cartridge and label for verification. | |||
{| class="wikitable" | |||
|- | |||
! Developer | |||
! System | |||
! Dimensions (mm) | |||
! Top Fold | |||
! Corner Radius (mm) | |||
! Confirmed | |||
! Image | |||
! Template Download | |||
|- | |||
| Nintendo | |||
| Game Boy | |||
| 42 x 37 | |||
| NA | |||
| 1.5 | |||
| | |||
| | |||
| | |||
|- | |||
| Nintendo | |||
| Game Boy Advance | |||
| 43 x 22 | |||
| NA | |||
| 1 | |||
| x | |||
|[[File:Gameboy Advance Cartridge Label Template.png|thumb]] | |||
|[[File:Gameboy Advance Blank Template.psd|thumb]] | |||
|- | |||
| Nintendo | |||
| N64 | |||
| 54.5 x 62.5 | |||
| NA | |||
| 4 (top), 3 (bottom), 325 diameter top curve | |||
| | |||
| | |||
| | |||
|- | |||
| Nintendo | |||
| NES | |||
| 55 x 97 | |||
| 7 | |||
| 1 | |||
| | |||
| | |||
| | |||
|- | |||
| Nintendo | |||
| SNES | |||
| 82.5 x 44 | |||
| 7 | |||
| 3 | |||
| x | |||
|[[File:Super Nintendo Cartridge Label Template.png|thumb]] | |||
|[[File:Super Nintendo Blank Template.psd|thumb]] | |||
|- | |||
| Nintendo | |||
| Super Famicom | |||
| 104 x 36 | |||
| NA | |||
| 3.8w x 4h | |||
| | |||
| | |||
| | |||
|- | |||
| Retroflag | |||
| GPi | |||
| 39 x 22 | |||
| NA | |||
| 1 | |||
| x | |||
| | |||
| | |||
|- | |||
| Retroflag | |||
| GPi 2 | |||
| 39 x 10 | |||
| NA | |||
| 1 | |||
| | |||
| | |||
| | |||
|- | |||
| Retroflag | |||
| NESPi 4 | |||
| 36 x 74.8 | |||
| 3.5 mm | |||
| 1 | |||
| x | |||
| | |||
| | |||
|- | |||
| Sega | |||
| 32X | |||
| 75 x 43 | |||
| NA | |||
| 3 (top) 6 (bottom) | |||
| x | |||
|[[File:32X Cartridge Label Template.png|thumb]] | |||
|[[File:32X Blank Template.psd|thumb]] | |||
|- | |||
| Sega | |||
| Genesis | |||
| 74 x 67 | |||
| 7 | |||
| 2 | |||
| x | |||
|[[File:Sega Genesis Cartridge Label Template.png|thumb]] | |||
|[[File:Sega Genesis Blank Template.psd|thumb]] | |||
|- | |||
| Sega | |||
| Genesis Mini | |||
| 41 x 37 | |||
| 4 | |||
| 1.25 | |||
| x | |||
| | |||
| | |||
|- | |||
| SNK | |||
| Neo Geo AES | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 10:06, 12 December 2023
Console Cartridge Labels
This table is a WIP chart of the dimensions, location of the top fold (when applicable), and corner radius size of various console cartridge labels. Confirmed labels have been test-printed and fitted against an OEM cartridge and label for verification.
Developer | System | Dimensions (mm) | Top Fold | Corner Radius (mm) | Confirmed | Image | Template Download |
---|---|---|---|---|---|---|---|
Nintendo | Game Boy | 42 x 37 | NA | 1.5 | |||
Nintendo | Game Boy Advance | 43 x 22 | NA | 1 | x | File:Gameboy Advance Blank Template.psd | |
Nintendo | N64 | 54.5 x 62.5 | NA | 4 (top), 3 (bottom), 325 diameter top curve | |||
Nintendo | NES | 55 x 97 | 7 | 1 | |||
Nintendo | SNES | 82.5 x 44 | 7 | 3 | x | File:Super Nintendo Blank Template.psd | |
Nintendo | Super Famicom | 104 x 36 | NA | 3.8w x 4h | |||
Retroflag | GPi | 39 x 22 | NA | 1 | x | ||
Retroflag | GPi 2 | 39 x 10 | NA | 1 | |||
Retroflag | NESPi 4 | 36 x 74.8 | 3.5 mm | 1 | x | ||
Sega | 32X | 75 x 43 | NA | 3 (top) 6 (bottom) | x | File:32X Blank Template.psd | |
Sega | Genesis | 74 x 67 | 7 | 2 | x | File:Sega Genesis Blank Template.psd | |
Sega | Genesis Mini | 41 x 37 | 4 | 1.25 | x | ||
SNK | Neo Geo AES |