CRT:PVM-1341: Difference between revisions
Jump to navigation
Jump to search
Retropcuser (talk | contribs) (Sony PV-1341 Summary) |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | |||
|model = PVM-1341 | |||
|image = PVM-1341.png | |||
|manufacturer = Sony | |||
|type = Professional | |||
|size = 13” | |||
|dimensions = | |||
Width: 346mm | |||
Depth: 412mm | |||
Height: 340mm | |||
|weight = 36.4lb, 16.5kg | |||
|tvl = 450 | |||
|dot_pitch = Unknown | |||
|firmware = Unknown | |||
|earliest = | |||
|latest = | |||
|regions = NTSC | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 2x (Line A/B) | |||
|s-video = 1x | |||
|component = 1x RGB | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = [[:Media:Sony_PVM-1344Q_PVM-1342Q_PVM-1341_PVM-1340_Operation_Manual.pdf|PVM-1342Q Operation Manual]] | |||
|service_manual = [[:Media:PVM-1343MD_PVM-1342Q_PVM-1341_Service_Manual.pdf|PVM-1342Q Service Manual]] | |||
|brochure = | |||
}} | |||
The Sony PVM-1341 is an NTSC only Professional Video Monitor that has multiple inputs and outputs. | The Sony PVM-1341 is an NTSC only Professional Video Monitor that has multiple inputs and outputs. | ||
Specs: | Specs: | ||
Sony A34JHS12X 450TVL tube | * Sony A34JHS12X 450TVL tube | ||
* 4x audio in (2x for composite, 1x for s-video or Y/C, and 1x for VTR) | |||
* 2x audio out (composite) | |||
4x audio in (2x for composite, 1x for s-video or Y/C, and 1x for VTR) | * 1x analog RGB in and 1x RGB analog out (BNC) | ||
2x audio out (composite) | * 1x Digital RGB in (CGA, TGA, EGA, Platronics, etc that are used on computers) | ||
1x analog RGB in and 1x RGB analog out (BNC) | * 1x VTR in | ||
1x Digital RGB in (CGA, TGA, EGA, Platronics, etc that are used on computers) | * No OSD | ||
1x VTR in | |||
Mods that can be done: | Mods that can be done: | ||
Enabling audio in for RGB (Composite 1 audio in) by removing pin 4 on the cable that's in front of the port | * Enabling audio in for RGB (Composite 1 audio in) by removing pin 4 on the cable that's in front of the port | ||
* Potentiometers for video geometry and color adjustments. | |||
== Media == | |||
[https://imgur.com/a/y8UwJtB Imgur album] | |||
<gallery> | |||
File:PVM-1341_1.jpeg | |||
File:PVM-1341_2.jpeg | |||
File:PVM-1341_3.jpeg | |||
File:PVM-1341_4.jpeg | |||
File:PVM-1341_5.jpeg | |||
File:PVM-1341_6.jpeg | |||
File:PVM-1341_7.jpeg | |||
File:PVM-1341_8.jpeg | |||
File:PVM-1341_9.jpeg | |||
File:PVM-1341_10.jpeg | |||
</gallery> | |||
== Technical Bulletins == | |||
{| class="wikitable sortable" | |||
|+ PVM-1341 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:301994030.pdf]] || {{File:301994030.pdf}} | |||
|- | |||
| [[File:301995181.pdf]] || {{File:301995181.pdf}} | |||
|- | |||
| [[File:301999032.pdf]] || {{File:301999032.pdf}} | |||
|- | |||
| [[File:302002050.pdf]] || {{File:302002050.pdf}} | |||
|- | |||
| [[File:302004075.pdf]] || {{File:302004075.pdf}} | |||
|- | |||
| [[File:302005034.pdf]] || {{File:302005034.pdf}} | |||
|- | |||
| [[File:302006003.pdf]] || {{File:302006003.pdf}} | |||
|} | |||
== Related Documents == | |||
{| class="wikitable sortable" | |||
|+ PVM-1341 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:CPD1302_OR_insert.doc]] || {{File:CPD1302_OR_insert.doc}} | |||
|- | |||
|} |
Latest revision as of 03:54, 1 January 2024
PVM-1341
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 13” | |
TV Lines | 450 | |
Dot Pitch | Unknown | |
Regions | NTSC | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x | |
Component | 1x RGB | |
Dimensions | Width: 346mm
Depth: 412mm Height: 340mm | |
Weight | 36.4lb, 16.5kg | |
Firmware | Unknown | |
Links | ||
Operation Manual | PVM-1342Q Operation Manual | |
Service Manual | PVM-1342Q Service Manual |
The Sony PVM-1341 is an NTSC only Professional Video Monitor that has multiple inputs and outputs.
Specs:
- Sony A34JHS12X 450TVL tube
- 4x audio in (2x for composite, 1x for s-video or Y/C, and 1x for VTR)
- 2x audio out (composite)
- 1x analog RGB in and 1x RGB analog out (BNC)
- 1x Digital RGB in (CGA, TGA, EGA, Platronics, etc that are used on computers)
- 1x VTR in
- No OSD
Mods that can be done:
- Enabling audio in for RGB (Composite 1 audio in) by removing pin 4 on the cable that's in front of the port
- Potentiometers for video geometry and color adjustments.
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:301994030.pdf | Technical Bulletin 94-030. Breakage Due to Use of Incorrect Packing Materials |
File:301995181.pdf | Technical Bulletin 95-181. Pin Cushion Effect |
File:301999032.pdf | Technical Bulletin 1999-032. C532 Repair Due to Physical Shock |
File:302002050.pdf | Technical Bulletin 30-2002-050. Save L506 From Former A Board for Mounting on New A Board |
File:302004075.pdf | Technical Bulletin 30-2004-075. Reuse ICs When Replacing the A Board |
File:302005034.pdf | Technical Bulletin 30-2005-034. Reuse Parts When Replacing the A Board |
File:302006003.pdf | Technical Bulletin 30-2006-003. Reuse IC306 When Replacing A Board |
Related Documents
File Name | Purpose |
---|---|
File:CPD1302 OR insert.doc | OPERATING RANGES FOR C/P, TVP, KP, AND KPR |