CRT:PVM-1353MD: Difference between revisions
Jump to navigation
Jump to search
Bcarbone12 (talk | contribs) m (→Media) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 30: | Line 30: | ||
|brochure = | |brochure = | ||
}} | }} | ||
== Repair Guides == | |||
* [[:Media:PVM_Repair_Guide_-_Green_Red_Tally_Light_Error_Fault.pdf|Power on, tally light, no response from buttons, no picture displayed]]. | |||
== Media == | == Media == | ||
Line 36: | Line 40: | ||
<youtube>Ffa6uuXmeCE</youtube> | <youtube>Ffa6uuXmeCE</youtube> | ||
<youtube>uZmxN8spOfU</youtube> | |||
<youtube>wr-CtppJ144</youtube> | |||
== Technical Bulletins == | == Technical Bulletins == | ||
Line 57: | Line 65: | ||
|- | |- | ||
| [[File:302000080.pdf]] || {{File:302000080.pdf}} | | [[File:302000080.pdf]] || {{File:302000080.pdf}} | ||
|- | |- | ||
| [[File:B-DPMO03-035-0.FM.pdf]] || {{File:B-DPMO03-035-0.FM.pdf}} | | [[File:B-DPMO03-035-0.FM.pdf]] || {{File:B-DPMO03-035-0.FM.pdf}} |
Latest revision as of 20:15, 22 February 2024
PVM-1353MD
PVM-1353CS
PVM-1353CS
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 13” | |
TV Lines | 600 | |
Dot Pitch | Unknown | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 1x (Line A) | |
S-Video | 1x (Line B) | |
Component | 2x RGB/YPbPr | |
Dimensions | Width: 346mm
Depth: 412mm Height: 340mm | |
Weight | 36.9lb, 16.7kg | |
Firmware | Unknown | |
Latest Date | 1999-08 (August) | |
Links | ||
Operation Manual | PVM-1353MD Operation Manual | |
Service Manual | PVM-1353MD Service Manual |
Repair Guides
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:301995065.pdf | Technical Bulletin 95-065
NOISE IN AUDIO AT RGB SPLIT |
File:301995110.pdf | Technical Bulletin 95-110
SINGLE-COLOR RASTER |
File:301995113.pdf | Technical Bulletin 95-113
ABORTED SCREEN MENU SETTING |
File:301996046.pdf | Technical Bulletin 96-046R. Black Horizontal Stripes at Power On |
File:301998261.pdf | Technical Bulletin 1998-261R2.
Preventing Picture Distortion |
File:301999119.pdf | Technical Bulletin 1999-119
MANUAL CHANGE—ELECTRICAL PARTS |
File:302000080.pdf | Technical Bulletin 2000-080R: Loss of White Balance |
File:302003151.pdf | Technical Bulletin 30-2003-151.
Reuse IC101 When Replacing the A Board |
File Name | Purpose |
---|---|
File:302003151.pdf | Technical Bulletin 30-2003-151.
Reuse IC101 When Replacing the A Board |
File:301998261.pdf | Technical Bulletin 1998-261R2.
Preventing Picture Distortion |
File:302000080.pdf | Technical Bulletin 2000-080R: Loss of White Balance |