CRT:BVM-D9H1U: Difference between revisions
(Created page with "{{Infobox/CRT |model = BVM-D9H1U |image = BVM-D9H1U.png |manufacturer = Sony |type = Professional |size = 9" |dimensions = Width: 217mm Depth: 364.5mm (438mm)<ref>AC adapter a...") |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = BVM-D9H1U | |model = BVM-D9H1U <br> BVM-D9H1E <br> BVM-D9H1J <br> BVM-D9H1A | ||
|image = BVM-D9H1U.png | |image = BVM-D9H1U.png | ||
|manufacturer = Sony | |manufacturer = Sony | ||
Line 37: | Line 37: | ||
|operation_manual = [[:Media:Sony BVM-D14 BVM-D9 Operation Manual.pdf|BVM-D14/D9 Manual]] | |operation_manual = [[:Media:Sony BVM-D14 BVM-D9 Operation Manual.pdf|BVM-D14/D9 Manual]] | ||
|service_manual = [[:Media:Sony_BVM-D9_Maintenance_Manual.pdf|Sony BVM-D9 Manual]] | |service_manual = [[:Media:Sony_BVM-D9_Maintenance_Manual.pdf|Sony BVM-D9 Manual]] | ||
|brochure = [[:Media:Sony BVM-D Series Brochure.pdf|BVM-D Series Brochure]] | |brochure = [[:Media:Sony BVM-D Series Brochure.pdf|BVM-D Series Brochure]] | ||
}} | }} | ||
With a 9" screen, this set is meant to be portable for use in-field. The set can use the included AC adapter pack or an optional rechargeable lithium-ion battery pack (BP-L60A or BP-L90A). Other unique features include a built-in kickstand (shown in the picture on this page) as well as an optional hood (VF-508) that hangs over the screen to block glares. | With a 9" screen, this set is meant to be portable for use in-field. The set can use the included AC adapter pack or an optional rechargeable lithium-ion battery pack (BP-L60A or BP-L90A). Other unique features include a built-in kickstand (shown in the picture on this page) as well as an optional hood (VF-508) that hangs over the screen to block glares. | ||
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the [[CRT:BKM-129X]]. It is recommended to instead get [https://castlemaniagames.com/products/bkm-129x Martin Hejnfelt's BKM-129X clone] ([https://github.com/skumlos/bkm-129x-simple source files]) as it is much cheaper and built with modern parts. | |||
<div style="text-align: -webkit-center"> | <div style="text-align: -webkit-center"> | ||
Line 54: | Line 56: | ||
</div> | </div> | ||
== Sync Fix == | |||
Some video sources, such as a Sega Master System, may have syncing issues. You may be able to fix this by opening the service menu (default password: 53415) and set "H SYNC SEP1" to 0 and "CLP P DLY" to 254 (or to a nearby value where colors look correct).<ref>https://twitter.com/MartinHejnfelt/status/1538526159499042817</ref> | |||
== Technical Bulletins == | |||
{| class="wikitable sortable" | |||
|+ BVM-D9 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:202004080.pdf]] || {{File:202004080.pdf}} | |||
|- | |||
| [[File:202004085.pdf]] || {{File:202004085.pdf}} | |||
|- | |||
| [[File:202004106.pdf]] || {{File:202004106.pdf}} | |||
|- | |||
| [[File:202004137.pdf]] || {{File:202004137.pdf}} | |||
|- | |||
| [[File:202004140.pdf]] || {{File:202004140.pdf}} | |||
|- | |||
| [[File:202004142.pdf]] || {{File:202004142.pdf}} | |||
|- | |||
| [[File:202004165.pdf]] || {{File:202004165.pdf}} | |||
|- | |||
| [[File:202004257.pdf]] || {{File:202004257.pdf}} | |||
|- | |||
| [[File:202005178.pdf]] || {{File:202005178.pdf}} | |||
|- | |||
| [[File:202005184.pdf]] || {{File:202005184.pdf}} | |||
|- | |||
| [[File:202006035.pdf]] || {{File:202006035.pdf}} | |||
|- | |||
| [[File:202006157.pdf]] || {{File:202006157.pdf}} | |||
|- | |||
| [[File:202008064.pdf]] || {{File:202008064.pdf}} | |||
|- | |||
| [[File:301999241.pdf]] || {{File:301999241.pdf}} | |||
|- | |||
| [[File:302000055.pdf]] || {{File:302000055.pdf}} | |||
|- | |||
| [[File:302000065.pdf]] || {{File:302000065.pdf}} | |||
|- | |||
| [[File:302000133.pdf]] || {{File:302000133.pdf}} | |||
|- | |||
| [[File:302000147.pdf]] || {{File:302000147.pdf}} | |||
|- | |||
| [[File:302000187.pdf]] || {{File:302000187.pdf}} | |||
|- | |||
| [[File:302001033.pdf]] || {{File:302001033.pdf}} | |||
|- | |||
| [[File:302001089.pdf]] || {{File:302001089.pdf}} | |||
|- | |||
| [[File:302001169.pdf]] || {{File:302001169.pdf}} | |||
|- | |||
| [[File:302002168.pdf]] || {{File:302002168.pdf}} | |||
|- | |||
| [[File:302002175.pdf]] || {{File:302002175.pdf}} | |||
|- | |||
| [[File:302003097.pdf]] || {{File:302003097.pdf}} | |||
|- | |||
| [[File:302004008.pdf]] || {{File:302004008.pdf}} | |||
|- | |||
| [[File:302004009.pdf]] || {{File:302004009.pdf}} | |||
|- | |||
| [[File:302008129.pdf]] || {{File:302008129.pdf}} | |||
|- | |||
| [[File:302009149.pdf]] || {{File:302009149.pdf}} | |||
|- | |||
| [[File:B-DPMO04-038-0.FM.pdf]] || {{File:B-DPMO04-038-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO05-048-0.FM.pdf]] || {{File:B-DPMO05-048-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO07-024-0.FM.pdf]] || {{File:B-DPMO07-024-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO02-034R3-0.FM.pdf]] || {{File:B-DPMO02-034R3-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO02-054-0.FM.pdf]] || {{File:B-DPMO02-054-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO03-044-0.FM.pdf]] || {{File:B-DPMO03-044-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO03-045-0.FM.pdf]] || {{File:B-DPMO03-045-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO03-061-0.FM.pdf]] || {{File:B-DPMO03-061-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO03-064-0.FM.pdf]] || {{File:B-DPMO03-064-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO04-014-0.FM.pdf]] || {{File:B-DPMO04-014-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO04-016-0.FM.pdf]] || {{File:B-DPMO04-016-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO04-018-0.FM.pdf]] || {{File:B-DPMO04-018-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO04-019R-0.FM.pdf]] || {{File:B-DPMO04-019R-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO04-022-0.FM.pdf]] || {{File:B-DPMO04-022-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO05-036-0.FM.pdf]] || {{File:B-DPMO05-036-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO07-017-0.FM.pdf]] || {{File:B-DPMO07-017-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO08-060-0.FM.pdf]] || {{File:B-DPMO08-060-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO02-009-0.FM.pdf]] || {{File:B-DPMO02-009-0.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO04-041R-0.FM.pdf]] || {{File:B-DPMO04-041R-0.FM.pdf}} | |||
|} | |||
== Related Documents == | |||
{| class="wikitable sortable" | |||
|+ BVM-D9H1 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:040082.doc.pdf]] || {{File:040082.doc.pdf}} | |||
|- | |||
| [[File:Microsoft Word - 040143.doc.pdf]] || {{File:Microsoft Word - 040143.doc.pdf}} | |||
|- | |||
| [[File:Microsoft Word - 040338.doc.pdf]] || {{File:Microsoft Word - 040338.doc.pdf}} | |||
|- | |||
| [[File:Microsoft Word - 040491.doc.pdf]] || {{File:Microsoft Word - 040491.doc.pdf}} | |||
|- | |||
| [[File:040752.doc.pdf]] || {{File:040752.doc.pdf}} | |||
|- | |||
| [[File:040753.doc.pdf]] || {{File:040753.doc.pdf}} | |||
|- | |||
| [[File:040760.doc.pdf]] || {{File:040760.doc.pdf}} | |||
|- | |||
| [[File:040444.doc.pdf]] || {{File:040444.doc.pdf}} | |||
|- | |||
| [[File:040665.doc.pdf]] || {{File:040665.doc.pdf}} | |||
|- | |||
| [[File:040667.doc.pdf]] || {{File:040667.doc.pdf}} | |||
|- | |||
| [[File:040760.doc.pdf]] || {{File:040760.doc.pdf}} | |||
|- | |||
| [[File:BKM-120D.pdf]] || {{File:BKM-120D.pdf}} | |||
|- | |||
| [[File:BKM-143HS.pdf]] || {{File:BKM-143HS.pdf}} | |||
|- | |||
| [[File:BVM-D9H1JD9H5J.pdf]] || {{File:BVM-D9H1JD9H5J.pdf}} | |||
|- | |||
| [[File:Microsoft Word - 060218.doc.pdf]] || {{File:Microsoft Word - 060218.doc.pdf}} | |||
|} | |||
== Notes == | == Notes == |
Latest revision as of 15:50, 26 February 2024
BVM-D9H1E
BVM-D9H1J
BVM-D9H1A
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 9" | |
TV Lines | 450 (4:3), 340 (16:9) | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 1x RGB/YPbPr | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 217mm
Depth: 364.5mm (438mm)[1] Height: 174mm | |
Weight | 17 lb, 13 oz (19 lb, 9 oz)[2] | |
Firmware | 1.17 | |
Links | ||
Controller | CRT:BKM-10R or CRT:BKM-11R | |
Standard Boards | CRT:BKM-129X | |
Optional Boards | CRT:BKM-120D CRT:BKM-142HD | |
Operation Manual | BVM-D14/D9 Manual | |
Service Manual | Sony BVM-D9 Manual | |
Brochure | BVM-D Series Brochure |
With a 9" screen, this set is meant to be portable for use in-field. The set can use the included AC adapter pack or an optional rechargeable lithium-ion battery pack (BP-L60A or BP-L90A). Other unique features include a built-in kickstand (shown in the picture on this page) as well as an optional hood (VF-508) that hangs over the screen to block glares.
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the CRT:BKM-129X. It is recommended to instead get Martin Hejnfelt's BKM-129X clone (source files) as it is much cheaper and built with modern parts.
BKM-129X Only | BKM-129X + BKM-142HD + BKM-120D | |
---|---|---|
BP-L60A[3] | Approx. 90 min. | Approx. 60 min. |
BP-L90A[4] | Approx. 150 min. | Approx. 100 min. |
Sync Fix
Some video sources, such as a Sega Master System, may have syncing issues. You may be able to fix this by opening the service menu (default password: 53415) and set "H SYNC SEP1" to 0 and "CLP P DLY" to 254 (or to a nearby value where colors look correct).[5]
Technical Bulletins
File Name | Purpose |
---|---|
File:202004080.pdf | CURVED VERTICAL LINE WITH DIFFERING BRIGHTNESS
|
File:202004085.pdf | NO PICTURE COLOR; OUT-OF-SYNC; NO POWER
|
File:202004106.pdf | NO RED OR BLUE COLOR ON SCREEN
|
File:202004137.pdf | MANUAL CORRECTION ADDITION OF DOUBLE POLE/NEUTRAL FUSING CAUTION |
File:202004140.pdf | RASTER EXPANDS/CONTRACTS IN HORIZONTAL DIRECTION
|
File:202004142.pdf | UNIT CANNOT BE CONTROLLED
|
File:202004165.pdf | NO PICTURE OR MENU WHEN V PROTECTOR OPERATES AT FORMAT SWI
|
File:202004257.pdf | MANUAL CORRECTION—CAPACITORS ON D BOARD
|
File:202005178.pdf | HIGH VOLTAGE DROPS WHEN HD SIGNAL IS CUT; NO PICTURE DUE TO PROTECTOR OPERATION
|
File:202005184.pdf | BKM-143HS SUPPORT |
File:202006035.pdf | POWER SUPPLY SHUTS DOWN MOMENTARILY
|
File:202006157.pdf | NO PICTURE AFTER SHIPPING MONITOR IN COMMERCIALLY AVAILABLE CASE
|
File:202008064.pdf | MANUAL CORRECTION—VT CONNECTOR ASSEMBLY IN POWER UNIT
|
File:301999241.pdf | SLOW STARTUP WHEN DC-POWERED |
File:302000055.pdf | FLUCTUATION OF PICTURE SIZE |
File:302000065.pdf | PICTURE DISTURBANCE WHEN SWITCHING HD-SDI SIGNAL |
File:302000133.pdf | STARTING UNIT FROM STANDBY |
File:302000147.pdf | REGAINING W/B AT RGB C/O SIDE |
File:302000187.pdf | SOFTWARE UPGRADE—VERSION 1.14 |
File:302001033.pdf | SHORT CIRCUIT OF INPUT/OUTPUT BNC TERMINALS ON BKM-129X BOARD |
File:302001089.pdf | SOFTWARE UPGRADE—VERSION 1.16 |
File:302001169.pdf | CAUTION WHEN REPLACING CRT |
File:302002168.pdf | HOLES FOR ACCESSORY INSTALLATION LOCATED INCORRECTLY |
File:302002175.pdf | POWER AND H OUT TRANSISTOR FAILURE |
File:302003097.pdf | COVER ON CARRYING HANDLE CRACKS |
File:302004008.pdf | GREEN TALLY DARKER THAN EXPECTED |
File:302004009.pdf | VIBRATION NOISE FROM T501 ON P BOARD |
File:302008129.pdf | LED TURNS OFF WHEN CONNECTED IN DAISY-CHAIN CONFIGURATION |
File:302009149.pdf | REUSE TRANSFORMERS WHEN REPLACING G BOARD |
File:202004257.pdf | MANUAL CORRECTION—CAPACITORS ON D BOARD
|
File:202005184.pdf | BKM-143HS SUPPORT |
File:302008129.pdf | LED TURNS OFF WHEN CONNECTED IN DAISY-CHAIN CONFIGURATION |
File:302002175.pdf | POWER AND H OUT TRANSISTOR FAILURE |
File:302003097.pdf | COVER ON CARRYING HANDLE CRACKS |
File:302004008.pdf | GREEN TALLY DARKER THAN EXPECTED |
File:302004009.pdf | VIBRATION NOISE FROM T501 ON P BOARD |
File:202004080.pdf | CURVED VERTICAL LINE WITH DIFFERING BRIGHTNESS
|
File:202004085.pdf | NO PICTURE COLOR; OUT-OF-SYNC; NO POWER
|
File:202004140.pdf | RASTER EXPANDS/CONTRACTS IN HORIZONTAL DIRECTION
|
File:202004106.pdf | NO RED OR BLUE COLOR ON SCREEN
|
File:202004137.pdf | MANUAL CORRECTION ADDITION OF DOUBLE POLE/NEUTRAL FUSING CAUTION |
File:202004165.pdf | NO PICTURE OR MENU WHEN V PROTECTOR OPERATES AT FORMAT SWI
|
File:202006157.pdf | NO PICTURE AFTER SHIPPING MONITOR IN COMMERCIALLY AVAILABLE CASE
|
File:202006035.pdf | POWER SUPPLY SHUTS DOWN MOMENTARILY
|
File:202008064.pdf | MANUAL CORRECTION—VT CONNECTOR ASSEMBLY IN POWER UNIT
|
File:302009149.pdf | REUSE TRANSFORMERS WHEN REPLACING G BOARD |
File:302002168.pdf | HOLES FOR ACCESSORY INSTALLATION LOCATED INCORRECTLY |
File:202005178.pdf | HIGH VOLTAGE DROPS WHEN HD SIGNAL IS CUT; NO PICTURE DUE TO PROTECTOR OPERATION
|
Related Documents
File Name | Purpose |
---|---|
File:040082.doc.pdf | Key Model Sell Thru Rebate Program |
File:Microsoft Word - 040143.doc.pdf | Rebate Program Terms and Conditions Update |
File:Microsoft Word - 040338.doc.pdf | Rebate Program Processing Change |
File:Microsoft Word - 040491.doc.pdf | Rebate Program Update #2 |
File:040752.doc.pdf | INTRODUCTION OF THE LMD-9050 LUMA LCD PROFESSIONAL VIDEO MONITOR |
File:040753.doc.pdf | INTRODUCTION OF THE LMD-9050 LUMA LCD PROFESSIONAL VIDEO MONITOR |
File:040760.doc.pdf | Discontinuation of Select BVM Monitors |
File:040444.doc.pdf | High Definition B Stock Pricing Promotion |
File:040665.doc.pdf | ‘B’ Stock Discount |
File:040667.doc.pdf | ‘B’ Stock Discount |
File:040760.doc.pdf | Discontinuation of Select BVM Monitors |
File:BKM-120D.pdf | Installation Manual |
File:BKM-143HS.pdf | BKM-143HS Operation Manual |
File:BVM-D9H1JD9H5J.pdf | BVM D9H1/D9H5/D14H1/D14H5 Operation Manual |
File:Microsoft Word - 060218.doc.pdf | BVM and BVM-D Series B Stock Promotional Prices |