CRT:Diamond Pro 2070SB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|model = Diamond Pro 2070SB | |model = Diamond Pro 2070SB | ||
|image = 2070SB-Front.jpg|300px | |image = 2070SB-Front.jpg|300px | ||
|manufacturer = Mitsubishi | |manufacturer = NEC-Mitsubishi | ||
|brand = Mitsubishi | |||
|type = PC | |type = PC | ||
|tube_series = Diamondtron | |tube_series = SB Diamondtron | ||
|size = 22" | |size = 22" | ||
|viewable_size = 20" | |viewable_size = 20" | ||
|dimensions = | |dimensions = | ||
Width: | Width: 49.5 cm | ||
Depth: | Depth: 47.1 cm | ||
Height: | Height: 48.45 cm | ||
|weight = | |weight = 30.6 kg (67.5 lbs) | ||
|dot_pitch = 0.24mm | |dot_pitch = 0.24mm | ||
|mask = Aperture Grille | |mask = Aperture Grille | ||
|service_method = OSD | |service_method = OSD menu | ||
|dynamic_convergence = Yes | |dynamic_convergence = Yes | ||
|service_method = PC (NaViSet, Diamond Control) | |||
|service_port = N/A | |||
|earliest = | |earliest = | ||
|latest = | |latest = | ||
|free_scan = Yes | |free_scan = Yes | ||
|horizontal_scan = 30 - 140kHz | |horizontal_scan = 30 - 140kHz | ||
|vertical_scan = | |vertical_scan = 50 - 160Hz | ||
|unlocked_ranges = Yes | |unlocked_ranges = Yes | ||
|unlocked_horizontal = 30 - 152kHz | |unlocked_horizontal = 30 - 152kHz | ||
|unlocked_vertical = 48 - 254Hz | |unlocked_vertical = 48 - 254Hz | ||
|osd_color = | |osd_color = Gain | ||
|osd_convergence = Yes | |osd_convergence = Yes | ||
|osd_focus = Yes | |osd_focus = Yes | ||
|vga = 2x | |vga = 2x | ||
|operation_manual = | |sync = H/V Sync, CSYNC, Sync on Green | ||
|service_manual = | |usb_hub = USB 1.1 (1x USB-B upstream, 4x USB-A downstream) | ||
|brochure = | |operation_manual = [[Media:Mitsubishi_Diamond_Pro_2070SB_User's_Manual.pdf|Diamond Pro 2070SB User's Manual]] | ||
|service_manual = [[Media:Mitsubishi_Diamond_Pro_2070SB_Service Manual.pdf|Diamond Pro 2070SB Service Manual]] | |||
|brochure = [[Media:Mitsubishi_Diamond_Pro_2070SB_Brochure.pdf|Diamond Pro 2070SB Brochure]] | |||
}} | }} | ||
Latest revision as of 12:56, 11 July 2024
Diamond Pro 2070SB
Information | ||
---|---|---|
Manufacturer | NEC-Mitsubishi | |
Brand | Mitsubishi | |
Type | PC | |
Tube Series | SB Diamondtron | |
Size | 22" | |
Viewable Size | 20" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 140kHz | |
Vertical Scan | 50 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 152kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Gain | |
OSD Conv. | Yes | |
OSD Focus | Yes | |
Dynamic Conv. | Yes | |
Service Method | PC (NaViSet, Diamond Control) | |
Service Port | N/A | |
VGA | 2x | |
Dimensions | Width: 49.5 cm
Depth: 47.1 cm Height: 48.45 cm | |
Weight | 30.6 kg (67.5 lbs) | |
Links | ||
Operation Manual | Diamond Pro 2070SB User's Manual | |
Service Manual | Diamond Pro 2070SB Service Manual | |
Brochure | Diamond Pro 2070SB Brochure |