3DO:Storage Manager: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Game Save Names) |
||
Line 22: | Line 22: | ||
|- | |- | ||
| The 3DO Multi Game Sampler Number 3 (Europe) || No || | | The 3DO Multi Game Sampler Number 3 (Europe) || No || | ||
|- | |||
| Alone in the Dark || No || | |||
|- | |- | ||
| Casper || No || | | Casper || No || | ||
|- | |||
| Corpse Killer || No || | |||
|- | |- | ||
| Cannon Fodder || No || | | Cannon Fodder || No || | ||
|- | |||
| Defcon 5 || No || | |||
|- | |- | ||
| Game Guru || No || | | Game Guru || No || | ||
Line 34: | Line 40: | ||
|- | |- | ||
| Storage Manager - Memory Kanri (Japan) || No || | | Storage Manager - Memory Kanri (Japan) || No || | ||
|- | |||
| Wing Commander 3 || No || | |||
|- | |- | ||
| Wolfenstein 3D || No || | | Wolfenstein 3D || No || | ||
|} | |} | ||
== Game Save Names == | |||
Game saves are sometimes named oddly, so this chart shows what the corresponding games are.<ref>http://www.3dobrasil.com.br/2015/10/identificando-os-saves-na-memoria-do.html</ref> | |||
{| class="wikitable" | |||
|- | |||
! Filename !! Game | |||
|- | |||
|aaaaa.tim | |||
|The Incredible Machine | |||
|- | |||
|acd.playlist | |||
|Audio CD+G | |||
|- | |||
|Audio | |||
|CD Programs Audio CD Programming | |||
|- | |||
|CHATNOIR_TENJIKU_GOKUJ | |||
|Mahjong | |||
|- | |||
|CNBTESTSAVE | |||
|Crash and Burn Tournament Mode | |||
|- | |||
|cpubach.dta | |||
|CPU Bach Information | |||
|- | |||
|DemolitionManHighS | |||
|DemolitionMan High Score | |||
|- | |||
|Drive | |||
|Over Driving (Japanese) Need For Speed | |||
|- | |||
|DriveHS | |||
|Over Driving (Japanese) Need For Speed | |||
|- | |||
|EA_JMF94_Jap | |||
|John Madden Football 1994 (Japanese) | |||
|- | |||
|EA_JMFB94 | |||
|John Madden Football 1994 | |||
|- | |||
|EA_JMFB94_GREATS | |||
|John Madden Football 1994 | |||
|- | |||
|EA_RR"number" | |||
|Road Rash | |||
|- | |||
|EA_SkWv"number" | |||
|Shockwave | |||
|- | |||
|EA_SKWvMD"number" | |||
|Shockwave Operation Jumpgate | |||
|- | |||
|FIFA2.4.6.10.1.1.5 | |||
|FIFA Soccer | |||
|- | |||
|FireBall.JDW | |||
|Fire Ball !! | |||
|- | |||
|FP_Takeru_1J | |||
|Takeru | |||
|- | |||
|FT-WACKY-"number"J | |||
|Wacky Races | |||
|- | |||
|GameGuru.CFG | |||
|Game Guru | |||
|- | |||
|GEX_Videos | |||
|GEX | |||
|- | |||
|Gridders | |||
|by Tetragon Gridders | |||
|- | |||
|hand_ch"number"_reika_data | |||
|Virtual Puppet | |||
|- | |||
|HBS_MASK_00J | |||
|Ghost Hunter Series | |||
|- | |||
|jpieasyhighscores | |||
|Jurassic Park Interactive | |||
|- | |||
|jpihardhighscores | |||
|Jurassic Park Interactive | |||
|- | |||
|jpimedhighscores | |||
|Jurassic Park Interactive | |||
|- | |||
|jpisavedgames | |||
|Jurassic Park Interactive | |||
|- | |||
|KE_HAODEN_1J | |||
|Nobunaga Haouden | |||
|- | |||
|KE_WINPOS_1J | |||
|Winning Post | |||
|- | |||
|LaunchOrionOffroad | |||
|3DO Interactive Title Sampler 1 | |||
|- | |||
|MC_PKING_"number" | |||
|Guardian War | |||
|- | |||
|MC_PKING_"number" | |||
|J Powers Kingdom | |||
|- | |||
|MC_PUPPET_J | |||
|Puppet Tales | |||
|- | |||
|mc_ss_j | |||
|Lucienne's Quest | |||
|- | |||
|melee.cfg | |||
|Star Controller II | |||
|- | |||
|nitetrap.inf | |||
|Night Trap (Japan) | |||
|- | |||
|PIV_KURAMA1J | |||
|Kyoto Mysteries | |||
|- | |||
|PIV_NanKl1J | |||
|Travel Mystery | |||
|- | |||
|PrefsForWolf3D | |||
|Wolfenstein 3D | |||
|- | |||
|QUAR_SAVE_GAME | |||
|Quarantine | |||
|- | |||
|RH_HAUZERJ | |||
|Doctor Hauzer | |||
|- | |||
|RH_InsecterJ | |||
|Insector War | |||
|- | |||
|S3P | |||
|3DO Interactive Title Sampler 1 | |||
|- | |||
|SC_GORAKU_1J | |||
|Theater Wars | |||
|- | |||
|SC_GORAKU_2J | |||
|Theater Wars | |||
|- | |||
|sockid.hi | |||
|Soccer Kid | |||
|- | |||
|sockid.save | |||
|Soccer Kid | |||
|- | |||
|starcon2."number" | |||
|Star Control II | |||
|- | |||
|swc_game."number" | |||
|Super Wing Commander | |||
|- | |||
|swc_game."number" | |||
|and Super Wing Commander (Japan) | |||
|- | |||
|SY-TETSU-1J | |||
|Tetsujin | |||
|- | |||
|T&E-Pebble-#1 | |||
|Pebble Beach Golf Links | |||
|- | |||
|TE_Augusta_1J | |||
|Masters (Japan) | |||
|- | |||
|TE_Devils_1 | |||
|Wicked 18 | |||
|- | |||
|TE_Pebble_2J | |||
|Pebble Beach Golf Links (Japan) | |||
|- | |||
|TE_PRcfg_J | |||
|Incredible Machine | |||
|- | |||
|TE_PR_1J | |||
|Incredible Machine | |||
|- | |||
|TE_Waialae_1 | |||
|Waialae Country Club | |||
|- | |||
|tim.cfg | |||
|The Incredible Machine | |||
|- | |||
|TR_LETTER_J | |||
|The Letter Over Time (Japan) | |||
|- | |||
|Trial.Set | |||
|IGO Time Trial | |||
|- | |||
|Trial_"number" | |||
|IGO Time Trial | |||
|- | |||
|vcd.playlist | |||
|Digital Video Module (DVM) MPEG | |||
|- | |||
|V_NONTAN_00J | |||
|Nontan Volume 1 | |||
|- | |||
|WayScores | |||
|Way of the Warrior | |||
|- | |||
|Wing_3.1.8f."number" | |||
|Wing Commander 3 | |||
|- | |||
|Wolf"NAME" | |||
|Wolfenstein 3D | |||
|- | |||
|wsjr | |||
|Who Shot Johnny Rock | |||
|} | |||
[[Category:3DO]] | [[Category:3DO]] |
Revision as of 00:52, 21 January 2022
Storage Manager is an application that allows you to remove individual game saves from your 32KB of internal memory. While there is a dedicated Storage Manager disc that came with the Panasonic FZ-EM256 (256 KB Expandable Memory Unit) released in Japan, there are a few games that have the Storage Manager on the disc.
Games with Storage Manager
Game | Tested | Notes |
---|---|---|
3DO Interactive Sampler CD (US) | No | |
3DO Interactive Sampler CD 2 | No | |
3DO Interactive Sampler CD 3 | No | |
3DO Interactive Sampler CD 4 | No | |
Panasonic REAL 3DO Interactive Multiplayer - Sampler CD (USA) (ZAZ) | No | |
Panasonic REAL 3DO Interactive Multiplayer - Sampler CD (USA) (ZBZ) | No | |
The 3DO Interactive Sampler (Europe) | No | |
The 3DO Multi Game Sampler Number 3 (Europe) | No | |
Alone in the Dark | No | |
Casper | No | |
Corpse Killer | No | |
Cannon Fodder | No | |
Defcon 5 | No | |
Game Guru | No | |
Gex | No | |
Hell - A Cyberpunk Thriller | No | |
Storage Manager - Memory Kanri (Japan) | No | |
Wing Commander 3 | No | |
Wolfenstein 3D | No |
Game Save Names
Game saves are sometimes named oddly, so this chart shows what the corresponding games are.[1]
Filename | Game |
---|---|
aaaaa.tim | The Incredible Machine |
acd.playlist | Audio CD+G |
Audio | CD Programs Audio CD Programming |
CHATNOIR_TENJIKU_GOKUJ | Mahjong |
CNBTESTSAVE | Crash and Burn Tournament Mode |
cpubach.dta | CPU Bach Information |
DemolitionManHighS | DemolitionMan High Score |
Drive | Over Driving (Japanese) Need For Speed |
DriveHS | Over Driving (Japanese) Need For Speed |
EA_JMF94_Jap | John Madden Football 1994 (Japanese) |
EA_JMFB94 | John Madden Football 1994 |
EA_JMFB94_GREATS | John Madden Football 1994 |
EA_RR"number" | Road Rash |
EA_SkWv"number" | Shockwave |
EA_SKWvMD"number" | Shockwave Operation Jumpgate |
FIFA2.4.6.10.1.1.5 | FIFA Soccer |
FireBall.JDW | Fire Ball !! |
FP_Takeru_1J | Takeru |
FT-WACKY-"number"J | Wacky Races |
GameGuru.CFG | Game Guru |
GEX_Videos | GEX |
Gridders | by Tetragon Gridders |
hand_ch"number"_reika_data | Virtual Puppet |
HBS_MASK_00J | Ghost Hunter Series |
jpieasyhighscores | Jurassic Park Interactive |
jpihardhighscores | Jurassic Park Interactive |
jpimedhighscores | Jurassic Park Interactive |
jpisavedgames | Jurassic Park Interactive |
KE_HAODEN_1J | Nobunaga Haouden |
KE_WINPOS_1J | Winning Post |
LaunchOrionOffroad | 3DO Interactive Title Sampler 1 |
MC_PKING_"number" | Guardian War |
MC_PKING_"number" | J Powers Kingdom |
MC_PUPPET_J | Puppet Tales |
mc_ss_j | Lucienne's Quest |
melee.cfg | Star Controller II |
nitetrap.inf | Night Trap (Japan) |
PIV_KURAMA1J | Kyoto Mysteries |
PIV_NanKl1J | Travel Mystery |
PrefsForWolf3D | Wolfenstein 3D |
QUAR_SAVE_GAME | Quarantine |
RH_HAUZERJ | Doctor Hauzer |
RH_InsecterJ | Insector War |
S3P | 3DO Interactive Title Sampler 1 |
SC_GORAKU_1J | Theater Wars |
SC_GORAKU_2J | Theater Wars |
sockid.hi | Soccer Kid |
sockid.save | Soccer Kid |
starcon2."number" | Star Control II |
swc_game."number" | Super Wing Commander |
swc_game."number" | and Super Wing Commander (Japan) |
SY-TETSU-1J | Tetsujin |
T&E-Pebble-#1 | Pebble Beach Golf Links |
TE_Augusta_1J | Masters (Japan) |
TE_Devils_1 | Wicked 18 |
TE_Pebble_2J | Pebble Beach Golf Links (Japan) |
TE_PRcfg_J | Incredible Machine |
TE_PR_1J | Incredible Machine |
TE_Waialae_1 | Waialae Country Club |
tim.cfg | The Incredible Machine |
TR_LETTER_J | The Letter Over Time (Japan) |
Trial.Set | IGO Time Trial |
Trial_"number" | IGO Time Trial |
vcd.playlist | Digital Video Module (DVM) MPEG |
V_NONTAN_00J | Nontan Volume 1 |
WayScores | Way of the Warrior |
Wing_3.1.8f."number" | Wing Commander 3 |
Wolf"NAME" | Wolfenstein 3D |
wsjr | Who Shot Johnny Rock |