Category:RetroRGB Migration: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Note|All images and pages listed here are imported from RetroRGB with explicit permission from Bob.}} | {{Note|All images and pages listed here are imported from RetroRGB with explicit permission from Bob.}} | ||
== Welcome! == | |||
If you came here to help fix these pages, '''thank you'''! Below are some recommendations to keep in mind as you go along. | If you came here to help fix these pages, '''thank you'''! Below are some recommendations to keep in mind as you go along. |
Revision as of 04:53, 1 April 2022
All images and pages listed here are imported from RetroRGB with explicit permission from Bob. |
Welcome!
If you came here to help fix these pages, thank you! Below are some recommendations to keep in mind as you go along.
- See the "How to edit" page in the sidebar for a basic walkthrough of how to edit the wiki.
- If you find a page you want to fix, claim it by immediately making an edit to change the category from to and put your name after it.
- If the page seems to be a completely opinion-based page and not hard "fact" or a guide/information page, please contact Derf and change the page's category to [Category:RetroRGB Migration Hold]].
- Convert any numbered lists (1. 2. 3.) into automatically numbered lists (#). This will enable the site feature to check off steps as they are completed.
- Try and change all first-person language (I, we, my) to third person or remove the personal stories if it's not necessary.
Media in category "RetroRGB Migration"
The following 200 files are in this category, out of 1,216 total.
(previous page) (next page)- DatapathManualPhase2.png 673 × 549; 150 KB
- DatapathVisionInput1.png 670 × 467; 20 KB
- DatapathVisionInput2.png 670 × 467; 18 KB
- DatapathVisionNo.png 415 × 170; 13 KB
- DatapathVisionPhase.png 644 × 302; 182 KB
- DatapathVisionWindow1.png 670 × 467; 24 KB
- DisplayRGB1.jpg 107 × 100; 19 KB
- DisplayRGB2.jpg 150 × 100; 25 KB
- DisplayRGB3.jpg 176 × 100; 23 KB
- DisplayRGB4.jpg 170 × 100; 12 KB
- DreamCast-GDEmu-300x184.png 300 × 184; 92 KB
- DreamCast-SD-DC-300x126.png 300 × 126; 58 KB
- DreamCast-Serial-SD-300x163.png 300 × 163; 47 KB
- DreamCast-USBGDRom-300x169.jpg 300 × 169; 12 KB
- DreamShell01-300x105.png 300 × 105; 14 KB
- DreamShell02-300x225.png 300 × 225; 43 KB
- Dv7n91qV4AE9C27-300x225.jpg 300 × 225; 13 KB
- EmulatorsPage.jpg 640 × 87; 29 KB
- EonSuper64Bottom-300x169.jpg 300 × 169; 5 KB
- EonSuper64FilterComparison-300x133.png 300 × 133; 71 KB
- EonSuper64HDMICable-300x169.jpg 300 × 169; 7 KB
- EonSuper64Inserted-300x169.jpg 300 × 169; 7 KB
- EonSuper64Top-300x169.jpg 300 × 169; 5 KB
- Extron Crosspoint Header.jpg 4,032 × 1,692; 5.14 MB
- Extron RXi Audio Wiring RCA Jacks.jpg 500 × 285; 94 KB
- Extron RXi Audio Wiring.jpg 600 × 323; 97 KB
- Extron201RxiRearPorts.jpg 600 × 125; 46 KB
- Extron203RxiRearPorts.jpg 600 × 123; 59 KB
- ExtronRxi.jpg 700 × 166; 105 KB
- ExtronRxiControls.jpg 600 × 247; 52 KB
- Fat32formatter small.jpg 600 × 122; 20 KB
- Framemeister4Xvs5X.jpg 500 × 168; 44 KB
- Gameboy1-cpuboard-300x223.gif 300 × 223; 21 KB
- GameBoyDMG.jpg 72 × 120; 7 KB
- GameBoyLight.jpg 89 × 150; 7 KB
- GameBoyPlayer-02-small.jpg 600 × 299; 205 KB
- GameBoyPlayer-03.png 600 × 375; 277 KB
- GameBoyPlayer-04.png 766 × 335; 170 KB
- GameBoyPocket.jpg 93 × 150; 9 KB
- GameCleaning.jpg 110 × 120; 31 KB
- GameCubePage01.jpg 400 × 344; 101 KB
- GameCubePage02.jpg 640 × 316; 226 KB
- GameCubePage03.jpg 640 × 207; 166 KB
- GameCubePage04.jpg 480 × 360; 66 KB
- GameGear01.jpg 350 × 228; 22 KB
- GameGearIcon.jpg 110 × 120; 4 KB
- GameGearMcWill480pVGAModes-Small.jpg 640 × 494; 108 KB
- GameGearMcWill480pVGAModes.jpg 1,457 × 1,125; 363 KB
- GameGearRGBOutCompareison.jpg 648 × 266; 56 KB
- GameGearScreenCompare01.jpg 709 × 429; 124 KB
- GameGearScreenCompare02-Small.jpg 844 × 235; 70 KB
- GameGearTVOut.jpg 600 × 196; 29 KB
- GameGearVSSMSResolution.jpg 320 × 240; 51 KB
- Gametel 3.jpg 385 × 366; 157 KB
- Gametel 4.jpg 323 × 237; 68 KB
- Gametel Icon.jpg 120 × 110; 6 KB
- GBA 480p vs 240p - small.jpg 640 × 262; 129 KB
- GBA 480p vs 240p.jpg 1,118 × 459; 279 KB
- GBA Compare - Small.jpg 640 × 518; 323 KB
- GBA Compare.jpg 975 × 789; 626 KB
- GBA Innovation Installation Step1-1.jpg 640 × 185; 130 KB
- GBA Innovation Installation Step1-2.jpg 490 × 269; 120 KB
- GBA Innovation Installation Step3.jpg 639 × 127; 115 KB
- GBA Innovation Installation Step4.jpg 640 × 200; 128 KB
- GBA SP.jpg 275 × 276; 67 KB
- Gbaags101screen.jpg 200 × 177; 44 KB
- GBAPage00.jpg 685 × 236; 44 KB
- GBAPage03.jpg 400 × 176; 70 KB
- Gbascreen.jpg 200 × 133; 19 KB
- Gbaspscreen.jpg 200 × 161; 21 KB
- GBAvsAGS101.jpg 200 × 323; 46 KB
- Gbavsdsscreen.jpg 750 × 257; 97 KB
- GBAWiiUFullvsPixelPerfect-small.jpg 640 × 447; 300 KB
- GBAWiiUFullvsPixelPerfect.jpg 3,467 × 2,424; 4.39 MB
- GBAWiiUNormalVsSmooth-small.jpg 400 × 263; 149 KB
- GBAWiiUNormalVsSmooth.jpg 1,246 × 820; 781 KB
- GBBoy.jpg 93 × 150; 9 KB
- Gbboycolorscreen.jpg 200 × 148; 41 KB
- Gbcolorscreen.jpg 200 × 180; 31 KB
- GBIFBXEx01.jpg 480 × 432; 120 KB
- GBIFBXEx02.jpg 528 × 320; 84 KB
- Gblightscreen.jpg 200 × 177; 28 KB
- GBon3DS.jpg 500 × 211; 62 KB
- GBP240pNormalvsFull01.jpg 434 × 252; 100 KB
- GBP240pNormalvsFull02.jpg 500 × 166; 98 KB
- GBP240pVsEmotia01.jpg 600 × 262; 103 KB
- GBP240pVsEmotia02.jpg 700 × 176; 73 KB
- GBP480iVS480p.jpg 700 × 267; 182 KB
- GBP480pNormalvsFull.jpg 500 × 165; 95 KB
- GBPlayer.jpg 320 × 320; 12 KB
- Gbpocketscreen.jpg 200 × 181; 42 KB
- GBPvsWiiU-small.jpg 640 × 270; 189 KB
- GBPvsWiiU.jpg 1,938 × 820; 1.29 MB
- Gbscreen.jpg 200 × 182; 43 KB
- Gbversions.jpg 600 × 240; 56 KB
- Gbviewablescreen.jpg 506 × 290; 40 KB
- GCCompare-RGB-Small.jpg 640 × 349; 227 KB
- Gen1MiniDinAlignment-300x146.jpg 300 × 146; 9 KB
- Gen1MiniDinMount-300x177.jpg 300 × 177; 16 KB
- Gen1MiniDinPlacement-300x145.jpg 300 × 145; 9 KB
- Gen1RFPadScrape-300x181.jpg 300 × 181; 16 KB
- Gen1to32xDirectCable.jpg 400 × 312; 33 KB
- Gen1toGen2HDRetrovision.jpg 300 × 157; 18 KB
- Genesis 3 3BP Standoff.png 4,608 × 3,456; 7.93 MB
- Genesis 3 VA1 3BP Bottom Trace Cut.png 688 × 398; 392 KB
- Genesis 3 VA1 3BP Component Removal.png 279 × 213; 136 KB
- Genesis 3 VA1 3BP Controller Ports.png 800 × 299; 374 KB
- Genesis 3 VA1 3BP RGBS.png 684 × 443; 457 KB
- Genesis 3 VA1 3BP XL XR.png 450 × 461; 372 KB
- Genesis 3 VA2 3BP Bottom Trace Cut.png 675 × 603; 642 KB
- Genesis 3 VA2 3BP Component Removal.png 258 × 265; 155 KB
- Genesis1icon.jpg 269 × 153; 26 KB
- Genesis1TMSS.jpg 405 × 220; 71 KB
- Genesis1VA1SubcarrierBypassCXAMount-scaled.jpg 1,920 × 2,560; 927 KB
- Genesis2csyncMulti-OutCut-small.jpg 500 × 511; 115 KB
- Genesis2csyncMulti-OutWire.jpg 500 × 317; 145 KB
- Genesis2icon.jpg 218 × 152; 8 KB
- Genesis2LiftCXApins-Small.jpg 500 × 289; 144 KB
- Genesis2VA1Motherboard-small.jpg 500 × 561; 362 KB
- Genesis2VA1RGBbypass-small.jpg 500 × 426; 128 KB
- Genesis3 VA1 3BPcruz BottomPreMod-280x300.jpg 280 × 300; 25 KB
- Genesis3 VA1 3BPv2 Bottom-287x300.jpg 287 × 300; 23 KB
- Genesis3 VA1 3BPv2 Top-300x300.jpg 300 × 300; 25 KB
- Genesis3MotherboardRevisions-1024x501.jpg 1,024 × 501; 163 KB
- Genesis3VA2 3BPv2 Jose1-225x300.jpg 225 × 300; 23 KB
- Genesis3VA2 3BPv2 Jose2-225x300.jpg 225 × 300; 25 KB
- Genesis3VA2 3BPv2 Jose2.png 1,124 × 1,055; 1.73 MB
- Genesis3VA2 3BPv2 Jose3-225x300.jpg 225 × 300; 22 KB
- Genesis3VA2 3BPv2 Jose3.jpg 3,456 × 4,608; 2.47 MB
- Genesis3VA2 3BPv2 Jose4-225x300.jpg 225 × 300; 24 KB
- Genesis3VA2 3BPv2 Jose4.png 3,456 × 2,301; 9.27 MB
- Genesis3VA2 3BPv2 Jose5-225x300.jpg 225 × 300; 22 KB
- Genesis3VA2 3BPv2 Jose5.jpg 1,536 × 2,048; 909 KB
- Genesis3VA2 3BPv2 Jose6-225x300.jpg 225 × 300; 16 KB
- Genesis3VA2 3BPv2 Jose7-300x225.jpg 300 × 225; 12 KB
- Genesis3VA2 3BPv2 Sync.jpg 909 × 717; 250 KB
- Genesis3VA2RestorePicTemp-300x179.jpg 300 × 179; 11 KB
- Genesis3VA2RestorePicTemp.jpg 812 × 484; 110 KB
- GenesisArcadeTVRGBBypassCompare-small.jpg 400 × 310; 51 KB
- GenesisArcadeTVRGBBypassCompare.png 6,400 × 2,400; 502 KB
- GenesisAudioModPage02.jpg 640 × 267; 161 KB
- GenesisAudioModPage03.jpg 640 × 234; 187 KB
- GenesisAudioModPage04.jpg 449 × 200; 123 KB
- GenesisAudioModPage05.jpg 442 × 341; 172 KB
- GenesisAudioModPage06-.jpg 600 × 251; 171 KB
- GenesisAudioModPage07.JPG 309 × 335; 145 KB
- GenesisAudioModPage08-1.JPG 388 × 455; 183 KB
- GenesisAudioModPage09-1.JPG 640 × 220; 170 KB
- GenesisAudioModPage11.jpg 600 × 261; 128 KB
- GenesisAudioModPage12.jpg 475 × 263; 88 KB
- GenesisAudioModPage13.jpg 600 × 184; 101 KB
- GenesisAudioModPage14.jpg 640 × 714; 408 KB
- GenesisBypassBoardComponentRemoval-small.jpg 500 × 438; 116 KB
- GenesisBypassBoardComponentRemoval.jpg 1,334 × 1,169; 545 KB
- GenesisCartridgePinout-1024x348.png 1,024 × 348; 693 KB
- GenesisPage01.jpg 606 × 153; 57 KB
- GenesisPage05.jpg 420 × 324; 124 KB
- GenesisPage06.png 576 × 215; 161 KB
- GenesisRGBBypass03-small.jpg 600 × 154; 51 KB
- GenesisRGBBypass04-small.jpg 500 × 416; 105 KB
- GenesisRGBBypass05.jpg 500 × 412; 201 KB
- GenesisRGBBypass06.jpg 500 × 217; 123 KB
- GenesisRGBBypass09.jpg 600 × 412; 104 KB
- GenesisVA6 3bpInstallation-225x300.jpg 225 × 300; 26 KB
- GenesisVA6VDPCaps1-300x119.jpg 300 × 119; 12 KB
- GenesisVA6VDPCaps2-300x143.jpg 300 × 143; 11 KB
- Getting-Started-No-BG-TEX-Layer-Separeted.png 840 × 382; 239 KB
- GGCurvedVsFlat01-small.jpg 600 × 159; 44 KB
- GGCurvedVsFlat02-small.jpg 600 × 146; 34 KB
- GGCurvedVsFlat03-small.jpg 300 × 200; 39 KB
- GGonSMS02-2-small.jpg 600 × 228; 153 KB
- GGonSMS02-2.png 1,261 × 481; 650 KB
- GGSegaVsMajesco.jpg 482 × 199; 28 KB
- GGSegaVsMajesco01-small.jpg 600 × 177; 47 KB
- GGSegaVsMajesco2-small.jpg 600 × 159; 27 KB
- GGTMSS-small.jpg 300 × 218; 38 KB
- GoodUpscalers2020.jpg 737 × 312; 105 KB
- Gscartsw lite Comparison.png 686 × 151; 28 KB
- Gscartsw lite.jpg 1,000 × 562; 138 KB
- Gscartsw LPF Comparison.png 505 × 165; 20 KB
- Gscartsw lpf-01.jpg ; 0 bytes
- Gscartsw lpf-02.jpg 500 × 384; 113 KB
- Gscartsw lpf-03 small.jpg 400 × 647; 168 KB
- Gscartsw lpf-04.jpg 500 × 280; 51 KB
- Gscartsw lpf-05.jpg 500 × 300; 66 KB
- Gscartsw lpf-06.jpg 500 × 324; 82 KB
- Gscartsw.png 1,000 × 394; 447 KB
- GscartswSOG-02.jpg 640 × 446; 150 KB
- Guiformat-210x300.jpg 210 × 300; 15 KB
- Guiformat.jpg 420 × 599; 82 KB
- HandbrakeDimensions-1024x686.png 1,024 × 686; 362 KB
- HeightDefNES.jpg 651 × 182; 36 KB
- Hi-DefNES-1080p4xVS4.5x-small.jpg 500 × 204; 52 KB
- Hi-DefNES-Cropping-small.jpg 700 × 330; 101 KB
- Hi-DefNES-Horizontal Shift-small.jpg 400 × 469; 66 KB
- Hi-DefNES-HorizontalStretch-small.jpg 400 × 225; 40 KB
- Hi-DefNES-TitleScreens-small.jpg 665 × 486; 266 KB
- Hi-DefNES1080pScanlineCompare-Small.jpg 348 × 251; 61 KB
- Hi-DefNES1080pScanlinesCompare-small.jpg 517 × 305; 92 KB
- Hi-DefNES720pPaletteCompare-Small.jpg 500 × 425; 92 KB