CRT:PVM-1354Q: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \=\n" to "") |
No edit summary |
||
Line 58: | Line 58: | ||
|- | |- | ||
| [[File:302006158.pdf]] || {{File:302006158.pdf}} | | [[File:302006158.pdf]] || {{File:302006158.pdf}} | ||
|- | |||
| [[File:TB 301995131.pdf]] || {{File:TB 301995131.pdf}} | |||
|- | |||
| [[File:TB 301995144.pdf]] || {{File:TB 301995144.pdf}} | |||
|- | |||
| [[File:TB 301996044.pdf]] || {{File:TB 301996044.pdf}} | |||
|- | |||
| [[File:TB 301996054.pdf]] || {{File:TB 301996054.pdf}} | |||
|- | |||
| [[File:TB 301998124.pdf]] || {{File:TB 301998124.pdf}} | |||
|- | |||
| [[File:TB 302000006.pdf]] || {{File:TB 302000006.pdf}} | |||
|- | |||
| [[File:TB 302000182.pdf]] || {{File:TB 302000182.pdf}} | |||
|- | |||
| [[File:TB 302001083.pdf]] || {{File:TB 302001083.pdf}} | |||
|- | |||
|} | |} |
Revision as of 19:54, 11 November 2023
PVM-1354Q
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 13" | |
TV Lines | 600 | |
Dot Pitch | 0.25 mm | |
Regions | NTSC, NTSC 4.43, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60 Hz | |
Widescreen | No | |
Composite | Yes, x2 | |
S-Video | Yes | |
Component | 4x BNC, switchable between RGBS and YPbPr | |
SDI | Yes, with BKM-101C kit | |
HD-SDI | No | |
Speakers | Mono | |
Dimensions | Width: 346 mm
Depth: 411.5 mm Height: 340 mm | |
Weight | 36 lbs, 14 oz (16.7 kg) | |
Earliest Date | c. 1993 | |
Links | ||
Tube | M34KBE20X | |
Optional Boards | BKM-101C, BKM-102 | |
Operation Manual | PVM-1354Q Operation Manual | |
Service Manual | PVM-1354Q Service Manual | |
Brochure | PVM-1354Q Brochure |
Links
https://crtdatabase.com/crts/sony/sony-pvm-1354q
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:301994059.pdf | Technical Bulletin 94-059. Correcting Phase Adjustment |
File:301996046.pdf | Technical Bulletin 96-046R. Black Horizontal Stripes at Power On |
File:301996160.pdf | Technical Bulletin 96-160.
3-Pin Connector Supplied. |
File:301998123.pdf | Technical Bulletin 1998-123.
Picture Does Not Appear When SDI is Input |
File:301998261.pdf | Technical Bulletin 1998-261R2.
Preventing Picture Distortion |
File:302006158.pdf | Technical Bulletin 30-2006-158.
Reuse CP303 When Replacing the A Board |
File:TB 301995131.pdf | Technical Bulletin 95-131R.
Replacement Diode RGP30K |
File:TB 301995144.pdf | Technical Bulletin 95-144.
Information on H. Out Transistor |
File:TB 301996044.pdf | Technical Bulletin 96-044.
Change of Heater Resistor |
File:TB 301996054.pdf | Technical Bulletin 1996-054R.
No Power - Short Circuit |
File:TB 301998124.pdf | Technical Bulletin 1998-124.
Smoother Operating Diode G2 |
File:TB 302000006.pdf | Technical Bulletin 2000-006.
Change of 9" and 14" B/W Monitor Manufacturer |
File:TB 302000182.pdf | Technical Bulletin 2000-182.
Manual Correction - Electrical Parts List |
File:TB 302001083.pdf | Technical Bulletin 2001-083.
H Out Transistor Change |