CRT:TM20-80RH: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 11: | Line 11: | ||
|weight = 83.8lbs, 38kg | |weight = 83.8lbs, 38kg | ||
|tvl = 700 | |tvl = 700 | ||
|dot_pitch = | |dot_pitch = 0.43mm | ||
|firmware = | |firmware = | ||
|earliest = | |earliest = |
Revision as of 05:23, 29 July 2022
TM20-80RH
Information | ||
---|---|---|
Manufacturer | Ikegami | |
Type | Professional | |
Size | 20" | |
TV Lines | 700 | |
Dot Pitch | 0.43mm | |
Regions | NTSC | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 60hz | |
Widescreen | No | |
Composite | 3x (CH A/B/C) | |
S-Video | 0 | |
Component | 1x RGB/YPbPr | |
Dimensions | Width: 450mm
Depth: 515mm Height: 399mm | |
Weight | 83.8lbs, 38kg | |
Links | ||
Operation Manual | TM20-80RH Operation Manual | |
Service Manual | TM20-80RH Service Manual Part 1 TM20-80RH Service Manual Part 2 | |
Brochure | TM20-80RH Brochure |