CRT:BVM-A32E1WU: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = BVM-A32E1WU | |model = BVM-A32E1WU | ||
|image = BVM-A32E1WU. | |image = BVM-A32E1WU.png | ||
|manufacturer = Sony | |manufacturer = Sony | ||
|type = Professional | |type = Professional |
Revision as of 03:58, 29 January 2022
BVM-A32E1WU
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 32" | |
TV Lines | 1000 (16:9), 1000 (4:3) | |
Dot Pitch | 0.32-0.36mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 0 | |
S-Video | 0 | |
Component | 0 | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 794mm
Depth: 694mm Height: 556mm | |
Weight | 211lb, 10oz | |
Firmware | 1.10 (May 2006) | |
Earliest Date | January 1st, 1995 | |
Latest Date | January 1st, 2007 | |
Links | ||
Controller | BKM-15R | |
Optional Boards | ||
Operation Manual | File:Sony BVM-A32E1WU Operation Manual.pdf | |
Brochure | File:Sony BVM-A24E1WU Brochure.pdf |
The BVM-A32 is widely considered the king of Sony CRTs. With a massive 32" screen and a 1000TVL screen, it's Sony's premier set.
The BVM-A series monitors require a rather rare input board for RGB/YPbPr inputs: the BKM-68X. It is recommended to instead get Martin Hejnfelt's BKM-68X clone (source files) as it is much more stable and has less sync issues.