CRT:BVM-A20F1U
Jump to navigation
Jump to search
BVM-A20F1U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 900 (4:3), 700 (16:9) | |
Dot Pitch | 0.30mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 0 | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 444mm
Depth: 570mm Height: 414mm | |
Weight | 88lb, 3oz | |
Firmware | 1.10 (May 2006) | |
Earliest Date | May 2006 | |
Latest Date | July 2006 | |
Links | ||
Controller | CRT:BKM-15R | |
Optional Boards | CRT:BKM-61D CRT:BKM-68X | |
Operation Manual | BVM-A20F1U Manual | |
Service Manual | BVM-A20F1U Manual | |
Brochure | BVM-A Series Brochure |
The BVM-A20 is part of the BVM-A series - Sony's top of the line series. With a 20" screen and a 900TVL screen, it's easy to see why.
The BVM-A series monitors require a rather rare input board for RGB/YPbPr inputs: the CRT:BKM-68X. It is recommended to instead get Martin Hejnfelt's BKM-68X clone (source files) as it is much more stable and has less sync issues.
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:202006203.pdf | (unknown) |
File:202007052.pdf | (unknown) |