CRT:PVM-1351Q
Jump to navigation
Jump to search
PVM-1351Q
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 13” | |
TV Lines | 450 | |
Dot Pitch | Unknown | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line C) | |
Component | 1x RGB/YPbPr | |
Dimensions | Width: 346mm
Depth: 412mm Height: 340mm | |
Weight | 36.9lb, 16.7kg | |
Firmware | Unknown | |
Links | ||
Operation Manual | PVM-1351Q Operation Manual | |
Service Manual | PVM-1351Q Service Manual |
Media
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:301994030.pdf | Technical Bulletin 94-030. Breakage Due to Use of Incorrect Packing Materials |
File:301994059.pdf | Technical Bulletin 94-059. Correcting Phase Adjustment |
File:301995110.pdf | Technical Bulletin 95-110
SINGLE-COLOR RASTER |
File:301995165.pdf | HOW TO USE 20-PIN REMOTE |
File:301996036.pdf | Crosstalk |
File:301996046.pdf | Technical Bulletin 96-046R. Black Horizontal Stripes at Power On |
File:301996160.pdf | Technical Bulletin 96-160.
3-Pin Connector Supplied. |
File:301997017.pdf | CRT CHANGE |
File:301998123.pdf | Technical Bulletin 1998-123.
Picture Does Not Appear When SDI is Input |
File:301998261.pdf | Technical Bulletin 1998-261R2.
Preventing Picture Distortion |