Comparison of Power Supplies
Jump to navigation
Jump to search
DRAFT (WORK IN PROGRESS ARTICLE): (Alternative template: https://consolemods.org/wiki/Xbox:Games_with_Alternate_Display_Modes)
This article is intended as a guide to original power supplies for various vintage consoles. Its purpose is to document various power ratings information for specific consoles, whether or not the power supplies are built internally into the console, and make reccomendations regarding power supply replacements.[1][2][3][4][5][6][7].
Games List
Console | Generation | Voltage | Amps | Polarity | Part No. | Connection |
---|---|---|---|---|---|---|
Magnavox Odyssey | First Generation | OUTPUT 9 volts | 400ma | Tip positive for polarity | No | 3.5mm mono headphone jack |
Magnavox Odyssey 100 | First Generation | Yes | Yes | No | No | TBC |
Magnavox Odyssey 200 | First Generation | Yes | Yes | No | No | |
Magnavox Odyssey 300 | First Generation | Yes | Yes | Yes | No | |
Magnavox Odyssey 400 | First Generation | No | Yes | No | No | |
Magnavox Odyssey 500 | First Generation | Yes | Yes | No | No | |
Magnavox Odyssey 4305 | First Generation | No | Yes | No | No | |
Magnavox Odyssey 2000 | First Generation | Yes | Yes | No | No | |
Magnavox Odyssey 3000 | First Generation | No | Yes | No | No | |
Magnavox Odyssey 4000 | First Generation | No | Yes | No | No | |
Philips Odyssey 200 | First Generation | No | Yes | No | No | |
Philips Odyssey 2001 | First Generation | No | Yes | No | No | |
Philips Odyssey 2100 | First Generation | Yes | Yes | No | No | |
TV Tennis Electrotennis | First Generation | No | Yes | No | No | |
Atari Home Pong | First Generation | Yes | Yes | Yes | No | |
Coleco Telstar | First Generation | Yes | Yes | No | No | |
Coleco Telstar Classic | First Generation | No | Yes | No | No | |
Coleco Telstar Deluxe | First Generation | No | Yes | No | No | |
Coleco Telstar Ranger | First Generation | No | Yes | No | No | |
Coleco Telstar Alpha | First Generation | Yes | Yes | No | No | |
Coleco Telstar Colormatic | First Generation | No | Yes | No | No | |
Coleco Telstar Regent | First Generation | Yes | Yes | Yes | Yes | |
Coleco Telstar Sportsman | First Generation | Yes | Yes | No | No | |
Coleco Telstar Combat! | First Generation | No | Yes | No | No | |
Coleco Telstar Colortron | First Generation | Yes | Yes | No | No | |
Coleco Telstar Marksman | First Generation | No | Yes | No | No | |
Coleco Telstar Galaxy | First Generation | No | Yes | No | No | |
Coleco Telstar Gemini | First Generation | No | Yes | No | No | |
Coleco Telstar Arcade | First Generation | No | Yes | No | No | |
Nintendo Color TV-Game | First Generation | No | Yes | No | No | |
Atari 2600 | Second Generation | No | Yes | No | No | |
Magnavox Odyssey 2 | Second Generation | No | Yes | No | No | |
Mattel Intellivision | Second Generation | No | Yes | No | No | |
Coleco Colecovision | Second Generation | Yes | Yes | No | No | |
Atari 5200 | Second Generation | No | Yes | No | No | |
GCE/MB Vectrex | Second Generation | Yes | Yes | No | No | |
Nintendo NES | Third Generation | No | Yes | No | No | |
Famicom | Third Generation | No | Yes | No | No | |
Sega SG-1000 | Third Generation | No | Yes | No | No | |
Sega Master System | Third Generation | No | Yes | No | No | |
Atari 7800 | Third Generation | No | Yes | No | No | |
Amstrad GX4000 | Third Generation | No | Yes | No | No | |
NEC TurboGrafx 16 | Fourth Generation | Yes | No | No | No | |
NEC PC Engine | Fourth Generation | Yes | Yes | No | No | |
Sega Genesis | Fourth Generation | Yes | Yes | No | No | |
Sega Mega Drive | Fourth Generation | Yes | Yes | No | No | |
Sega CD (Mega CD) | Fourth Generation | Yes | Yes | No | No | |
Sega 32X | Fourth Generation | Yes | Yes | No | No | |
Super Nintendo/Super Famicom | Fourth Generation | No | Yes | No | No | |
SNK Neo Geo AES | Fourth Generation | Yes | Yes | No | No | |
SNK Neo Geo CD | Fourth Generation | Yes | Yes | No | No | |
Pioneer Laseractive | Fourth Generation | Yes | Yes | No | No | |
Commodore Amiga CD32 | Fifth Generation | No | Yes | No | No | |
Panasonic 3DO | Fifth Generation | No | Yes | No | No | |
Atari Jaguar | Fifth Generation | No | Yes | No | No | |
Atari Jaguar CD | Fifth Generation | No | Yes | No | No | |
Bandai Playdia | Fifth Generation | No | Yes | No | No | |
Sega Saturn | Fifth Generation | No | Yes | No | No | |
Sony Playstation | Fifth Generation | Yes | Yes | Yes | No | |
NEC PC-FX | Fifth Generation | Yes | Yes | No | No | |
Casio Loopy | Fifth Generation | No | Yes | No | No | |
Apple Pippin | Fifth Generation | Yes | Yes | No | No | |
Nintendo 64 | Fifth Generation | Yes | Yes | No | No | |
Sega Dreamcast | Sixth Generation | Yes | Yes | No | No | |
Sony Playstation 2 | Sixth Generation | Yes | Yes | No | No | |
VM Labs Nuon | Sixth Generation | Yes | Yes | No | No | |
Microsoft XBox | Sixth Generation | Yes | Yes | No | No | |
Nintendo Gamecube | Sixth Generation | Yes | Yes | No | No | |
Nintendo Wii | Seventh Generation | Yes | Yes | No | No | |
Microsoft XBox 360 | Seventh Generation | No | Yes | No | No | |
Sony Playstation 3 | Seventh Generation | No | Yes | No | No | |
Nintendo Wii U | Eighth Generation | Yes | Yes | Yes | No | |
Sony Playstation 4 | Eighth Generation | No | Yes | No | No | |
Microsoft XBox One | Eighth Generation | Yes | Yes | No | No | |
Nintendo Switch | Eighth Generation | No | Yes | No | No | |
Sony Playstation 5 | Ninth Generation | No | Yes | No | No | |
Microsoft XBox Series X | Ninth Generation | No | Yes | No | No | |
Dance Dance Revolution Ultramix | Yes | Yes | No | No | ||
Dance Dance Revolution Ultramix 2 | Yes | Yes | No | No | ||
Dance Dance Revolution Ultramix 3 [8] | Yes | Yes | No | No | ||
Dead or Alive 3 [9] | Yes | Yes | No | No | ||
Dead or Alive Xtreme Beach Volleyball | Yes | Yes | No | No | ||
Dead or Alive Ultimate [9] [10] | Yes | Yes | No | No | ||
Dead to Rights | Yes | Yes | No | No | ||
Def Jam: Fight for New York | No | Yes | No | No | ||
Defender | No | Yes | No | No | ||
Demon Stone | No | Yes | No | No | ||
Destroy All Humans! | Yes | Yes | No | No | ||
Destroy All Humans! 2 | Yes | Yes | No | No | ||
Deus Ex: Invisible War | No | Yes | No | No | ||
Dino Crisis 3 | No | Yes | No | No | ||
Doom 3 | Yes | Yes | No | No | ||
Doom 3: Resurrection of Evil | Yes | Yes | No | No | ||
Dragon’s Lair 3D: Return to the Lair | Yes | Yes | Yes | Yes | ||
Driv3r | Yes | Yes | No | No | ||
Enter The Matrix | Yes | Yes | Yes | Yes | ||
Enclave | Yes | Yes | No | No | ||
ESPN NBA Basketball 2k4 | Yes | Yes | Yes | No | ||
ESPN NBA 2K5 | Yes | Yes | No | No | ||
ESPN NFL Football | Yes | Yes | Yes | No | ||
ESPN NFL 2K5 | Yes | Yes | No | No | ||
Evil Dead: Regeneration | Yes | Yes | Yes | No | ||
Fable | No | Yes | No | No | ||
Fable: The Lost Chapters | No | Yes | No | No | ||
Fallout: Brotherhood of Steel | No | Yes | No | No | ||
Far Cry Instincts | Yes | Yes | No | No | ||
Fatal Frame | No | Yes | No | No | ||
Fatal Frame II: Crimson Butterfly - Director’s Cut | No | Yes | No | No | ||
FIFA World Cup 2006 | Yes | Yes | No | No | ||
FIFA 2006 | Yes | Yes | Yes | No | ||
FIFA 2007 | Yes | Yes | Yes | No | ||
FIFA Street | Yes | Yes | Yes | No | ||
FIFA Street 2 | Yes | Yes | Yes | No | ||
FlatOut | No | Yes | No | No | ||
FlatOut 2 | Yes | Yes | No | No | ||
Freedom Fighters | Yes | Yes | Yes | No | ||
Forza Motorsport | Yes | Yes | No | No | ||
Future Tactics: The Uprising | Yes | Yes | No | No | ||
Fuzion Frenzy | No | Yes | No | No | ||
Gauntlet Dark Legacy | No | Yes | No | No | ||
Genma Onimusha | No | Yes | No | No | ||
Goblin Commander: Unleash the Horde | No | Yes | No | No | ||
Godzilla: Destroy All Monsters Melee | Yes | Yes | No | No | ||
Grabbed by the Ghoulies [11] | Yes | Yes | No | No | ||
Grand Theft Auto III [12] | Yes | Yes | No | No | ||
Grand Theft Auto: Vice City [12] | Yes | Yes | No | No | ||
Grand Theft Auto: San Andreas [12] | Yes | Yes | No | No | ||
Grooverider: Slot Car Thunder | No | Yes | No | No | ||
Guilty Gear X2 #Reload | No | Yes | No | No | ||
GUN | Yes | Yes | No | No | ||
GunGriffon: Allied Strike | No | Yes | No | No | ||
Gun Metal | No | Yes | No | No | ||
Half-Life 2 | Yes | Yes | No | No | ||
Halo: Combat Evolved [13] | No | Yes | No | No | ||
Halo 2 | Yes | Yes | No | No | ||
Harry Potter and the Philosopher’s Stone | No | Yes | No | No | ||
Hitman 2: Silent Assassin | Yes | No | No | No | ||
Hitman: Blood Money | Yes | Yes | No | No | ||
Hunter:The Reckoning | No | Yes | No | No | ||
Indigo Prophecy/Fahrenheit | Yes | Yes | No | No | ||
Intellivision Lives! | No | Yes | No | No | ||
Jade Empire | No | Yes | No | No | ||
Jet Set Radio Future | No | Yes | No | No | ||
Judge Dredd: Dredd vs. Death | No | Yes | No | No | ||
Justice League Heroes | Yes | Yes | Yes | No | ||
Kingdom Under Fire: Heroes | Yes | Yes | No | No | ||
Kingdom Under Fire: The Crusaders | No | Yes | No | No | ||
Kill Switch [12] | Yes | Yes | No | No | ||
Land of the Dead: Road to Fiddler’s Green | No | Yes | No | No | ||
Legacy of Kain: Defiance | Yes | Yes | No | No | ||
Lego Star Wars: The Video Game | No | Yes | No | No | ||
Lego Star Wars II: The Original Trilogy | Yes | Yes | No | No | ||
Mace Griffin: Bounty Hunter | No | Yes | No | No | ||
Marvel: Ultimate Alliance | Yes | Yes | Yes | No | ||
Marvel vs. Capcom 2 | No | Yes | No | No | ||
Matrix: Path of Neo | No | Yes | No | No | ||
Maximum Chase | No | Yes | No | No | ||
Max Payne | No | Yes | No | No | ||
Max Payne 2 [12] | Yes | Yes | No | No | ||
MechAssault | No | Yes | No | No | ||
MechAssault 2: Lone Wolf [12] | Yes | Yes | No | No | ||
Medal of Honor: Frontline | No | Yes | No | No | ||
Medal of Honor: Rising Sun | No | Yes | No | No | ||
Mega Man Anniversary Collection | No | Yes | No | No | ||
Men of Valor | Yes | Yes | No | No | ||
Mercenaries: Playground of Destruction | Yes | Yes | No | No | ||
Metal Arms: Glitch in the System | No | Yes | No | No | ||
Metal Dungeon | No | No | No | No | ||
Metal Wolf Chaos | No | Yes | No | No | ||
Metal Gear Solid 2: Substance | No | Yes | No | No | ||
Metal Slug 3 [14] | No | No | No | No | ||
Metal Slug 4 & 5 [14] | No | Yes | No | No | ||
Midnight Club II | Yes | Yes | No | No | ||
Midnight Club 3: DUB Edition | Yes | Yes | No | No | ||
Midtown Madness 3 | No | Yes | No | No | ||
Midway Arcade Treasures 2 | No | Yes | No | No | ||
Midway Arcade Treasures 3 | No | Yes | No | No | ||
Monster 4x4: World Circuit | No | Yes | No | No | ||
Mortal Kombat: Armageddon | Yes | Yes | Yes | No | ||
Mortal Kombat: Deception | Yes | Yes | No | No | ||
Mortal Kombat: Deadly Alliance | No | Yes | No | No | ||
Mortal Kombat: Shaolin Monks | No | Yes | No | No | ||
Murakumo: Renegade Mech Pursuit | No | Yes | No | No | ||
MVP Baseball 2004 | Yes | Yes | Yes | No | ||
MVP Baseball 2005 | Yes | Yes | Yes | No | ||
MVP NCAA Baseball 2006 | Yes | Yes | Yes | No | ||
MX Unleashed | Yes | Yes | Yes | Yes | ||
MX vs. ATV Unleashed | Yes | Yes | Yes | Yes | ||
Namco Museum | No | Yes | No | No | ||
NASCAR Thunder 2002 | Yes | Yes | No | No | ||
NASCAR 2005: Chase for the Cup | Yes | Yes | No | No | ||
NBA 2K3 | Yes | Yes | Yes | No | ||
NBA 2K6 | Yes | Yes | No | No | ||
NBA 2K7 | Yes | Yes | No | No | ||
NBA Ballers | Yes | Yes | No | No | ||
NBA Live 2006 | Yes | Yes | Yes | No | ||
NBA Live 07 | Yes | Yes | Yes | No | ||
NBA Street Vol. 2 | No | Yes | No | No | ||
Need for Speed: Underground | No | Yes | No | No | ||
Need for Speed: Underground 2 [15] | Yes | Yes | No | No | ||
Ninja Gaiden | Yes | Yes | No | No | ||
Ninja Gaiden Black | Yes | Yes | No | No | ||
Oddworld: Munch’s Oddysee | No | Yes | No | No | ||
Oddworld: Stranger’s Wrath | No | Yes | No | No | ||
Otogi: Myth of Demons | No | Yes | No | No | ||
Otogi 2: Immortal Warriors | No | Yes | No | No | ||
OutRun2 [16] | Yes | Yes | No | No | ||
OutRun 2006: Coast 2 Coast | Yes | Yes | No | No | ||
Painkiller: Hell Wars | No | Yes | No | No | ||
Panzer Dragoon Orta | Yes | Yes | No | No | ||
Phantasy Star Online Episode I & II | No | Yes | No | No | ||
Phantom Crash | No | Yes | No | No | ||
Phantom Dust | No | Yes | No | No | ||
Pitfall: The Lost Expedition | No | Yes | No | No | ||
Prince of Persia: The Sands of Time | No | Yes | No | No | ||
Prince of Persia: Warrior Within | Yes | Yes | No | No | ||
Prince of Persia: The Two Thrones | Yes | Yes | No | No | ||
Project Gotham Racing | No | Yes | No | No | ||
Project Gotham Racing 2 | Yes | Yes | No | No | ||
Project Snowblind | No | Yes | No | No | ||
Psychonauts | No | Yes | No | No | ||
Rainbow Six 3: Black Arrow | No | Yes | No | No | ||
Rallisport Challenge | Yes | Yes | No | No | ||
Rallisport Challenge 2 | Yes | Yes | No | No | ||
Rally Fusion: Race of Champions | No | Yes | No | No | ||
Raze’s Hell | No | Yes | No | No | ||
Red Dead Revolver | Yes | Yes | No | No | ||
Return to Castle Wolfenstein | No | Yes | No | No | ||
Richard Burns Rally | No | Yes | No | No | ||
Ricochet Lost Worlds (part of XBLA) | Yes | Yes | Yes | No | ||
Roadkill | Yes | Yes | No | No | ||
Robotech: Battlecry | No | Yes | No | No | ||
Robotech: Invasion | Yes | Yes | No | No | ||
Rocky | Yes | Yes | No | No | ||
Run Like Hell | Yes | Yes | No | No | ||
Samurai Shodown 5 [14] | No | Yes | No | No | ||
Scarface | Yes | Yes | Yes | No | ||
Scooby-Doo! Unmasked | No | Yes | No | No | ||
Scrapland | Yes | Yes | No | No | ||
Second Sight | No | Yes | No | No | ||
Sega GT 2002 [17] | Yes | Yes | No | No | ||
Sega GT Online [18] | Yes | Yes | Yes | No | ||
Serious Sam | No | Yes | No | No | ||
Shadow the Hedgehog | No | Yes | No | No | ||
Shamu’s Deep Sea Adventures | No | Yes | No | No | ||
Shenmue II | No | Yes | No | No | ||
Shikigami no Shiro 1 | Yes | Yes | No | No | ||
Showdown: Legends of Wrestling | Yes | Yes | No | No | ||
Sid Meier’s Pirates! | Yes | Yes | No | No | ||
Silent Hill 2 | No | Yes | No | No | ||
Silent Hill 4: The Room | No | Yes | No | No | ||
Sims 2 | Yes | Yes | Yes | No | ||
Sims Bustin’ Out | Yes | Yes | Yes | No | ||
Smashing Drive | No | Yes | No | No | ||
Sneak King | No | Yes | No | No | ||
Sniper Elite | Yes | Yes | No | No | ||
Sonic Heroes [19] | No | Yes | No | No | ||
Sonic Mega Collection Plus | No | Yes | No | No | ||
Sonic Riders | Yes | Yes | No | No | ||
Soul Calibur II [20] | Yes | Yes | Yes | No | ||
Sphinx and the Cursed Mummy [19] | Yes | Yes | No | No | ||
Splashdown | No | Yes | No | No | ||
Spider-Man 2 | No | Yes | No | No | ||
SpyHunter | No | Yes | No | No | ||
SpyHunter 2 | No | Yes | No | No | ||
Spyro: A Hero’s Tail | Yes | Yes | No | No | ||
Street Fighter Anniversary Collection | No | Yes | No | No | ||
SSX on Tour | Yes | Yes | No | No | ||
Star Wars: Battlefront [12] | Yes | Yes | No | No | ||
Star Wars: Battlefront II | Yes | Yes | No | No | ||
Star Wars Episode III: Revenge of the Sith | Yes | Yes | No | No | ||
Star Wars Jedi Knight: Jedi Academy | Yes | Yes | No | No | ||
Star Wars Jedi Knight II: Jedi Outcast | No | Yes | No | No | ||
Star Wars Jedi Starfighter | No | Yes | No | No | ||
Star Wars: Knights of the Old Republic | No | Yes | No | No | ||
Star Wars: Knights of the Old Republic II – The Sith Lords | No | Yes | No | No | ||
Star Wars: Republic Commando [21] | Yes | Yes | No | No | ||
Star Wars Starfighter: Special Edition | No | Yes | No | No | ||
Star Wars: The Clone Wars | Yes | Yes | No | No | ||
State of Emergency | Yes | Yes | No | No | ||
Steel Battalion: Line of Contact | Yes | Yes | Yes | No | ||
Steel Battalion | Yes | Yes | No | No | ||
Still Life | No | Yes | No | No | ||
Stolen | Yes | No | No | No | ||
Street Hoops | Yes | Yes | Yes | No | ||
Super Bubble Pop | No | Yes | No | No | ||
Super Monkey Ball Deluxe [19] | Yes | Yes | No | No | ||
SVC Chaos: SNK vs. Capcom | No | Yes | No | No | ||
Syberia | Yes | Yes | Yes | Yes | ||
Taito Legends | No | Yes | No | No | ||
Tecmo Arcade Classics | Yes | Yes | No | No | ||
Teenage Mutant Ninja Turtles | No | No | No | No | ||
Teenage Mutant Ninja Turtles 2: Battle Nexus | No | No | No | No | ||
Teenage Mutant Ninja Turtles 3: Mutant Nightmare | No | No | No | No | ||
Teen Titans | No | Yes | No | No | ||
Terminator 3: Rise of the Machines | Yes | Yes | Yes | No | ||
Tetris Worlds | No | Yes | No | No | ||
The Chronicles of Riddick: Escape from Butcher Bay | Yes | Yes | No | No | ||
The Elder Scrolls III: Morrowind | No | Yes | No | No | ||
The House of the Dead 3 | No | Yes | No | No | ||
The Incredible Hulk: Ultimate Destruction | Yes | Yes | Yes | No | ||
The King of Fighters 2002/2003 | No | Yes | No | No | ||
The King of Fighters: Maximum Impact MANIAX | No | Yes | No | No | ||
The King of Fighters Neowave | No | Yes | No | No | ||
The Punisher | Yes | Yes | No | No | ||
The Simpsons: Hit and Run | Yes | Yes | No | No | ||
The Suffering: Ties That Bind | Yes | Yes | No | No | ||
The Urbz: Sims In The City | Yes | Yes | Yes | No | ||
The Warriors | Yes | Yes | Yes | No | ||
TimeSplitters 2 | No | Yes | No | No | ||
TimeSplitters: Future Perfect | Yes | Yes | No | No | ||
TMNT: Mutant Melee [22] | Yes | Yes | No | No | ||
ToeJam & Earl III: Mission to Earth | Yes | Yes | No | No | ||
Tony Hawk’s Pro Skater 2X | No | Yes | No | No | ||
Tony Hawk’s Pro Skater 3 | No | Yes | No | No | ||
Tony Hawk’s Pro Skater 4 | Yes | Yes | Yes | No | ||
Tony Hawk’s Underground | Yes | Yes | Yes | No | ||
Tony Hawk’s Underground 2 | Yes | Yes | Yes | No | ||
Tony Hawk’s American Wasteland | No | Yes | No | No | ||
Tony Hawk’s Project 8 | Yes | Yes | No | No | ||
Tom Clancy’s Ghost Recon | No | Yes | No | No | ||
Tom Clancy’s Splinter Cell | No | Yes | No | No | ||
Tom Clancy’s Splinter Cell: Pandora Tomorrow | No | Yes | No | No | ||
Tom Clancy’s Splinter Cell: Chaos Theory | Yes | Yes | No | No | ||
Tom Clancy’s Splinter Cell: Double Agent | Yes | Yes | No | No | ||
Tom Clancy’s Rainbow Six 3 | No | Yes | No | No | ||
Tomb Raider: Legend | Yes | Yes | No | No | ||
Top Spin | Yes | Yes | No | No | ||
Total Overdose | Yes | Yes | Yes | No | ||
True Crime: New York City | Yes | Yes | No | No | ||
True Crime: Streets of LA | Yes | Yes | Yes | No | ||
Turok: Evolution | No | Yes | No | No | ||
Ty the Tasmanian Tiger | Yes | Yes | No | No | ||
Ty the Tasmanian Tiger 2: Bush Rescue | Yes | Yes | No | No | ||
Ty the Tasmanian Tiger 3: Night of the Quinkan | Yes | Yes | No | No | ||
Unreal II: The Awakening | No | Yes | No | No | ||
Unreal Championship | No | Yes | No | No | ||
Unreal Championship 2: The Liandri Conflict | No | Yes | No | No | ||
V-Rally 3 | Yes | Yes | No | No | ||
Virtual Pool | Yes | Yes | Yes | No | ||
Vexx | No | Yes | No | No | ||
Voodoo Vince | No | Yes | No | No | ||
Whacked! | No | Yes | No | No | ||
Winning Eleven 9 | Yes | Yes | No | No | ||
World War II Combat: Iwo Jima | Yes | Yes | No | No | ||
Wreckless: The Yakuza Missions | No | Yes | No | No | ||
WWE Raw 2 | Yes | Yes | No | No | ||
X-Men Legends | Yes | Yes | Yes | No | ||
X-Men Legends 2: Rise of Apocalypse | Yes | Yes | Yes | No | ||
XIII | No | Yes | No | No | ||
Yager | No | Yes | No | No |
References
- "Widescreen patches for Xbox Original".
- "High Definition Game Database (defunct)". Retrieved 2009-09-05.
- "HDTV Arcade Xbox database". Archived from the original on 2007-10-30. Retrieved 2009-09-05.
- "Earlier HDTVArcade Xbox listing with more entries". Archived from the original on 2006-04-04. Retrieved 2009-10-04.
- ↑ https://shmup.fandom.com/wiki/Tate_Mode
- ↑ https://www.doesitflip.com/
- ↑ https://shmups.system11.org/viewtopic.php?f=1&t=60868
- ↑ https://store.steampowered.com/curator/14416124/
- ↑ https://retronauts.com/article/946/the-comprehensive-list-of-flip-grip-friendly-vertical-games-for-switch
- ↑ http://www.gamepilgrimage.com/content/games-tate-mode-standard-definition
- ↑ https://www.reddit.com/r/NintendoSwitch/comments/85fqso/list_of_switch_games_that_support_nonstandard/
- ↑ Certain modes are always widescreen.
- ↑ Jump up to: 9.0 9.1 Most 2D graphics (text, icons and fighter’s pictures) are not adjusted for 4:3, they have the same measures in both 4:3 and 16:9.
- ↑ Only Dead or Alive 2 Ultimate is capable of displaying widescreen.
- ↑ When this game is played in widescreen, the title demo, cinematics and menus are presented in a 4:3 fashion although the game is actually presented in 16:9, this is normal.
- ↑ Jump up to: 12.0 12.1 12.2 12.3 12.4 12.5 12.6 Uses the vert- method, meaning the top and bottom of the 4:3 image are actually cropped, meaning less visible viewing area than when played in 4:3.
- ↑ PAL version lacks proper PAL60 support, causing judder when this option is selected in the dashboard.
- ↑ Jump up to: 14.0 14.1 14.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedlow-res
- ↑ Uses a "zoomed-in" widescreen (vert- and hor-), meaning less vertical and horizontal viewing area than in 4:3 mode.
- ↑ Outrun Arcade is displayed in 4:3.
- ↑ When 720p and widescreen are enabled, menus and movies are displayed at 720p, 4:3, while the main game is switched to be displayed at 480p, 16:9.
- ↑ Jump up to: 19.0 19.1 19.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedincorrect-art
- ↑ Supports widescreen in 480p but not in 720p (720p has to be disabled in the system to allow 480p only).
- ↑ The game does not support both widescreen and 480p at the same time; in fact with both options enabled, it will display a 4:3 480i image. Choose either to play in 480p or to play in 16:9. Selecting widescreen will result in 480i output.
- ↑ Most of the game is automatically adjusted to appear in an aspect ratio of 4:3 while the monitor is set to 16:9. Sometimes, this adjustment seems to fail.