Comparison of Power Supplies: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
Line 198: Line 198:
| Coleco Telstar Regent
| Coleco Telstar Regent
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|-
|-
| Coleco Telstar Sportsman
| Coleco Telstar Sportsman
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Coleco Telstar Combat!
| Coleco Telstar Combat!
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Coleco Telstar Colortron
| Coleco Telstar Colortron
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Coleco Telstar Marksman
| Coleco Telstar Marksman
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Coleco Telstar Galaxy
| Coleco Telstar Galaxy
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Coleco Telstar Gemini
| Coleco Telstar Gemini
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Coleco Telstar Arcade
| Coleco Telstar Arcade
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Nintendo Color TV-Game
| Nintendo Color TV-Game
|align="left"| [[#|First Generation]]
|align="left"| [[#|First Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Atari 2600
| Atari 2600
|align="left"| [[#|Second Generation]]
|align="left"| [[#|Second Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Magnavox Odyssey 2
| Magnavox Odyssey 2
|align="left"| [[#|Second Generation]]
|align="left"| [[#|Second Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]  
|align="left"| [[#|?]]
|-
|-
| Philips Videopac G7000 (European release of Odyssey 2)
| Philips Videopac G7000 (European release of Odyssey 2)
Line 277: Line 277:
|align="left"| [[#|OUTPUT 9 volts]]
|align="left"| [[#|OUTPUT 9 volts]]
|align="left"| [[#|1.3A]]
|align="left"| [[#|1.3A]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|FW3300]]
|align="left"| [[#|FW3300]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="right"|[[File:Philips Videopac G7000 power supply.jpeg|200px]]
|align="right"|[[File:Philips Videopac G7000 power supply.jpeg|200px]]
|-
|-
| Mattel Intellivision
| Mattel Intellivision
|align="left"| [[#|Second Generation]]
|align="left"| [[#|Second Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Coleco Colecovision
| Coleco Colecovision
|align="left"| [[#|Second Generation]]
|align="left"| [[#|Second Generation]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Atari 5200 (Four-controller-port model)
| Atari 5200 (Four-controller-port model)
Line 302: Line 302:
|align="left"| [[#|11.5VDC]]
|align="left"| [[#|11.5VDC]]
|align="left"| [[#|1.95A]]
|align="left"| [[#|1.95A]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter. ]]
|align="left"| [[#|The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter. ]]
|-
|-
Line 312: Line 312:
|align="left"| [[#|9.3VDC]]
|align="left"| [[#|9.3VDC]]
|align="left"| [[#|1.95A]]
|align="left"| [[#|1.95A]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter. ]]
|align="left"| [[#|The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter. ]]
|-
|-
| GCE/MB Vectrex
| GCE/MB Vectrex
|align="left"| [[#|Second Generation]]
|align="left"| [[#|Second Generation]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Nintendo NES *
| Nintendo NES *
|align="left"| [[#|Third Generation]]
|align="left"| [[#|Third Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Famicom *
| Famicom *
|align="left"| [[#|Third Generation]]
|align="left"| [[#|Third Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Sega SG-1000 *
| Sega SG-1000 *
|align="left"| [[#|Third Generation]]
|align="left"| [[#|Third Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Sega Master System *
| Sega Master System *
|align="left"| [[#|Third Generation]]
|align="left"| [[#|Third Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Atari 7800
| Atari 7800
|align="left"| [[#|Third Generation]]
|align="left"| [[#|Third Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| Amstrad GX4000
| Amstrad GX4000
|align="left"| [[#|Third Generation]]
|align="left"| [[#|Third Generation]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|Yes]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|-
|-
| NEC TurboGrafx 16 *
| NEC TurboGrafx 16 *
Line 371: Line 371:
|align="left"| [[#|Output: 10.5V DC]]
|align="left"| [[#|Output: 10.5V DC]]
|align="left"| [[#|730 mA]]
|align="left"| [[#|730 mA]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|HES-ACA-01]]
|align="left"| [[#|HES-ACA-01]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="left"| [[#|No]]
|align="left"| [[#|?]]
|align="right"| [[File:Turbografx16 power supply.jpg|200px]]
|align="right"| [[File:Turbografx16 power supply.jpg|200px]]
|-
|-

Revision as of 07:28, 1 May 2022

DRAFT (WORK IN PROGRESS ARTICLE - PLEASE DO NOT RELY ON THE INFORMATION BELOW UNTIL MARKED AS COMPLETED): (Alternative template: https://consolemods.org/wiki/Xbox:Games_with_Alternate_Display_Modes)

This article is intended as a guide to original power supplies for various vintage consoles. Its purpose is to document various power ratings information for specific consoles, whether or not the power supplies are built internally into the console, and to inform users as to their requirements when making decisions about replacement power supplies. Generally speaking, the "Voltage" figure on the power supply should match the official specs (below) as closely as possible. As amperage refers to potential current (and the device will only draw as much as required) - the A (or the mA) figure may be higher than what the console requires to operate, but should not be lower. Also, if the the output is DC, the user should make sure the polarity matches also.

The figures below do not account for additional power draw caused by various modifications, flashcart devices, wireless controllers or similar after-market additions.

[1][2][3][4][5][6][7].

  • = Triad solution available

Consoles List

Console Generation Voltage Amps Polarity Part No. Connection Power Supply Notes Pictures
Magnavox Odyssey First Generation OUTPUT 9 volts 400ma Tip positive for polarity ? 2.5mm mono headphone jack Odyssey can be powered by six "C" cell batteries, or an Atari 2600 power adapter with a 3.5-to-2.5mm tip adapter No Odyssey batteries.jpg
Magnavox Odyssey 100 First Generation OUTPUT 9V DC 200ma ? PIDB-15 TBC - 3.5mm mono headphone jack? ? ? Magnavox odyssey 100.jpg
Magnavox Odyssey 200 First Generation OUTPUT 9V AC ? ? ? ? Odyssey can be powered by six "C" cell batteries
Magnavox Odyssey 300 First Generation ? ? ? ?
Magnavox Odyssey 400 First Generation ? ? ? ?
Magnavox Odyssey 500 First Generation ? ? ? ?
Magnavox Odyssey 4305 First Generation ? ? ? ?
Magnavox Odyssey 2000 First Generation ? ? ? ?
Magnavox Odyssey 3000 First Generation ? ? ? ?
Magnavox Odyssey 4000 First Generation ? ? ? ?
Philips Odyssey 200 First Generation ? ? ? ?
Philips Odyssey 2001 First Generation ? ? ? ?
Philips Odyssey 2100 First Generation ? ? ? ?
TV Tennis Electrotennis First Generation ? ? ? ?
Atari Home Pong (Model C-100) First Generation ? ? ? ? ? External PSU ? Ataripongc100.png
Atari Super Pong (Model C-140) First Generation OUTPUT 6 volts ? ? ? ? External Power Supply Unit (6V) Console can be powered by four "D"-size batteries Ataripong.jpg
Coleco Telstar First Generation ? ? ? ?
Coleco Telstar Classic First Generation ? ? ? ?
Coleco Telstar Deluxe First Generation ? ? ? ?
Coleco Telstar Ranger First Generation ? ? ? ?
Coleco Telstar Alpha First Generation ? ? ? ?
Coleco Telstar Colormatic First Generation ? ? ? ?
Coleco Telstar Regent First Generation ? ? ? ?
Coleco Telstar Sportsman First Generation ? ? ? ?
Coleco Telstar Combat! First Generation ? ? ? ?
Coleco Telstar Colortron First Generation ? ? ? ?
Coleco Telstar Marksman First Generation ? ? ? ?
Coleco Telstar Galaxy First Generation ? ? ? ?
Coleco Telstar Gemini First Generation ? ? ? ?
Coleco Telstar Arcade First Generation ? ? ? ?
Nintendo Color TV-Game First Generation ? ? ? ?
Atari 2600 Second Generation ? ? ? ?
Magnavox Odyssey 2 Second Generation ? ? ? ?
Philips Videopac G7000 (European release of Odyssey 2) Second Generation OUTPUT 9 volts 1.3A ? FW3300 ? ? ? Philips Videopac G7000 power supply.jpeg
Mattel Intellivision Second Generation ? ? ? ?
Coleco Colecovision Second Generation ? ? ? ?
Atari 5200 (Four-controller-port model) Second Generation 11.5VDC 1.95A ? ? ? ? The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter.
Atari 5200 (Two-controller-port model) Second Generation 9.3VDC 1.95A ? ? ? ? The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter.
GCE/MB Vectrex Second Generation ? ? ? ?
Nintendo NES * Third Generation ? ? ? ?
Famicom * Third Generation ? ? ? ?
Sega SG-1000 * Third Generation ? ? ? ?
Sega Master System * Third Generation ? ? ? ?
Atari 7800 Third Generation ? ? ? ?
Amstrad GX4000 Third Generation ? ? ? ?
NEC TurboGrafx 16 * Fourth Generation Output: 10.5V DC 730 mA ? HES-ACA-01 ? ? ? Turbografx16 power supply.jpg
NEC PC Engine * Fourth Generation Yes Yes No No
Sega Genesis * Fourth Generation Yes Yes No No
Sega Mega Drive * Fourth Generation Yes Yes No No
Sega CD (Mega CD) * Fourth Generation Yes Yes No No
Sega 32X * Fourth Generation Yes Yes No No
Sega Game Gear * Fourth Generation Yes Yes No No
Super Nintendo/Super Famicom * Fourth Generation No Yes No No
SNK Neo Geo AES * Fourth Generation Yes Yes No No
SNK Neo Geo CD Fourth Generation Yes Yes No No
Pioneer Laseractive Fourth Generation Yes Yes No No
Commodore Amiga CD32 Fifth Generation No Yes No No
Panasonic 3DO Fifth Generation No Yes No No
Atari Jaguar * Fifth Generation No Yes No No
Atari Jaguar CD * Fifth Generation No Yes No No
Bandai Playdia Fifth Generation No Yes No No
Sega Saturn Fifth Generation No Yes No No No No Internal power supply
Sony Playstation Fifth Generation Yes Yes Yes No
NEC PC-FX Fifth Generation Yes Yes No No
Casio Loopy Fifth Generation No Yes No No
Apple Pippin Fifth Generation Yes Yes No No
Nintendo 64 Fifth Generation Yes Yes No No
Sega Dreamcast Sixth Generation Yes Yes No No
Sony Playstation 2 Sixth Generation Yes Yes No No
VM Labs Nuon Sixth Generation Yes Yes No No
Microsoft XBox Sixth Generation Yes Yes No No
Nintendo Gamecube Sixth Generation Yes Yes No No
Nintendo Wii Seventh Generation Yes Yes No No
Microsoft XBox 360 Seventh Generation Output: 12V DC 16.5A No DPSN-186CB-1A No No No Xbox 360 PAL power supply.jpg
Sony Playstation 3 Seventh Generation No Yes No No
Nintendo Wii U Eighth Generation Yes Yes Yes No
Sony Playstation 4 Eighth Generation No Yes No No
Microsoft XBox One Eighth Generation Yes Yes No No
Nintendo Switch Eighth Generation No Yes No No
Sony PlayStation 5 Ninth Generation No Yes No No
Microsoft XBox Series X Ninth Generation No Yes No No

References