Comparison of Power Supplies: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 4: Line 4:
This article is intended as a guide to original power supplies for various vintage consoles. Its purpose is to document various power ratings information for specific consoles, whether or not the power supplies are built internally into the console, and make reccomendations regarding power supply replacements.<ref>https://shmup.fandom.com/wiki/Tate_Mode</ref><ref>https://www.doesitflip.com/</ref><ref>https://shmups.system11.org/viewtopic.php?f=1&t=60868</ref><ref>https://store.steampowered.com/curator/14416124/</ref><ref>https://retronauts.com/article/946/the-comprehensive-list-of-flip-grip-friendly-vertical-games-for-switch</ref><ref>http://www.gamepilgrimage.com/content/games-tate-mode-standard-definition</ref><ref>https://www.reddit.com/r/NintendoSwitch/comments/85fqso/list_of_switch_games_that_support_nonstandard/</ref>.
This article is intended as a guide to original power supplies for various vintage consoles. Its purpose is to document various power ratings information for specific consoles, whether or not the power supplies are built internally into the console, and make reccomendations regarding power supply replacements.<ref>https://shmup.fandom.com/wiki/Tate_Mode</ref><ref>https://www.doesitflip.com/</ref><ref>https://shmups.system11.org/viewtopic.php?f=1&t=60868</ref><ref>https://store.steampowered.com/curator/14416124/</ref><ref>https://retronauts.com/article/946/the-comprehensive-list-of-flip-grip-friendly-vertical-games-for-switch</ref><ref>http://www.gamepilgrimage.com/content/games-tate-mode-standard-definition</ref><ref>https://www.reddit.com/r/NintendoSwitch/comments/85fqso/list_of_switch_games_that_support_nonstandard/</ref>.


==Microsoft==
===Xbox===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Psyvariar 2||
|-
| Castle of Shikigami (Shikigami No Shiro)||
|-
| Castle of Shikigami 2 (Shikigami No Shiro 2)||
|-
|}
===Xbox 360===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Bullet Soul||
|-
| Bullet Soul Infinite Burst||
|-
| Dodonpachi DaiFukkatsu Black Label||
|-
| Dodonpachi DaiFukkatsu Version 1.5||
|-
| Dodonpachi DaiOuJou Black Label EXTRA||
|-
| Dodonpachi Resurrection||
|-
| Dodonpachi SaiDaiOuJou||
|-
| Eschatos||
|-
| EspGaluda II Black Label||
|-
| Guwange||
|-
| Ikaruga||
|-
| Ketsui: Kizuna Jigoku Tachi Extra||
|-
| Mamoru-Kun||
|-
| Muchi Muchi Pork! & Pink Sweets||
|-
| Mushihimesama Futari Version 1.5||
|-
| Mushihimesama HD||
|-
| Raiden Fighters Aces||
|-
| Raiden IV||
|-
| Castle of Shikigami 3 (Shikigami No Shiro 3)||
|-
| Shooting Love, 10th Anniversary
- XIIZeal
<br>- DeltaZeal
||
|-
| Shooting Love, 200X
- TriZeal
<br>- ExZeal
||
|-
| The King of Fighters: Sky Stage||
|-
| Trigger Heart Exelica||
|-
| Under Defeat HD||
|-
|}
===Xbox One===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Arcade Archives||
|-
| Battle Garegga||
|-
| Dangun Feveron||
|-
| Ghost Blade HD||
|-
|}
==Nintendo==
===Nintendo Entertainment System / Famicom===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Donkey Kong||ROM hack by Morten Riis Svendsen.<ref>https://www.youtube.com/watch?v=dhRoe44Dg54</ref>
|-
|}
===Super Nintendo / Super Famicom===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Nichibutsu Arcade Classics 2: Heiankyo Alien||Option C in menu. Only applies to original game, not "New Type".
|-
|}
===GameCube===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Ikaruga||
|-
| Radio Allergy (Radirgy)||
|-
| Castle of Shikigami 2 (Shikigami No Shiro 2)||
|-
|}
===Wii===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Milestone Shooting Collection 2
- Chaos Field
<br>- Illvelo
<br>- Karous
<br>- Radirgy
<br>- Radirgy Noa
||
|-
| Castle of Shikigami 3 (Shikigami No Shiro 3)||
|-
| Ultimate Shooting Collection
- Chaos Field
<br>- Karous
<br>- Radirgy
||
|-
|}
===Wii U===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Ghost Blade HD||
|-
|}
===Switch===
Check out the [https://www.kickstarter.com/projects/fangamer/flip-grip Flip Grip], a Switch attachment specifically for playing games in tate mode!
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| 12 Orbits||No dedicated orientation.
|-
| 1941 - Counter Attack||
|-
| 1942||
|-
| 1943 - The Battle of Midway||
|-
| 1944 - The Loop Master||
|-
| 19XX - The War Against Destiny||
|-
| A Normal Lost Phone||
|-
| Aero Fighters 2||
|-
| Aero Fighters 3||
|-
| AngerForce: Reloaded||
|-
| Another Lost Phone: Laura's Story||
|-
| Arcade Archives
- Alpha Mission
<br>- Argus
<br>- Bomb Jack
<br>- Donkey Kong
<br>- Donkey Kong 3
<br>- Donkey Kong Jr.
<br>- Front Line
<br>- Heroic Episode
<br>- Moon Cresta
<br>- Omega Fighter
<br>- Punch-Out!!
<br>- Route-16
<br>- Star Force
<br>- Terra Cresta
<br>- Armed F
<br>- Detana! Twin Bee
<br>- Image Fight
||
|-
| Arcade Love: Plus Pengo!||
|-
| Arkanoid vs Space Invaders||Only tate mode is supported
|-
| Atari Flashback Classics
- Centipede
<br>- Fire Truck
<br>- Maze Invaders
<br>- Millipede
<br>- Monte Carlo
<br>- Super Breakout
<br>- Super Bug
<br>- Soccer
||
|-
| Barrage Fantasia||
|-
| Bells & Whistles||
|-
| Bomb Jack||
|-
| Capcom Arcade Stadium
- 1941 - Counter Attack
<br>- 1942
<br>- 1943 - The Battle of Midway
<br>- 1944 - The Loop Master
<br>- 19XX - The War Against Destiny
<br>- Commando
<br>- Legendary Wings
<br>- Senjo no Okamii (MERCS)
<br>- VARTH - Operation Thunderstorm
<br>- Vulgus
|-
| Commando||
|-
| Contra Anniversary Collection
- Contra
<br>- Super Contra
||
|-
| Crimzon Clover - World EXplosion||
|-
| Danmaku Unlimited 3||
|-
| Demon's Tilt||
|-
| Disney Tsum Tsum Festival||
|-
| Downwell||
|-
| Dragon Blaze||
|-
| ESP Ra.De. Psi||
|-
| Fantasy||
|-
| Fire Truck||
|-
| Flak Attack (MX5000)||
|-
| Game Tengoku CruisinMix Special||
|-
| Ghost Blade HD||
|-
| Groove Coaster: Wai Wai Party!!!!||
|-
| Gunbarich||
|-
| Gunbird||
|-
| Gunbird 2||
|-
| Horizon Shift '81||
|-
| Ikaruga||
|-
| Johnny Turbo's Arcade: Heavy Barrel||Tate mode rotates game counterclockwise, therefore not compatible with Flip Grip.
|-
| Johnny Turbo's Arcade: Nitro Ball||Tate mode rotates game counterclockwise, therefore not compatible with Flip Grip.
|-
| Konami Anniversary Collection: Arcade Classics
- A-Jax
<br>- Scramble
<br>- TwinBee
||
|-
| Legendary Wings||
|-
| LIGHTNING FIGHTERS||
|-
| Lost Phone Stories||
|-
| Mecha Ritz: Steel Rondo||
|-
| Missile Dancer||
|-
| Mutant Mudds Collection
- Mudd Blocks
||Tate mode rotates game counterclockwise, therefore not compatible with Flip Grip.
|-
| Namco Museum
- Dig Dug
<br>- Galaga
<br>- Galaga '88
<br>- Pac-Man
<br>- Tower of Druaga
||
|-
| Pinball FX3||
|-
| Psikyo Shooting Stars Alpha||
|-
| Psikyo Shooting Stars Bravo||
|-
| Psyvariar Delta||
|-
| Samurai Aces||
|-
| Sega Ages
Gain Ground
||
|-
| Senjo no Okamill||
|-
| Shmup Collection||
|-
| Sisters Royale: Five Sisters Under Fire||
|-
| SkyScrappers||
|-
| SNK 40th Anniversary Collection
- Alpha Mission
<br>- Chopper I
<br>- Fantasy
<br>- Guerilla War
<br>- Ikari Warriors
<br>- Munch Mobile
<br>- Search and Rescue
<br>- Sasuke vs. Commander
<br>- Time Soldiers
<br>- TNK III
<br>- Vanguard
<br>- Victory Road
||Chopper I, Fantasy, Munch Mobile, Sasuke vs Commander, and Time Soldiers all added Tate support in a post-launch DLC.
|-
| Soccer||
|-
| Space Invaders Invincible||Some games support tate - please add which ones!
|-
| Star Wars Pinball||
|-
| Stern Pinball Arcade||Tate mode rotates game counterclockwise, therefore not compatible with Flip Grip.
|-
| Stray Cat Doors||Tate mode rotates game counterclockwise, therefore not compatible with Flip Grip.
|-
| Strikers 1945||
|-
| Strikers 1945 II||
|-
| Strikers 1945 III (Strikers 1999)||
|-
| Strikers 1945 Plus||
|-
| Super Breakout||
|-
| Super Bug||
|-
| Switch n' Shoot||
|-
| The Pinball Arcade||
|-
| Typhoon||
|-
| VARTH - Operation Thunderstorm||
|-
| Vasara Collection
- Vasara
<br>- Vasara 2
||
|-
| Vulgus||
|-
| Zaccaria Pinball||Tate mode rotates game counterclockwise, therefore not compatible with Flip Grip.
|-
|}
===Game Boy Advance===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Atari Anniversary Advance
- Centipede
<br>- Tempest
<br>- Super Breakout
||
|-
| Centipede, Breakout, Warlords
- Centipede
<br>- Breakout
||
|-
| Namco Museum 50th Anniversary
- Pac-Man
<br>- Ms. Pac-Man
<br>- Dig Dug
<br>- Galaga
||
|-
| Puzzle League (Panel de Pon)||
|-
|}
==Sega==
===Saturn===
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Arcade Gears Vol 2
- Gun Frontier
||
|-
| Arcade Gears Vol 4
- ImageFight
<br>- X Multiply
||
|-
| Batsugun||
|-
| Battle Garegga|Open the Option menu, press R, then change the last option to ON and press Start. This will enable the English menu from which you can enable Arcade mode. If you do NOT enable English mode, your controls will be rotated when Arcade mode is selected. |
|-
| Capcom Generation 1
- 1942
<br>- 1943: The Battle of Midway
<br>- 1943 Kai
||
|-
| Capcom Generation 3
- Vulgus<br>- Exed Exes
||
|-
| Capcom Generation 4
- Commando<br>- Gun.Smoke<br>- Mercs
||
|-
| Crimewave||Tates mode are hidden. On title screen, hold L+Y+Z to rotate clockwise, L+Y+X to rotate counter-clockwise, and L+Y+B to return to yoko mode.
|-
| DoDonPachi||
|-
| DonPachi||
|-
| Galactic Attack (Layer Section / Rayforce)||
|-
| Game Tengoku: The Game Paradise!
| Select the top menu option, followed by the right option to enter tate mode. |
|-
| Gekirindan||
|-
| Gunbird||
|-
| Irem Arcade Classics
- Zippy Race
||
|-
| Kingdom Grandprix (Shippū Mahō Daisakusen Kingudamu-Gurandopri)||
|-
| Sega Ages Memorial Selection Vol 1
- Up 'n Down
<br>- Pengo
<br>- Head On
|| Choose "Type B" in Options.
|-
| Shienryuu||
|-
| Skull Fang: Kuhga Gaiden||
|-
| Sonic Wings Special||
|-
| Strikers 1945||
|-
| Strikers 1945 II||
|-
| Twin Cobra 2 Plus (Kyukyoku Tigers 2 Plus)||
|-
|}


===Dreamcast===
==Games List==
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Ghost Blade||
|-
| Gunbird 2||
|-
| Ikaruga||
|-
| Karous||
|-
| Neo XYX||Homebrew
|-
| Psyvariar 2||
|-
| Radirgy||
|-
| Castle of Shikigami 2 (Shikigami No Shiro 2)||
|-
| Trigger Heart Exelica||
|-
| Trizeal||
|-
| Under Defeat||
|-
|}
 
==Sony==
===PlayStation===
 
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
| Arcade Gears: Image Fight & X Multiply||Screen does not display full play area on either game.
|-
| Arcade's Greatest Hits: The Atari Collection 1
- Centipede
<br>- Millipede
||
|-
| Capcom Generation 1
- 1942
<br>- 1943: The Battle of Midway
<br>- 1943 Kai
||
|-
| Capcom Generation 3
- Vulgus
<br>- Exed Exes
||
|-
| Capcom Generation 4
- Commando
<br>- Gun.Smoke
<br>- Mercs
||
|-
| DoDonPachi||
|-
| DonPachi||
|-
| Irem Arcade Classics
- Zippy Race
||
|-
| Namco Museums Vol 1
- Galaga
||Game rotated counterclockwise.
|-
| Namco Museums Vol 2
- Xevious
<br>- Super Xevious
<br>- Grobda
<br>- Gaplus
<br>- Mappy
<br>- Cutie-Q
<br>- Bomb Bee
||Games are rotated counterclockwise. Cutie-Q is only present on the Japanese version. Bomb Bee is a hidden game only in the Japanese version which can be accessed by selecting Cutie-Q on the main menu and while it boots up, quickly press Circle 7 times, Square 6 times, Cross 5 times, then Start. If you complete the sequence before the grid screen, Bomb Bee will be loaded. 
|-
| Namco Museums Vol 3
- Galaxian
||Game rotated counterclockwise.
|-
| Namco Museums Vol 4
- Assault
<br>- Assault Plus
||Games rotated counterclockwise. Assault Plus is a hidden game, unlocked by holding R1, R2, L1, L2, Up, and Triangle at the same time in the X-Room inside the museum.
|-
| Namco Museums Vol 5
- Dragon Spirit
||Game are rotated counterclockwise.
|-
| Namco Museums Vol Encore
- Dragon Saber
<br>- King & Balloon
<br>- Motos
||Games are rotated counterclockwise.
|-
| Raiden DX||
|-
| Sonic Wings Special||
|-
| Strikers 1945||Japanese version only.
|-
| Strikers 1945 II||Released as just "Striker 1945" in the US. US version does not have tate.
|-
| The Raiden Project
- Raiden
<br>- Raiden II
||Japanese version has two tate modes, US version only has one and requires a cheat disc to load code 80050BAC 0003 for correct controls
|-
| Toaplan Shooting Battle Vol.1
- Tiger Heli
<br>- Twin Cobra (Kyukyoku Tiger)
||
|-
| Xevious 3D+G
- Xevious
<br>- Super Xevious
<br>- Xevious Arrangement
||
|-
|}


===PlayStation 2===
{| class="table"|-
{| class="wikitable"|-
! Console
| align="center"|'''Game'''
!align="left"| Generation
| align="center"|'''Notes'''
!align="left"| Voltage
!align="left"| Amps
!align="left"| Polarity
!align="left"| Part No.
!align="left"| Connection
|-
|-
| Dodonpachi DaiOuJou||
| Magnavox Odyssey
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|OUTPUT 9 volts]]
|align="left"| [[#playable|400ma]]
|align="left"| [[#unplayable|Tip positive for polarity]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|3.5mm mono headphone jack]]
|-
|-
| Double Shienryu
| Magnavox Odyssey 100
- Shienryu
|align="left"| [[#playable|First Generation]]
||
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|TBC]]
|-
|-
| Espgaluda||
| Magnavox Odyssey 200
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Gunbird Collection||
| Magnavox Odyssey 300
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|-
|-
| Homura||
| Magnavox Odyssey 400
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Ibara||
| Magnavox Odyssey 500
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Mushihimesama||
| Magnavox Odyssey 4305
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Oretachi Gesen Zoku
| Magnavox Odyssey 2000
- BurgerTime
|align="left"| [[#playable|First Generation]]
<br>- Contra
|align="left"| [[#playable|Yes]]
<br>- Karate Champ
|align="left"| [[#playable|Yes]]
<br>- Moon Cresta
|align="left"| [[#unplayable|No]]
<br>- Pooyan
|align="left"| [[#unplayable|No]]
<br>- Sonic Wings
<br>- Terra Cresta
<br>- Time Pilot
||
|-
|-
| Psikyo Shooting Collection Vol 1
| Magnavox Odyssey 3000
- Strikers 1945,
|align="left"| [[#playable|First Generation]]
<br>- Strikers 1945 II
|align="left"| [[#unplayable|No]]
||
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Psikyo Shooting Collection Vol 2
| Magnavox Odyssey 4000
- Sengoku Ace
|align="left"| [[#playable|First Generation]]
||
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Psikyo Shooting Collection Vol 3
| Philips Odyssey 200
- Dragon Blaze
|align="left"| [[#playable|First Generation]]
||
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Psyvariar 2: Ultimate Final||
| Philips Odyssey 2001
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Psyvariar Complete Edition||
| Philips Odyssey 2100
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Psyvariar Revision||
| TV Tennis Electrotennis
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Psyvariar: Medium Unit||
| Atari Home Pong
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|-
|-
| Radirgy Precious||
| Coleco Telstar
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Raiden III||
| Coleco Telstar Classic
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Castle of Shikigami (Shikigami no Shiro)||
| Coleco Telstar Deluxe
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Castle of Shikigami 2 (Shikigami no Shiro 2)||
| Coleco Telstar Ranger
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Sonic Wings||
| Coleco Telstar Alpha
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Taito Memories II Joukan and Gekan
| Coleco Telstar Colormatic
- Rayforce
|align="left"| [[#playable|First Generation]]
<br>- Fighting Hawk
|align="left"| [[#unplayable|No]]
<br>- Scramble Formation
|align="left"| [[#playable|Yes]]
<br>- Tokio
|align="left"| [[#unplayable|No]]
||
|align="left"| [[#unplayable|No]]
|-
|-
| Trigger Heart Exelica Enhanced||
| Coleco Telstar Regent
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|-
|-
| Trizeal||
| Coleco Telstar Sportsman
|align="left"| [[#playable|First Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| XII Stag||
| Coleco Telstar Combat!
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
|}
| Coleco Telstar Colortron
 
|align="left"| [[#playable|First Generation]]
===PlayStation 3===
|align="left"| [[#playable|Yes]]
{| class="wikitable"|-
|align="left"| [[#playable|Yes]]
| align="center"|'''Game'''
|align="left"| [[#unplayable|No]]
| align="center"|'''Notes'''
|align="left"| [[#unplayable|No]]
|-
|-
| Ketsui||
| Coleco Telstar Marksman
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Mamorukun Curse!||
| Coleco Telstar Galaxy
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Raiden IV: Overkill||
| Coleco Telstar Gemini
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Under Defeat HD||
| Coleco Telstar Arcade
|align="left"| [[#playable|First Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
|}
| Nintendo Color TV-Game
 
|align="left"| [[#playable|First Generation]]
===PlayStation 4===
|align="left"| [[#unplayable|No]]
{| class="wikitable"|-
|align="left"| [[#playable|Yes]]
| align="center"|'''Game'''
|align="left"| [[#unplayable|No]]
| align="center"|'''Notes'''
|align="left"| [[#unplayable|No]]
|-
|-
| Arcade Archives||All games have tate support.
| Atari 2600
|align="left"| [[#playable|Second Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Battle Garegga||
| Magnavox Odyssey 2
|align="left"| [[#playable|Second Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Dangun Feveron||
| Mattel Intellivision
|align="left"| [[#playable|Second Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Downwell||
| Coleco Colecovision
|align="left"| [[#playable|Second Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Game Paradise Cruisin Mix||
| Atari 5200
|align="left"| [[#playable|Second Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Ghost Blade HD||
| GCE/MB Vectrex
|align="left"| [[#playable|Second Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Ketsui||
| Nintendo NES
|align="left"| [[#playable|Third Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Mahou Daisakusen||
| Famicom
|align="left"| [[#playable|Third Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
|}
| Sega SG-1000
 
|align="left"| [[#playable|Third Generation]]
===PlayStation Portable===
|align="left"| [[#unplayable|No]]
{| class="wikitable"|-
|align="left"| [[#playable|Yes]]
| align="center"|'''Game'''
|align="left"| [[#unplayable|No]]
| align="center"|'''Notes'''
|align="left"| [[#unplayable|No]]
|-
|-
| Beta Bloc||
| Sega Master System
|align="left"| [[#playable|Third Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| NeoGeo Heroes: Ultimate Shooting||
| Atari 7800
|align="left"| [[#playable|Third Generation]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Space Invaders Pocket
| Amstrad GX4000
- Return of the Invaders
|align="left"| [[#playable|Third Generation]]
<br>- Majestic Twelve
|align="left"| [[#unplayable|No]]
<br>- Akkanvader
|align="left"| [[#playable|Yes]]
||
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
|}
| NEC TurboGrafx 16
 
|align="left"| [[#playable|Fourth Generation]]
===PlayStation Vita / PlayStation TV===
|align="left"| [[#playable|Yes]]
{| class="wikitable"|-
|align="left"| [[#unplayable|No]]
| align="center"|'''Game'''
|align="left"| [[#unplayable|No]]
| align="center"|'''Notes'''
|align="left"| [[#unplayable|No]]
|-
| Downwell||
|-
| Little Deviants|| Some minigames only.
|-
| Pinball Arcade|| Tilt the screen prior to starting a new game.
|-
| Pinball Dreams||
|-
|-
| Pinball Fantasies||
| NEC PC Engine
|align="left"| [[#playable|Fourth Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Sunflowers||
| Sega Genesis
|align="left"| [[#playable|Fourth Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Super Monkey Ball|| Some minigames only.
| Sega Mega Drive
|align="left"| [[#playable|Fourth Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Vasara Collection
| Sega CD (Mega CD)
- Vasara
|align="left"| [[#playable|Fourth Generation]]
<br>- Vasara 2
|align="left"| [[#playable|Yes]]
||
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Zen Pinball 2||
| Sega 32X
|align="left"| [[#playable|Fourth Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
|}
| Super Nintendo/Super Famicom
 
|align="left"| [[#playable|Fourth Generation]]
==Other==
|align="left"| [[#unplayable|No]]
PC Engine (TurboGrafx-16) has many games capable of "Arcade Mode" which presents the game in a skinnier format without rotating - but there is no true tate games.<ref>http://www.tg-16.com/arcade-mode-high-resolution-shmups.htm</ref>
|align="left"| [[#playable|Yes]]
 
|align="left"| [[#unplayable|No]]
===Atari Lynx===
|align="left"| [[#unplayable|No]]
{| class="wikitable"|-
| align="center"|'''Game'''
| align="center"|'''Notes'''
|-
|-
| Gauntlet The Third Encounter||
| SNK Neo Geo AES
|align="left"| [[#playable|Fourth Generation]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#playable|Yes]]
|align="left"| [[#unplayable|No]]
|align="left"| [[#unplayable|No]]
|-
|-
| Klax||
| SNK Neo Geo CD
