CRT:LG Flatron F900P: Difference between revisions
Jump to navigation
Jump to search
(infobox and user's guide) |
m (Derf moved page CRT:LG Flatron F900P to CRT:LG Flatron F900P) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = Flatron F900P | |model = Flatron F900P | ||
|image = | |image = lg-flatron-f900p-monitor.jpg|LG F900P Monitor | ||
|manufacturer = LG | |manufacturer = LG | ||
|type = PC | |type = PC | ||
Line 8: | Line 8: | ||
|viewable_size = 18" | |viewable_size = 18" | ||
|dot_pitch = 0.24mm | |dot_pitch = 0.24mm | ||
|mask = Slot Mask | |mask = Flat Tension Slot Mask | ||
|free_scan = Yes | |free_scan = Yes | ||
|horizontal_scan = 30 - 111kHz | |horizontal_scan = 30 - 111kHz | ||
|vertical_scan = 50 - 160Hz | |vertical_scan = 50 - 160Hz | ||
|unlocked_ranges = No | |unlocked_ranges = No | ||
|widescreen = | |widescreen = | ||
|osd_color = ? | |osd_color = ? | ||
Line 27: | Line 25: | ||
|weight = 24.0 kg (51.82 lbs) | |weight = 24.0 kg (51.82 lbs) | ||
|dynamic_convergence = No | |dynamic_convergence = No | ||
|service_method = | |service_method = PC (SoftJig) | ||
|service_port = | |service_port = | ||
|earliest = | |earliest = | ||
Line 37: | Line 35: | ||
|brochure = | |brochure = | ||
}} | }} | ||
== Notes == | |||
This monitor was not available for purchase in the United States |
Latest revision as of 16:10, 6 September 2024
Flatron F900P
Information | ||
---|---|---|
Manufacturer | LG | |
Type | PC | |
Tube Series | Flatron | |
Size | 19" | |
Viewable Size | 18" | |
Dot Pitch | 0.24mm | |
Mask | Flat Tension Slot Mask | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 111kHz | |
Vertical Scan | 50 - 160Hz | |
Unlocked Ranges | No | |
OSD Color | ? | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (SoftJig) | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 466.6 mm (18.37")
Depth: 472.5 mm (18.60") Height: 474 mm (18.66") | |
Weight | 24.0 kg (51.82 lbs) | |
Links | ||
Tube | M46QDG423X | |
Operation Manual | F900P User's Guide |
Notes
This monitor was not available for purchase in the United States