PSP:Connector Pinouts: Difference between revisions
Jump to navigation
Jump to search
(Kitty Cat) |
|||
Line 153: | Line 153: | ||
|} | |} | ||
== Memory Stick ( | == Memory Stick (Duo & Pro Duo) == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|1 | |1 |
Latest revision as of 19:37, 5 November 2024
Mini USB Port (All Models except N1000)
Pin | Name | Cable color | Description |
---|---|---|---|
1 | VCC | Red | +5 VDC |
2 | D- | White | Data - |
3 | D+ | Green | Data + |
4 | Sense | N/A | USB OTG ID
Normally unused on PSP series. This is used for jigkicks on a PSP-E1000 as the Baryon K Line. |
5 | GND | Black | Ground |
PSP Go (N1000) USB Port
Pin | Name | Description |
---|---|---|
1 | GND | |
2 | ACCESSORY_USB_SUPPLY_3V3 | Used on N440 Converter Cable Adapter to power USB accessories |
3 | EXTERNAL_MIC_IN | |
4 | POMMEL BALL M1 | |
5 | AUD_L | |
6 | Backlight IC ball C1 | |
7 | GND | |
8 | AUD_R | |
9 | GND | |
10 | ENABLE_AUDIO_MULTIOUT | |
11 | GND | |
12 | GND | |
13 | Pr / COMPOSITE_VIDEO | |
14 | CABLE_TYPE_SENSE_1 | Used in jigkick as TX |
15 | CABLE_TYPE_SENSE_2 | |
16 | Y / S-VIDEO_Y | |
17 | Backlight IC ball D4 | Used in jigkick as RX |
18 | Backlight IC ball B2 | |
19 | Cb / S-VIDEO_C | |
20 | DET_5V_CRADLE | Apply +5v through 10kOhm resistor to enable pin 22 |
21 | DET_USB_CABLE_CONNECTED | |
22 | 5V_INPUT | Apply +5v when enabled to charge battery or power board if no battery |
23 | Backlight IC ball A6 | |
24 | SYSCON_TOH0 | Ground while powered off to enable jigkick |
25 | GND | |
26 | USB_D+ | |
27 | USB_D- | |
28 | GND |
Memory Stick (Duo & Pro Duo)
1 | VSS | Vss |
2 | BS | Bus state signal |
3 | DATA1 | Data1 Parallel / NC Serial |
4 | SDIO/DATA0 | Data0 Parallel / Data Serial |
5 | DATA2 | Data2 Parallel / NC Serial |
6 | INS | Stick detect (connected to VSS) |
7 | DATA3 | Data3 Parallel / NC Serial |
8 | SCLK | Clock signal |
9 | VCC | Vcc (2,7V - 3,6V) |
10 | VSS | Vss |
Memory Stick (M2)
1 | BS | Bus state signal |
2 | DATA1 | Data1 Parallel / NC Serial |
3 | DATA0 | Data0 Parallel / Data Serial |
4 | DATA2 | Data2 Parallel / NC Serial |
5 | INS | Stick detect (connected to VSS) |
6 | DATA3 | Data3 Parallel / NC Serial |
7 | SCLK | Clock signal |
8 | VCC | Vcc (2,7V - 3,6V) |
9 | VSS | Vss |
10 | Reserved | |
11 | Reserved |