PSP:Region Information: Difference between revisions
Jump to navigation
Jump to search
(Derf plz fix image size, I have to go now) |
mNo edit summary |
||
Line 4: | Line 4: | ||
! # !! Marketing Region !! DVD Region !! [[PSP:Swapping X/O Buttons|OK Button]] | ! # !! Marketing Region !! DVD Region !! [[PSP:Swapping X/O Buttons|OK Button]] | ||
|- | |- | ||
| 00 || Japan || 2 || [[File:ButtonIcon-PS3-Circle.png]] | | 00 || Japan || 2 || [[File:ButtonIcon-PS3-Circle.png|x16px]] | ||
|- | |- | ||
| 01 || North America || 1 || [[File:ButtonIcon-PS3-Cross.png]] | | 01 || North America || 1 || [[File:ButtonIcon-PS3-Cross.png|x16px]] | ||
|- | |- | ||
| 02 || Oceania || 4 || [[File:ButtonIcon-PS3-Cross.png]] | | 02 || Oceania || 4 || [[File:ButtonIcon-PS3-Cross.png|x16px]] | ||
|- | |- | ||
| 03 || UK/Ireland || 2 || [[File:ButtonIcon-PS3-Cross.png]] | | 03 || UK/Ireland || 2 || [[File:ButtonIcon-PS3-Cross.png|x16px]] | ||
|- | |- | ||
| 04 || Europe || 2 || [[File:ButtonIcon-PS3-Cross.png]] | | 04 || Europe || 2 || [[File:ButtonIcon-PS3-Cross.png|x16px]] | ||
|- | |- | ||
| 05 || Korea || 3 || [[File:ButtonIcon-PS3-Circle.png]]? | | 05 || Korea || 3 || [[File:ButtonIcon-PS3-Circle.png|x16px]]? | ||
|- | |- | ||
| 06 || Asia (rest of) || 3 || [[File:ButtonIcon-PS3-Circle.png]]? | | 06 || Asia (rest of) || 3 || [[File:ButtonIcon-PS3-Circle.png|x16px]]? | ||
|- | |- | ||
| 07 || Taiwan || 3 || [[File:ButtonIcon-PS3-Circle.png]]? | | 07 || Taiwan || 3 || [[File:ButtonIcon-PS3-Circle.png|x16px]]? | ||
|- | |- | ||
| 08 || Russia || 5 || [[File:ButtonIcon-PS3-Cross.png]]? | | 08 || Russia || 5 || [[File:ButtonIcon-PS3-Cross.png|x16px]]? | ||
|- | |- | ||
| 09 || China || 6 || [[File:ButtonIcon-PS3-Circle.png]]? | | 09 || China || 6 || [[File:ButtonIcon-PS3-Circle.png|x16px]]? | ||
|- | |- | ||
| 10 || Latin America || 4 || [[File:ButtonIcon-PS3-Cross.png]] | | 10 || Latin America || 4 || [[File:ButtonIcon-PS3-Cross.png|x16px]] | ||
|} | |} | ||
Revision as of 18:59, 6 August 2023
Marketing Region
As per Sony Computer Entertainment tradition, the console's region is summarized by the last digits of the model number:
# | Marketing Region | DVD Region | OK Button |
---|---|---|---|
00 | Japan | 2 | |
01 | North America | 1 | |
02 | Oceania | 4 | |
03 | UK/Ireland | 2 | |
04 | Europe | 2 | |
05 | Korea | 3 | ? |
06 | Asia (rest of) | 3 | ? |
07 | Taiwan | 3 | ? |
08 | Russia | 5 | ? |
09 | China | 6 | ? |
10 | Latin America | 4 |
This (which can be spoofed by some CFWs) also affects the availability of certain features on the XMB.
Game Region
No PSP games are region locked, neither is the PS1 mode (although official distribution did vary).
UMD Video region
UMD movies follow the same region encoding as movie DVDs (including the ability for a title to be partially or fully multiregion).
Note that the region spoof feature in CFWs does not currently affect this.
Color System
Although the PSP strongly encourages YPbPr, it also offers composite and S-video; it is currently undocumented where the PAL vs NTSC setting is stored.