CRT:CRT Wiki: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 555: | Line 555: | ||
{| class="mw-collapsible mw-collapsed crt-list" | {| class="mw-collapsible mw-collapsed crt-list" | ||
|- | |- | ||
! scope="col" | | ! scope="col" | XS Series | ||
|- | |- | ||
| | | | ||
* [[CRT: | * [[CRT:KD-36XS955|KD-36XS955]] | ||
* [[CRT: | * [[CRT:KD-34XS955N|KD-34XS955N]] | ||
* [[CRT: | * [[CRT:KD-34XS955|KD-34XS955]] | ||
* [[CRT:KD-30XS955|KD-30XS955]] | |||
---- | |||
* [[CRT:KD-32XS945|KD-32XS945]] | |||
|} | |} | ||
{| class="mw-collapsible mw-collapsed crt-list" | {| class="mw-collapsible mw-collapsed crt-list" | ||
|- | |- | ||
! scope="col" | | ! scope="col" | XBR Series | ||
|- | |- | ||
| | | | ||
* [[CRT: | * [[CRT:KD-34XBR970|KD-34XBR970]] | ||
* [[CRT: | ---- | ||
* [[CRT: | * [[CRT:KD-34XBR960N|KD-34XBR960N]] | ||
* [[CRT:KD-34XBR960|KD-34XBR960]] | |||
---- | |||
* [[CRT:KV-34XBR910|KV-34XBR910]] | |||
* [[CRT:KV-30XBR910|KV-30XBR910]] | |||
---- | |||
* [[CRT:KV-40XBR800|KV-40XBR800]] | |||
* [[CRT:KV-36XBR800|KV-36XBR800]] | |||
* [[CRT:KV-34XBR800|KV-34XBR800]] | |||
* [[CRT:KV-32XBR800|KV-32XBR800]] | |||
---- | |||
* [[CRT:KV-40XBR700|KV-40XBR700]] | |||
---- | |||
* [[CRT:KV-36XBR450H|KV-36XBR450H]] | |||
* [[CRT:KV-36XBR450|KV-36XBR450]] | |||
* [[CRT:KV-32XBR450|KV-32XBR450]] | |||
---- | |||
* [[CRT:KV-36XBR400|KV-36XBR400]] | |||
* [[CRT:KV-32XBR400|KV-32XBR400]] | |||
---- | |||
* [[CRT:KV-36XBR250|KV-36XBR250]] | |||
* [[CRT:KV-32XBR250|KV-32XBR250]] | |||
---- | |||
* [[CRT:KV-36XBR200|KV-36XBR200]] | |||
* [[CRT:KV-32XBR200|KV-32XBR200]] | |||
---- | |||
* [[CRT:KD-34XBR2|KD-34XBR2]] | |||
|} | |} | ||
{| class="mw-collapsible mw-collapsed crt-list" | {| class="mw-collapsible mw-collapsed crt-list" | ||
|- | |- | ||
! scope="col" | | ! scope="col" | HS Series | ||
|- | |- | ||
| | | | ||
* | * [[CRT:KV-36HS510|KV-36HS510]] | ||
* | * [[CRT:KV-34HS510|KV-34HS510]] | ||
* | * [[CRT:KV-32HS510|KV-32HS510]] | ||
* [[CRT:KV-30HS510|KV-30HS510]] | |||
* [[CRT:KV-36HS500|KV-36HS500]] | |||
* [[CRT:KV-32HS500|KV-32HS500]] | |||
* [[CRT:KV-36HS420|KV-36HS420]] | |||
* [[CRT:KV-34HS420N|KV-34HS420N]] | |||
* [[CRT:KV-34HS420|KV-34HS420]] | |||
* [[CRT:KV-32HS420|KV-32HS420]] | |||
* [[CRT:KV-30HS420|KV-30HS420]] | |||
* [[CRT:KV-27HS420|KV-27HS420]] | |||
* [[CRT:KV-36HS20|KV-36HS20]] | |||
* [[CRT:KV-32HS20|KV-32HS20]] | |||
|} | |} | ||
|- | |- | ||
Line 694: | Line 737: | ||
|+ JVC | |+ JVC | ||
|- | |- | ||
| <div style="text-align: center;"> | | <div style="text-align: center;"> asdfasdf </div> | ||
| | | | ||
Line 753: | Line 796: | ||
| | | | ||
{| class="crt-list" | {| class="crt-list" | ||
|+ | |+ Toshiba | ||
|- | |- | ||
| <div style="text-align: center;"> Production Monitors </div> | | <div style="text-align: center;"> Production Monitors </div> | ||
Line 797: | Line 840: | ||
| | | | ||
{| class="crt-list" | {| class="crt-list" | ||
|+ | |+ Commodore | ||
|- | |- | ||
| <div style="text-align: center;"> Multimedia Monitor </div> | | <div style="text-align: center;"> Multimedia Monitor </div> | ||
Line 838: | Line 881: | ||
| | | | ||
{| class="crt-list" | {| class="crt-list" | ||
|+ | |+ Bang & Olufsen | ||
|- | |- | ||
| <div style="text-align: center;"> Master Series Monitors </div> | | <div style="text-align: center;"> Master Series Monitors </div> | ||
Line 894: | Line 937: | ||
| | | | ||
{| class="crt-list" | {| class="crt-list" | ||
|+ | |+ Zenith | ||
|- | |- | ||
| <div style="text-align: center;"> Professional Color Video Monitors </div> | | <div style="text-align: center;"> Professional Color Video Monitors </div> | ||
Line 936: | Line 979: | ||
| | | | ||
{| class="crt-list" | {| class="crt-list" | ||
|+ | |+ Other | ||
|- | |- | ||
| <div style="text-align: center;"> Color Video Monitors </div> | | <div style="text-align: center;"> Color Video Monitors </div> | ||
Line 953: | Line 996: | ||
|} | |} | ||
</div> | </div> | ||
`Samsung's Hitron line, NEC & Mitsubishi's Diamondtron line, ViewSonic's SonicTron, Gateway Vivitron, and MAG Innovision Technitron` |
Revision as of 17:20, 20 January 2022
Blah blah description here. <Link to CRT Glossary>
CRT Models
Professional Monitors | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Consumer CRTs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Samsung's Hitron line, NEC & Mitsubishi's Diamondtron line, ViewSonic's SonicTron, Gateway Vivitron, and MAG Innovision Technitron