Comparison of Power Supplies: Difference between revisions
Line 248: | Line 248: | ||
| Coleco Telstar Alpha | | Coleco Telstar Alpha | ||
|align="left"| First Generation | |align="left"| First Generation | ||
|align="left"| | |align="left"| OUTPUT 9V DC | ||
|align="left"| | |align="left"| 100mA | ||
|align="left"| ? | |align="left"| ? | ||
|align="left"| ? | |align="left"| ? |
Revision as of 13:20, 3 May 2022
Media
DRAFT (WORK IN PROGRESS ARTICLE - PLEASE DO NOT RELY ON THE INFORMATION BELOW UNTIL MARKED AS COMPLETED): (Alternative template: https://consolemods.org/wiki/Xbox:Games_with_Alternate_Display_Modes)
This article is intended as a guide to original power supplies for various vintage consoles. Its purpose is to document various power ratings information for specific consoles, whether or not the power supplies are built internally into the console, and to inform users as to their requirements when making decisions about replacement power supplies.
Generally speaking, the "Voltage" figure on the power supply should match the official specs (below) as closely as possible. As amperage refers to potential current (and the device will only draw as much as required) - the A (or the mA) figure may be higher than what the console requires to operate, but should not be lower. Also, if the the output is DC, the user should make sure the polarity matches also.
The figures below do not account for additional power draw caused by various modifications, flashcart devices, wireless controllers or similar after-market additions.
* = Triad solution available
Consoles List
Console | Generation | Voltage | Amps | Polarity | Part No. | Connection | Power Supply | Notes | Pictures |
---|---|---|---|---|---|---|---|---|---|
Magnavox Odyssey | First Generation | OUTPUT 9 volts | 400ma | Tip positive for polarity | ? | 2.5mm mono headphone jack | Odyssey can be powered by six "C" cell batteries, or an Atari 2600 power adapter with a 3.5-to-2.5mm tip adapter | No | |
Magnavox Odyssey 100 | First Generation | OUTPUT 9V DC | 200ma | ? | PIDB-15 | TBC - 3.5mm mono headphone jack? | ? | ? | |
Magnavox Odyssey 200 | First Generation | OUTPUT 9V AC | 100ma | ? | ? | ? | ? | Odyssey 200 can be powered by six "C" cell batteries | |
Magnavox Odyssey 300 | First Generation | OUTPUT 9V DC | 100ma | ? | ? | ? | ? | ? | |
Magnavox Odyssey 400 | First Generation | OUTPUT 9V DC | 100ma | ? | ? | ? | ? | ? | |
Magnavox Odyssey 500 | First Generation | Output 9 volts | ? | ? | ? | ? | ? | ? | |
Magnavox Odyssey 4305 | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Magnavox Odyssey 2000 | First Generation | ? | ? | ? | ? | ? | ? | Console can be powered by six “C” cell batteries | |
Magnavox Odyssey 3000 | First Generation | OUTPUT 9 volts | 78mA | ? | ? | ? | ? | ? | |
Magnavox Odyssey 4000 | First Generation | OUTPUT 9V DC | 100 mA | ? | ? | ? | ? | ? | |
Philips Odyssey 200 | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Philips Odyssey 2001 | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Philips Odyssey 2100 | First Generation | ? | ? | ? | ? | ? | ? | ? | |
TV Tennis Electrotennis | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Atari Home Pong (Model C-100) | First Generation | 5.5V DC | 100ma | ? | ? | ? | External PSU | ? | |
Atari Super Pong (Model C-140) | First Generation | OUTPUT 6 volts | ? | ? | ? | ? | External Power Supply Unit (6V) | Console can be powered by four "D"-size batteries | |
Coleco Telstar | First Generation | OUTPUT 9V DC | 100mA | ? | ? | ? | ? | ? | |
Coleco Telstar Classic | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Deluxe | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Ranger | First Generation | OUTPUT 9V DC | 100mA | ? | ? | ? | ? | ? | |
Coleco Telstar Alpha | First Generation | OUTPUT 9V DC | 100mA | ? | ? | ? | ? | ? | |
Coleco Telstar Colormatic | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Regent | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Sportsman | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Combat! | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Colortron | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Marksman | First Generation | OUTPUT 9V DC | 200mA | ? | ? | ? | ? | ? | |
Coleco Telstar Galaxy | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Gemini | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Arcade | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Nintendo Color TV - Game 6 | First Generation | ? | ? | ? | ? | ? | ? | ? | |
Atari 2600 | Second Generation | ? | ? | ? | ? | ? | ? | ? | |
Magnavox Odyssey 2 | Second Generation | ? | ? | ? | ? | ? | ? | ? | |
Philips Videopac G7000 (European release of Odyssey 2) | Second Generation | OUTPUT 9 volts | 1.3A | ? | FW3300 | ? | ? | ? | |
Mattel Intellivision | Second Generation | ? | ? | ? | ? | ? | ? | ? | |
Coleco Colecovision | Second Generation | ? | ? | ? | ? | ? | ? | ? | |
Atari 5200 (Four-controller-port model) | Second Generation | 11.5VDC | 1.95A | ? | ? | ? | ? | The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter. | |
Atari 5200 (Two-controller-port model) | Second Generation | 9.3VDC | 1.95A | ? | ? | ? | ? | The Atari 5200 had an interesting "one cable" design where both the RF signal and the power ran through one coaxial cable which was permanently attached to the system. A power mod is available that allows the console to use a conventional switch box or direct RF adapter. | |
GCE/MB Vectrex | Second Generation | ? | ? | ? | ? | ? | ? | ? | |
Nintendo NES * | Third Generation | ? | ? | ? | ? | ? | ? | ? | |
Famicom * | Third Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega SG-1000 * | Third Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega Master System * | Third Generation | ? | ? | ? | ? | ? | ? | ? | |
Atari 7800 | Third Generation | ? | ? | ? | ? | ? | ? | ? | |
Amstrad GX4000 | Third Generation | ? | ? | ? | ? | ? | ? | ? | |
NEC TurboGrafx 16 * | Fourth Generation | Output: 10.5V DC | 730 mA | ? | HES-ACA-01 | ? | ? | ? | |
EC PC Engine * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega Genesis * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega Mega Drive * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega CD (Mega CD) * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega 32X * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega Game Gear * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Super Nintendo/Super Famicom * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
SNK Neo Geo AES * | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
SNK Neo Geo CD | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Pioneer Laseractive | Fourth Generation | ? | ? | ? | ? | ? | ? | ? | |
Commodore Amiga CD32 | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Panasonic 3DO | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Atari Jaguar * | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Atari Jaguar CD * | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Bandai Playdia | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Sega Saturn | Fifth Generation | ? | ? | ? | ? | ? | C8 | Internal power supply | |
Sony PlayStation | Fifth Generation | ? | ? | ? | ? | ? | C8 | Internal PSU | |
NEC PC-FX | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Casio Loopy | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Apple Pippin | Fifth Generation | ? | ? | ? | ? | ? | ? | ? | |
Nintendo 64 | Fifth Generation | ? | ? | ? | ? | ? | ? | External PSU | |
Sega Dreamcast | Sixth Generation | ? | ? | ? | ? | ? | C8 | Internal PSU | |
Sony PlayStation 2 | Sixth Generation | ? | ? | ? | ? | ? | C8 | Internal PSU | |
VM Labs Nuon | Sixth Generation | ? | ? | ? | ? | ? | ? | ? | |
Microsoft Xbox | Sixth Generation | ? | ? | ? | ? | ? | C7 | Internal PSU | |
Nintendo GameCube | Sixth Generation | ? | ? | ? | ? | ? | ? | External PSU | |
Nintendo Wii | Seventh Generation | ? | ? | ? | ? | ? | ? | ? | |
Microsoft Xbox 360 | Seventh Generation | Output: 12V DC | 16.5A | ? | DPSN-186CB-1A | ? | ? | ? | |
Sony PlayStation 3 | Seventh Generation | ? | ? | ? | ? | ? | ???, C7 | Internal PSU | |
Nintendo Wii U | Eighth Generation | ? | ? | ? | ? | ? | ? | External PSU | |
Sony PlayStation 4 | Eighth Generation | ? | ? | ? | ? | ? | ???, C7 | Internal PSU | |
Microsoft Xbox One | Eighth Generation | ? | ? | ? | ? | ? | C7 | External PSU | |
Nintendo Switch | Eighth Generation | ? | ? | ? | ? | ? | USB-C | Must use included USB-C Block Cable to power dock? | |
Sony PlayStation 5 | Ninth Generation | ? | ? | ? | ? | ? | C7 | Internal PSU | |
Microsoft Xbox Series X | Ninth Generation | ? | ? | ? | ? | ? | C7 | Internal PSU |
References
- "Quality PSU’s For Classic Consoles".
- "Triad Brand Replacement Power Supplies". Retrieved 2009-09-05.
- ↑ https://shmup.fandom.com/wiki/Tate_Mode
- ↑ https://www.doesitflip.com/
- ↑ https://shmups.system11.org/viewtopic.php?f=1&t=60868
- ↑ https://store.steampowered.com/curator/14416124/
- ↑ https://retronauts.com/article/946/the-comprehensive-list-of-flip-grip-friendly-vertical-games-for-switch
- ↑ http://www.gamepilgrimage.com/content/games-tate-mode-standard-definition
- ↑ https://www.reddit.com/r/NintendoSwitch/comments/85fqso/list_of_switch_games_that_support_nonstandard/