Dimensions for Game Cartridges: Difference between revisions
Jump to navigation
Jump to search
Line 1,208: | Line 1,208: | ||
|- | |- | ||
| Sony PlayStation 5 | | Sony PlayStation 5 | ||
|align="left"| | |align="left"| ? | ||
|align="left"| | |align="left"| ? | ||
|align="left"| ? | |||
|align="left"| ? | |||
|align="left"| ? | |||
|align="left"| ? | |||
|align="left"| | |||
|align="left"| | |||
|align="left"| | |||
|align="left"| | |||
|- | |- | ||
|Sony PlayStation 5 Digital Edition | |Sony PlayStation 5 Digital Edition | ||
| | |align="left"| ? | ||
| | |align="left"| ? | ||
| | |align="left"| ? | ||
| | |align="left"| ? | ||
| | |align="left"| ? | ||
|align="left"| ? | |||
| | |||
|align="left"| | |||
|align="left"| | |||
|align=" | |||
|- | |- | ||
| Microsoft Xbox Series S | | Microsoft Xbox Series S | ||
| align="left" | | |align="left"| ? | ||
| align="left" | | |align="left"| ? | ||
|align="left"| ? | |||
|align="left"| ? | |||
|align="left"| ? | |||
|align="left"| ? | |||
| align="left" | | |||
| align="left" | | |||
| align="left" | | |||
| align="left" | | |||
|- | |- | ||
| Microsoft Xbox Series X | | Microsoft Xbox Series X | ||
| align="left" | | |align="left"| ? | ||
| align="left" | | |align="left"| ? | ||
|align="left"| ? | |||
|align="left"| ? | |||
|align="left"| ? | |||
|align="left"| ? | |||
| align="left" | | |||
| align="left" | | |||
| align="left" | | |||
| align="left" | | |||
|} | |} | ||
Revision as of 15:02, 31 January 2023
DRAFT (WORK IN PROGRESS ARTICLE - PLEASE DO NOT RELY ON THE INFORMATION BELOW UNTIL MARKED AS COMPLETED) |
First generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Magnavox Odyssey | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 100 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 200 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 300 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 400 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 500 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 4305 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 2000 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 3000 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 4000 | ? | ? | ? | ? | ? | ? |
Philips Odyssey 200 | ? | ? | ? | ? | ? | ? |
Philips Odyssey 2001 | ? | ? | ? | ? | ? | ? |
Philips Odyssey 2100 | ? | ? | ? | ? | ? | ? |
TV Tennis Electrotennis (Epoch) | ? | ? | ? | ? | ? | ? |
Atari Home Pong (Model C-100) | ? | ? | ? | ? | ? | ? |
Atari Super Pong (Model C-140) | ? | ? | ? | ? | ? | ? |
Coleco Telstar | ? | ? | ? | ? | ? | ? |
Coleco Telstar Classic | ? | ? | ? | ? | ? | ? |
Coleco Telstar Deluxe | ? | ? | ? | ? | ? | ? |
Coleco Telstar Ranger | ? | ? | ? | ? | ? | ? |
Coleco Telstar Alpha | ? | ? | ? | ? | ? | ? |
Coleco Telstar Colormatic | ? | ? | ? | ? | ? | ? |
Coleco Telstar Regent | ? | ? | ? | ? | ? | ? |
Coleco Telstar Sportsman | ? | ? | ? | ? | ? | ? |
Coleco Telstar Combat! | ? | ? | ? | ? | ? | ? |
Coleco Telstar Colortron | ? | ? | ? | ? | ? | ? |
Coleco Telstar Marksman | ? | ? | ? | ? | ? | ? |
Coleco Telstar Galaxy | ? | ? | ? | ? | ? | ? |
Coleco Telstar Gemini | ? | ? | ? | ? | ? | ? |
Coleco Telstar Arcade | ? | ? | ? | ? | ? | ? |
Nintendo Color TV - Game 6 | ? | ? | ? | ? | ? | ? |
Second generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Atari 2600 | ? | ? | ? | ? | ? | ? |
Sears Video Arcade II/Atari 2800 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 2 | ? | ? | ? | ? | ? | ? |
Philips Videopac G7000 (European release of Odyssey 2) | ? | ? | ? | ? | ? | ? |
Mattel Intellivision | ? | ? | ? | ? | ? | ? |
Epoch Cassette Vision | ? | ? | ? | ? | ? | ? |
Mattel Intellivision II | ? | ? | ? | ? | ? | ? |
Coleco ColecoVision | ? | ? | ? | ? | ? | ? |
Atari 5200 (Four controller port model) * | ? | ? | ? | ? | ? | ? |
Atari 5200 (Two controller port model) * | ? | ? | ? | ? | ? | ? |
GCE/MB Vectrex | ? | ? | ? | ? | ? | ? |
Third generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Nintendo Entertainment System (US) * | ? | ? | ? | ? | ? | ? |
Nintendo Entertainment System (PAL) * | ? | ? | ? | ? | ? | ? |
Famicom * | ? | ? | ? | ? | ? | ? |
AV Famicom * | ? | ? | ? | ? | ? | ? |
Famicom Disk System * | ? | ? | ? | ? | ? | ? |
Twin Famicom * | ? | ? | ? | ? | ? | ? |
Sega SG-1000 * | ? | ? | ? | ? | ? | ? |
Sega SG-1000 II * | ? | ? | ? | ? | ? | ? |
Sega Mark III * | ? | ? | ? | ? | ? | ? |
Sega Master System * | ? | ? | ? | ? | ? | ? |
Sega Master System (JP, MK-2000) * | ? | ? | ? | ? | ? | ? |
Atari 7800 | ? | ? | ? | ? | ? | ? |
Casio PV-1000 * | ? | ? | ? | ? | ? | ? |
Epoch Super Cassette Vision * | ? | ? | ? | ? | ? | ? |
Amstrad GX4000 * | ? | ? | ? | ? | ? | ? |
Fourth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Atari Lynx * | ? | ? | ? | ? | ? | ? |
NEC TurboGrafx 16 * | ? | ? | ? | ? | ? | ? |
PC Engine * | ? | ? | ? | ? | ? | ? |
NEC PC Engine CD * | ? | ? | ? | ? | ? | ? |
NEC TurboGrafx-CD * | ? | ? | ? | ? | ? | ? |
NEC SuperGrafx | ? | ? | ? | ? | ? | ? |
NEC TurboExpress/PC Engine GT | ? | ? | ? | ? | ? | ? |
NEC TurboDuo/PC Engine Duo | ? | ? | ? | ? | ? | ? |
NEC Super CD-ROM2 | ? | ? | ? | ? | ? | ? |
NEC PC Engine LT | ? | ? | ? | ? | ? | ? |
NEC PC Engine Duo-R/Duo-RX | ? | ? | ? | ? | ? | ? |
Sega Genesis (model 1) * | ? | ? | ? | ? | ? | ? |
Sega Mega Drive (model 1) * | ? | ? | ? | ? | ? | ? |
Sega Genesis (model 2) | ? | ? | ? | ? | ? | ? |
Sega Genesis 3 | ? | ? | ? | ? | ? | ? |
Sega Mega Jet | ? | ? | ? | ? | ? | ? |
Sega Genesis Nomad | ? | ? | ? | ? | ? | ? |
Sega 32X | ? | ? | ? | ? | ? | ? |
Sega/Victor Wondermega RG-M1 | ? | ? | ? | ? | ? | ? |
Sega CDX | ? | ? | ? | ? | ? | ? |
JVC X'Eye/Victor Wondermega RG-M2 | ? | ? | ? | ? | ? | ? |
Sega Game Gear * | ? | ? | ? | ? | ? | ? |
Nintendo Game Boy | ? | ? | ? | ? | ? | ? |
Nintendo Game Boy Pocket | ? | ? | ? | ? | ? | ? |
Super Nintendo (US) | ? | ? | ? | ? | ? | ? |
Super Famicom * | ? | ? | ? | ? | ? | ? |
Super Nintendo (PAL) * | ? | ? | ? | ? | ? | ? |
SNK Neo Geo AES * | ? | ? | ? | ? | ? | ? |
SNK Neo Geo CD | ? | ? | ? | ? | ? | ? |
Pioneer LaserActive | ? | ? | ? | ? | ? | ? |
Fifth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Commodore Amiga CD32 | ? | ? | ? | ? | ? | ? |
Panasonic 3DO | ? | ? | ? | ? | ? | ? |
Atari Jaguar * | ? | ? | ? | ? | ? | ? |
Atari Jaguar CD * | ? | ? | ? | ? | ? | ? |
Bandai Playdia * | ? | ? | ? | ? | ? | ? |
Sega Saturn | ? | ? | ? | ? | ? | ? |
Sony PlayStation | ? | ? | ? | ? | ? | ? |
Sony PSone | ? | ? | ? | ? | ? | ? |
NEC PC-FX | ? | ? | ? | ? | ? | ? |
Casio Loopy | ? | ? | ? | ? | ? | ? |
Apple Pippin | ? | ? | ? | ? | ? | ? |
Nintendo 64 | ? | ? | ? | ? | ? | ? |
Sixth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Game Boy Advance | ? | ? | ? | ? | ? | ? |
Game Boy Advance SP | ? | ? | ? | ? | ? | ? |
Game Boy Micro | ? | ? | ? | ? | ? | ? |
Sega Dreamcast | ? | ? | ? | ? | ? | ? |
Sony PlayStation 2 (original) | ? | ? | ? | ? | ? | ? |
Sony PlayStation 2 (slim, SCPH-7xxxx) | ? | ? | ? | ? | ? | ? |
Sony PlayStation 2 (slim, SCPH-9000x) | ? | ? | ? | ? | ? | ? |
VM Labs Nuon | ? | ? | ? | ? | ? | ? |
Microsoft Xbox | ? | ? | ? | ? | ? | ? |
Nintendo GameCube | ? | ? | ? | ? | ? | ? |
Seventh generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Nintendo DS | ? | ? | ? | ? | ? | ? |
Nintendo DS Lite | ? | ? | ? | ? | ? | ? |
Nintendo DSi series | ? | ? | ? | ? | ? | ? |
Sony PSP (except N1000/Go) | ? | ? | ? | ? | ? | ? |
Sony PSP-N1000 series (Go) | ? | ? | ? | ? | ? | ? |
Nintendo Wii | ? | ? | ? | ? | ? | ? |
Mattel HyperScan | ? | ? | ? | ? | ? | ? |
Microsoft Xbox 360 (Xenon/Zephyr) | ? | ? | ? | ? | ? | ? |
Microsoft Xbox 360 (Falcon/Opus) | ? | ? | ? | ? | ? | ? |
Microsoft Xbox 360 (Jasper/Kronos) | ? | ? | ? | ? | ? | ? |
Microsoft Xbox 360 S | ? | ? | ? | ? | ? | ? |
Microsoft Xbox 360 E | ? | ? | ? | ? | ? | ? |
Sony PlayStation 3 | ? | ? | ? | ? | ? | ? |
Sony PlayStation 3 standard controller/keyboard/headset | ? | ? | ? | ? | ? | ? |
Sony PlayStation 3 Move controller | ? | ? | ? | ? | ? | ? |
Eighth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Nintendo 3DS/2DS Series incl. New | ? | ? | ? | ? | ? | ? |
Sony PS Vita | ? | ? | ? | ? | ? | ? |
Sony PS Vita TV | ? | ? | ? | ? | ? | ? |
Nintendo Wii U | ? | ? | ? | ? | ? | ? |
Nintendo Wii U GamePad | ? | ? | ? | ? | ? | ? |
Sony PlayStation 4 (original) | ? | ? | ? | ? | ? | ? |
Sony PlayStation 4 (slim) | ? | ? | ? | ? | ? | ? |
Sony PlayStation 4 Pro | ? | ? | ? | ? | ? | ? |
Microsoft Xbox One | ? | ? | ? | ? | ? | ? |
Microsoft Xbox One S | ? | ? | ? | ? | ? | ? |
Microsoft Xbox One X | ? | ? | ? | ? | ? | ? |
Nintendo Switch | ? | ? | ? | ? | ? | ? |
Ninth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Sony PlayStation 5 | ? | ? | ? | ? | ? | ? |
Sony PlayStation 5 Digital Edition | ? | ? | ? | ? | ? | ? |
Microsoft Xbox Series S | ? | ? | ? | ? | ? | ? |
Microsoft Xbox Series X | ? | ? | ? | ? | ? | ? |
References
- ↑ https://shmup.fandom.com/wiki/Tate_Mode
- ↑ https://www.doesitflip.com/
- ↑ https://shmups.system11.org/viewtopic.php?f=1&t=60868
- ↑ https://store.steampowered.com/curator/14416124/
- ↑ https://retronauts.com/article/946/the-comprehensive-list-of-flip-grip-friendly-vertical-games-for-switch
- ↑ http://www.gamepilgrimage.com/content/games-tate-mode-standard-definition
- ↑ https://www.reddit.com/r/NintendoSwitch/comments/85fqso/list_of_switch_games_that_support_nonstandard/