Dimensions for Game Cartridges: Difference between revisions
Jump to navigation
Jump to search
Line 485: | Line 485: | ||
|align="left"| "Sonic 3" and "Sonic & Knuckles" were originally conceived as a single game, however ROM size constraints meant that the game had to be split into two separate parts. The "Sonic & Knuckles" cart is an identical shape to a Standard PAL MegaDrive/NTSC Genesis cartridge at the bottom (with a "cut" on the left side of the cart for compatibility with the Japanese cart-locking mechanism). | |align="left"| "Sonic 3" and "Sonic & Knuckles" were originally conceived as a single game, however ROM size constraints meant that the game had to be split into two separate parts. The "Sonic & Knuckles" cart is an identical shape to a Standard PAL MegaDrive/NTSC Genesis cartridge at the bottom (with a "cut" on the left side of the cart for compatibility with the Japanese cart-locking mechanism). | ||
However, the top of the cart has a swiveling cover called a "Lock-On Adapter", which allows the player to connect another cartridge on top. The footprint of the cartridge goes from a 95mm wide shape and widens into 116mm, the thickness goes from 17mm to 22mm. | However, the top of the cart has a swiveling cover called a "Lock-On Adapter", which allows the player to connect another cartridge on top. The footprint of the cartridge goes from a 95mm wide shape and widens into 116mm at the top, while the thickness goes from 17mm to 22mm. | ||
|align="left"| [https://www.youtube.com/@NagaTen NagaTen] | |align="left"| [https://www.youtube.com/@NagaTen NagaTen] | ||
|align="right"| [[File:Sega_Genesis_Sonic_and_Knuckles_cartridge.png|200px]] | |align="right"| [[File:Sega_Genesis_Sonic_and_Knuckles_cartridge.png|200px]] |
Revision as of 17:22, 1 February 2023
DRAFT (WORK IN PROGRESS ARTICLE - PLEASE DO NOT RELY ON THE INFORMATION BELOW UNTIL MARKED AS COMPLETED) |
A game cartridge is a replaceable part designed to be connected to a home computer or a video gaming console. The purpose of this article is to catalogue the dimensions of cartridges used by popular retro consoles, in order to facilitate production of replacement cartridge shells or customized outer packaging.
First generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image | |
---|---|---|---|---|---|---|---|
Magnavox Odyssey | ? | ? | ? | ? | ? | ||
Magnavox Odyssey Multicard | 110 [8] | 105 | 15 | 105mm wide and 15mm thick at widest/thickest point of the 3D printed handle. The PCB is 90mm wide. | TheRealOC | ||
Magnavox Odyssey Series of Consoles | N/A | N/A | N/A | The Odyssey Series of dedicated consoles were limited to a fixed number of built-in games and were not equipped for additional games that are distributed via ROM cartridges, discs, downloads or other digital media. | TheRealOC | ? | |
TV Tennis Electrotennis (Epoch) | ? | ? | ? | ? | ? | ? | |
Atari Home Pong (Model C-100) | ? | ? | ? | ? | ? | ? | |
Atari Super Pong (Model C-140) | ? | ? | ? | ? | ? | ? | |
Coleco Telstar Series | N/A | N/A | N/A | The Coleco Telstar Series of dedicated consoles were limited to a fixed number of built-in games and were not equipped for additional games that are distributed via ROM cartridges, discs, downloads or other digital media. The one exception was the Coleco Telsar Arcade console. | TheRealOC | ? | |
Coleco Telstar Arcade | ? | ? | ? | ? | ? | ? | |
Nintendo Color TV - Game 6 | ? | ? | ? | ? | ? | ? |
Second generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Atari 2600 | 87 | 81 | 19 | ? | Reddit User: gsx115 | |
Sears Video Arcade II/Atari 2800 | ? | ? | ? | ? | ? | ? |
Magnavox Odyssey 2 | 127 | 80 | 21 | ? | Reddit User: gsx115 | |
Philips Videopac G7000 (European release of Odyssey 2) | ? | ? | ? | ? | ? | ? |
Mattel Intellivision | 88 | 68 | 20 | ? | Reddit User: gsx115 | File:Intellivision-Console-Set.jpg |
Epoch Cassette Vision | ? | ? | ? | ? | ? | ? |
Mattel Intellivision II | ? | ? | ? | ? | ? | ? |
Coleco ColecoVision | 87 | 81 | 19 | ? | Reddit User: gsx115 | |
Atari 5200 | 112 | 104 | 20 | ? | Reddit User: gsx115 | |
GCE/MB Vectrex | ? | ? | ? | ? | ? | ? |
Third generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image | |
---|---|---|---|---|---|---|---|
Nintendo Entertainment System (US) * | 133 | 119 | 16 | All officially licensed NTSC-U and PAL region cartridges are the same dimensions. Early NES Game Paks are held together with 5 small, slotted screws. | Reddit User: gsx115 | ||
Nintendo Entertainment System (PAL) * | 133 | 119 | 16 | All officially licensed NTSC-U and PAL region cartridges are the same dimensions. Early NES Game Paks are held together with 5 small, slotted screws. | Reddit User: gsx115 | ||
Famicom * | 108 | 71 | 17 | ? | Reddit User: gsx115 | ||
AV Famicom * | ? | ? | ? | ? | ? | ? | |
Famicom Disk System * | ? | ? | ? | ? | ? | ? | |
Twin Famicom * | ? | ? | ? | ? | ? | ? | |
Sega SG-1000 * | ? | ? | ? | ? | ? | ||
SG-1000 Multicart (Survivors MegaCart) | 106 | 82 | 20 | ? | TheRealOC | ||
Sega Mark III * | ? | ? | ? | ? | ? | ? | |
Sega Master System * | 108 | 69 | 17 | ? | Reddit User: gsx115 | ||
Sega Master System (JP, MK-2000) * | ? | ? | ? | ? | ? | ? | |
Atari 7800 | 87 | 81 | 19 | ? | Reddit User: gsx115 | ||
Casio PV-1000 * | ? | ? | ? | ? | ? | ? | |
Epoch Super Cassette Vision * | ? | ? | ? | ? | ? | ? | |
Amstrad GX4000 * | ? | ? | ? | ? | ? | ? |
Fourth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image | |
---|---|---|---|---|---|---|---|
Atari Lynx * | ? | ? | ? | ? | ? | ? | |
NEC TurboGrafx 16 * | 53 | 84 | 2 | ? | Reddit User: gsx115 | ||
PC Engine * | ? | ? | ? | ? | ? | ? | |
NEC PC Engine CD * | ? | ? | ? | ? | ? | ? | |
NEC TurboGrafx-CD * | ? | ? | ? | ? | ? | ? | |
NEC SuperGrafx | ? | ? | ? | ? | ? | ? | |
NEC TurboExpress/PC Engine GT | ? | ? | ? | ? | ? | ? | |
NEC TurboDuo/PC Engine Duo | ? | ? | ? | ? | ? | ? | |
NEC Super CD-ROM2 | ? | ? | ? | ? | ? | ? | |
NEC PC Engine LT | ? | ? | ? | ? | ? | ? | |
NEC PC Engine Duo-R/Duo-RX | ? | ? | ? | ? | ? | ? | |
Standard Sega Mega Drive Japanese Cartridges | 67 | 93 | 17 | The PCB's are always ~83mm since the receiver is around 85mm. Japanese carts have a rectangular footprint 93mm wide, 67mm tall, 17mm thick with rounded edges; the top and sides of the cart are also rounded, with the left side of the cart having an indentation (for locking the cart while the console is powered). | NagaTen | ||
Standard PAL Sega Mega Drive Cartridges | 67 | 95/108 | 17 | Genesis and PAL Mega Drive carts share the same mold; their footprint goes from a rectangular 95mm wide shape and widens into 108mm with rounded sides, 67mm tall and 17mm thick, with chamfered edges. Only the sides of the cart are rounded, with the top being being flat, and there is no indentation since consoles outside Japan don't have a cart locking mechanism. | NagaTen | ||
Standard NTSC Sega Genesis Cartridges | 67 | 95/108 | 17 | Genesis and PAL Mega Drive carts share the same mold; their footprint goes from a rectangular 95mm wide shape and widens into 108mm with rounded sides, 67mm tall and 17mm thick, with chamfered edges. Only the sides of the cart are rounded, with the top being being flat, and there is no indentation since consoles outside Japan don't have a cart locking mechanism. | NagaTen | ||
Sega Genesis EA (Electronic Arts) Cartridges | 88 | 95 | 17 | Electronic Arts reverse-engineered the Genesis and produced their own (taller) carts, which were notable for the large indentation with a yellow plastic section with the EA logo molded onto it. Cartridges have flat edges at the bottom, a flat top and chamfered/slightly rounded sides. | NagaTen | ||
Sega 32X | 111 | 72 | 16 | ? | Reddit User: gsx115 | ||
Sega Mega Drive Codemasters Cartridge | 75 | 98/65 | 17 | Codemasters cartridge (without controller ports) are 98mm wide at the bottom, tapering away to 65mm at the top. These carts have flat edges, a flat top and rounded sides. | NagaTen | ||
Sega Mega Drive Codemasters "J-Cart" Cartridge (with controller ports) | 75 | 98/65 | 17 | J-Carts are exactly the same as standard Codemasters cartridges, but with two front-facing 9-pin controller ports labelled "Control 3" and "Control 4". | NagaTen | ||
Sega Genesis Sonic and Knuckles cartridge | 82 (incl. the cover) | 95/116 | 17/22 | "Sonic 3" and "Sonic & Knuckles" were originally conceived as a single game, however ROM size constraints meant that the game had to be split into two separate parts. The "Sonic & Knuckles" cart is an identical shape to a Standard PAL MegaDrive/NTSC Genesis cartridge at the bottom (with a "cut" on the left side of the cart for compatibility with the Japanese cart-locking mechanism).
However, the top of the cart has a swiveling cover called a "Lock-On Adapter", which allows the player to connect another cartridge on top. The footprint of the cartridge goes from a 95mm wide shape and widens into 116mm at the top, while the thickness goes from 17mm to 22mm. |
NagaTen | ||
Sega Game Gear * | 68 | 66 | 10 | ? | Reddit User: gsx115 | ||
Nintendo Game Boy | 65.5 | 57 | 7.5 | ? | Reddit User: gsx115 | ||
Nintendo Game Boy Pocket | ? | ? | ? | ? | ? | ? | |
Super Nintendo (US) | 85 | 134 | 20 | ? | ? | ||
Super Famicom * | ? | ? | ? | ? | ? | ? | |
Super Nintendo (PAL) * | ? | ? | ? | ? | ? | ? | |
SNK Neo Geo AES * | ? | ? | ? | ? | ? | ? | |
SNK Neo Geo CD | ? | ? | ? | ? | ? | ? | |
Pioneer LaserActive | ? | ? | ? | ? | ? | ? |
Fifth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Commodore Amiga CD32 | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Panasonic 3DO | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Atari Jaguar * | ? | ? | ? | ? | ? | ? |
Atari Jaguar CD * | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Bandai Playdia * | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sega Saturn | ? | ? | ? | ? | ? | ? |
Sony PlayStation | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PSone | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
NEC PC-FX | ? | ? | ? | ? | ? | ? |
Casio Loopy | ? | ? | ? | ? | ? | ? |
Apple Pippin | ? | ? | ? | ? | ? | ? |
Nintendo 64 | 75 | 116 | 18 | ? | Reddit User: gsx115 | |
Virtual Boy | 68 | 75 | 7 | ? | Reddit User: gsx115 | ? |
Nintendo Game Boy Color | 65.5 | 57 | 9 | ? | Reddit User: gsx115 | ? |
Sixth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Game Boy Advance | 60 | 35 | 9 | ? | Reddit User: gsx115 | |
Game Boy Advance SP | ? | ? | ? | ? | ? | ? |
Game Boy Micro | ? | ? | ? | ? | ? | ? |
Sega Dreamcast | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 2 (original) | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 2 (slim, SCPH-7xxxx) | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 2 (slim, SCPH-9000x) | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
VM Labs Nuon | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Microsoft Xbox | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Nintendo GameCube | ? | ? | ? | ? | ? | ? |
Seventh generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Nintendo DS | 35 | 33 | 3.8 | ? | Reddit User: gsx115 | |
Nintendo DS Lite | ? | ? | ? | ? | ? | ? |
Nintendo DSi series | ? | ? | ? | ? | ? | ? |
Sony PSP (except N1000/Go) | ? | ? | ? | ? | ? | ? |
Sony PSP-N1000 series (Go) | ? | ? | ? | ? | ? | ? |
Nintendo Wii | ? | ? | ? | ? | ? | ? |
Mattel HyperScan | ? | ? | ? | ? | ? | ? |
Microsoft Xbox 360 | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Microsoft Xbox 360 S | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | ? |
Microsoft Xbox 360 E | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 3 | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC |
Eighth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Nintendo 3DS/2DS Series incl. New | 35 | 33 | 3.8 | ? | Reddit User: gsx115 | |
Sony PS Vita | 30 | 22 | ? | ? | Reddit User: gsx115 | |
Sony PS Vita TV | ? | ? | ? | ? | ? | |
Nintendo Wii U | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 4 (original) | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 4 (slim) | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 4 Pro | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Microsoft Xbox One | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Microsoft Xbox One S | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Microsoft Xbox One X | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Nintendo Switch | ? | ? | ? | ? | ? |
Ninth generation of consoles
Console | Height (mm) | Width (mm) | Thickness (mm) | Notes | Confirmed by | Image |
---|---|---|---|---|---|---|
Sony PlayStation 5 | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC | |
Sony PlayStation 5 Digital Edition | N/A | N/A | N/A | Console does not use physical media | TheRealOC | ? |
Microsoft Xbox Series S | N/A | N/A | N/A | Console does not use physical media | TheRealOC | |
Microsoft Xbox Series X | N/A | N/A | N/A | Console uses disc-based physical media | TheRealOC |
References
- ↑ https://shmup.fandom.com/wiki/Tate_Mode
- ↑ https://www.doesitflip.com/
- ↑ https://shmups.system11.org/viewtopic.php?f=1&t=60868
- ↑ https://store.steampowered.com/curator/14416124/
- ↑ https://retronauts.com/article/946/the-comprehensive-list-of-flip-grip-friendly-vertical-games-for-switch
- ↑ http://www.gamepilgrimage.com/content/games-tate-mode-standard-definition
- ↑ https://www.reddit.com/r/NintendoSwitch/comments/85fqso/list_of_switch_games_that_support_nonstandard/
- ↑ https://forums.atariage.com/topic/332013-does-any-place-make-or-sell-custom-cases-that-would-fit-this-magnavox-odyssey-multicard/#comment-5014407