CRT:CRT Wiki: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(added FW900 and W900 rebadge lists, and original LaCie blues. removed the non-existent Compaq P1230) |
||
Line 1,520: | Line 1,520: | ||
* [[CRT:Sony CPD-210GS]] | * [[CRT:Sony CPD-210GS]] | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | FW900 Rebadges | |||
|- | |||
| | |||
* [[CRT:HP GDM-FW9012 (A7217A)]] | |||
* [[CRT:SGI GDM-FW9011]] | |||
* [[CRT:Sun GDM-FW9010]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | W900 Rebadges | |||
|- | |||
| | |||
* [[CRT:Compaq P1610]] | |||
* [[CRT:Dell P1690]] | |||
* [[CRT:Sun GDM-90W10]] | |||
* [[CRT:SGI GDM-90W11]] | |||
* [[CRT:PowerComputing GDM-90W01T5]] | |||
* [[CRT:Transtec GDM-24E03T]] | |||
* [[CRT:ELSA ECOMO 24H96]] | |||
* [[CRT:Intergraph 24HD96]] | |||
* [[CRT:LaCie Electron 24]] | |||
|} | |||
|} | |} | ||
Line 1,545: | Line 1,572: | ||
| | | | ||
{| class="crt-list" | {| class="crt-list" | ||
|+ | |+ LaCie | ||
|- | |- | ||
| style="width: 0%" | <div style="text-align: center;"></div> | | style="width: 0%" | <div style="text-align: center;"></div> | ||
Line 1,555: | Line 1,582: | ||
|- | |- | ||
| | | | ||
* [[CRT:Electron 19 Blue]] | |||
* [[CRT:Electron 22 Blue]] | |||
* [[CRT:Electron 19 Blue II]] | * [[CRT:Electron 19 Blue II]] | ||
* [[CRT:Electron 22 Blue II]] | * [[CRT:Electron 22 Blue II]] | ||
Line 1,591: | Line 1,620: | ||
* [[CRT:LaCie Blue IV]] | * [[CRT:LaCie Blue IV]] | ||
* [[CRT:HP P1230]] | * [[CRT:HP P1230]] | ||
* [[CRT:SGI C220-A]] | * [[CRT:SGI C220-A]] | ||
* [[CRT:Sun Microsystems X7149A]] | * [[CRT:Sun Microsystems X7149A]] | ||
Line 1,732: | Line 1,760: | ||
* [[CRT:Panasonic TX-D8W71W]] | * [[CRT:Panasonic TX-D8W71W]] | ||
* [[CRT:InterView 28HD96]] | * [[CRT:InterView 28HD96]] | ||
* [[CRT:Sony GWM-3000]] | * [[CRT:Sony GWM-3000]] | ||
* [[CRT:Sony GDM-FW900]] | * [[CRT:Sony GDM-FW900]] |
Revision as of 00:08, 14 October 2022
Consumer CRTs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
VGA Monitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
|
Widescreen VGA Monitors |
---|
Text Terminals |
---|