CRT:CRT Wiki: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(NEC model numbers) |
||
Line 1,825: | Line 1,825: | ||
| | | | ||
* [[MultiSync FP2141SB]] | * [[MultiSync FP2141SB]] | ||
* [[MultiSync FP1375X]] | * [[MultiSync FP1375X]] (NSZ3101STTUW) | ||
* [[MultiSync FP1370]] | * [[MultiSync FP1370]] (JC-22W70) | ||
* [[MultiSync FP1355]] | * [[MultiSync FP1355]] (NSZ2102STTUW) | ||
* [[MultiSync FP1350X]] | * [[MultiSync FP1350X]] (JC-22W72) | ||
* [[MultiSync FP1350]] | * [[MultiSync FP1350]] (JC-2241UMW) | ||
---- | ---- | ||
* [[MultiSync FP912SB]] | * [[MultiSync FP912SB]] | ||
* [[MultiSync FP955]] | * [[MultiSync FP955]] (NUP1967STTFW) | ||
* [[MultiSync FP950]] | * [[MultiSync FP950]] (JC-1946UMW) | ||
|} | |} | ||
Line 1,843: | Line 1,843: | ||
* [[MultiSync FE2111SB]] | * [[MultiSync FE2111SB]] | ||
* [[MultiSync FE1250+]] | * [[MultiSync FE1250+]] | ||
* [[MultiSync FE1250]] | * [[MultiSync FE1250]] (JC-22W71) | ||
---- | ---- | ||
* [[MultiSync FE991SB]] | * [[MultiSync FE991SB]] | ||
* [[MultiSync FE990]] | * [[MultiSync FE990]] | ||
* [[MultiSync FE950+]] | * [[MultiSync FE950+]] | ||
* [[MultiSync FE950]] | * [[MultiSync FE950]] (JC-19W40) | ||
---- | ---- | ||
* [[MultiSync FE791SB]] | * [[MultiSync FE791SB]] | ||
Line 1,855: | Line 1,855: | ||
* [[MultiSync FE770]] | * [[MultiSync FE770]] | ||
* [[MultiSync FE750+]] | * [[MultiSync FE750+]] | ||
* [[MultiSync FE750]] | * [[MultiSync FE750]] (JC-17W40) | ||
* [[MultiSync FE700M+]] | * [[MultiSync FE700M+]] | ||
* [[MultiSync FE700M]] | * [[MultiSync FE700M]] | ||
* [[MultiSync FE700+]] | * [[MultiSync FE700+]] | ||
* [[MultiSync FE700]] | * [[MultiSync FE700]] (JC-17W01) | ||
|} | |} | ||
Line 1,867: | Line 1,867: | ||
|- | |- | ||
| | | | ||
* [[AccuSync 125F]] | * [[AccuSync 125F]] (AS120F) | ||
* [[AccuSync 120]] | * [[AccuSync 120]] (AS120) | ||
---- | ---- | ||
* [[AccuSync 95F]] | * [[AccuSync 95F]] (AS95F) | ||
* [[AccuSync 90M]] | * [[AccuSync 90M]] (AS90M) | ||
* [[AccuSync 90]] | * [[AccuSync 90]] (AS90) | ||
---- | ---- | ||
* [[AccuSync 75F]] | * [[AccuSync 75F]] (AS75F) | ||
* [[AccuSync 70M]] | * [[AccuSync 70M]] (AS70M) | ||
* [[AccuSync 70]] | * [[AccuSync 70]] (AS70) | ||
* [[AccuSync 50M]] | * [[AccuSync 50M]] (AS50M) | ||
* [[AccuSync 50]] | * [[AccuSync 50]] (AS50) | ||
|} | |} | ||
Revision as of 03:52, 7 November 2022
Consumer CRTs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
VGA Monitors | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Widescreen VGA Monitors |
---|
Text Terminals |
---|