CRT:CRT Wiki: Difference between revisions
Jump to navigation
Jump to search
Slim Dread (talk | contribs) (added samsung monitor) |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 33: | Line 33: | ||
* [[CRT:Accessing the Service Menu]] | * [[CRT:Accessing the Service Menu]] | ||
* [[CRT:Disabling Velocity Scan Modulation|Disabling Velocity Scan Modulation (VSM)]] | * [[CRT:Disabling Velocity Scan Modulation|Disabling Velocity Scan Modulation (VSM)]] | ||
* [[CRT:Diamondtron SB VSync & HSync Unlocking Guide]] | |||
* [[CRT:RGB Video Modifications]] | * [[CRT:RGB Video Modifications]] | ||
* [[CRT:CRT Repair Guide]] | * [[CRT:CRT Repair Guide]] | ||
Line 1,485: | Line 1,486: | ||
| | | | ||
* [[CRT:GXE1395]] | * [[CRT:GXE1395]] | ||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Hitron | |||
|- | |||
| | |||
* [[CRT:CB-20S20BT]] | |||
|} | |} | ||
Line 2,095: | Line 2,104: | ||
* [[CRT:Sony CPD-G200]] | * [[CRT:Sony CPD-G200]] | ||
* [[CRT:Sony CPD-E240]] | * [[CRT:Sony CPD-E240]] | ||
* [[CRT:Sony CPD-E230]] | |||
* [[CRT:Sony CPD-E220]] | * [[CRT:Sony CPD-E220]] | ||
* [[CRT:Sony CPD-E215]] | * [[CRT:Sony CPD-E215]] | ||
Line 2,965: | Line 2,975: | ||
* [[CRT:Design 107X2]] | * [[CRT:Design 107X2]] | ||
* [[CRT:Design 107X]] | * [[CRT:Design 107X]] | ||
|} | |||
|} | |||
|- | |||
| | |||
{| class="crt-list" | |||
|+ Apple | |||
|- | |||
| style="width: 30%" | <div style="text-align: center;">All-In-One Monitors</div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Macintosh All-In-One Series | |||
|- | |||
| | |||
* [[CRT:eMac]] | |||
* [[CRT:iMac G3]] | |||
* [[CRT:Power Macintosh G3 All-In-One]] | |||
|} | |||
|- | |||
| style="width: 30%" | <div style="text-align: center;">Color Monitors</div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | AudioVision Series | |||
|- | |||
| | |||
* [[CRT:Apple AudioVision 14 Display]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | AppleColor Series | |||
|- | |||
| | |||
* [[CRT:AppleColor High-Resolution RGB Monitor]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Macintosh Series | |||
|- | |||
| | |||
* [[CRT:Apple Macintosh 12" RGB Display]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Multiple Scan Series | |||
|- | |||
| | |||
* [[CRT:Apple Multiple Scan 20 Display]] | |||
---- | |||
* [[CRT:Apple Multiple Scan 17 Display]] | |||
* [[CRT:Apple Multiple Scan 1705 Display]] | |||
* [[CRT:Apple Multiple Scan 720 Display]] | |||
---- | |||
* [[CRT:Apple Multiple Scan 15AV Display]] | |||
* [[CRT:Apple Multiple Scan 15 Display]] | |||
---- | |||
* [[CRT:Apple Multiple Scan 14 Display]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Studio Display Series | |||
|- | |||
| | |||
* [[CRT:Apple Studio Display 21]] (M4868) | |||
---- | |||
* [[CRT:Apple Studio Display 17-inch CRT]] (M6496) | |||
|} | |||
|- | |||
| style="width: 30%" | <div style="text-align: center;">Monochrome Monitors</div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Apple Monitor Series | |||
|- | |||
| | |||
* [[CRT:Apple Monitor III]] | |||
* [[CRT:Apple Monitor II]] | |||
|} | |} | ||
|} | |} | ||
Line 3,455: | Line 3,549: | ||
* [[CRT:IBM P275]] | * [[CRT:IBM P275]] | ||
* [[CRT:HP P1130]] | * [[CRT:HP P1130]] | ||
* Gateway 2000 monitors | * Gateway 2000 monitors | ||
* Gateway Vivitron | * Gateway Vivitron | ||
* MAG Innovision Technitron | * MAG Innovision Technitron | ||
* electro brand model 303 | * electro brand model 303 | ||
* Acer monitors | |||
* AOC monitors | |||
* Proview monitors | |||
|} | |} | ||
|} | |} |
Latest revision as of 16:11, 6 September 2024
General Information
- CRT:Frequently Asked Questions (FAQ)
- CRT:CRT Safety Warnings/Tips
- CRT:Arcade Game / Monitor Reference
- CRT:Packing and Shipping Tips
- CRT:Console Video Output
- AV:Measuring Magnetic Emissions
- CRT:Broadcasting Locally
CRT:CRT Emudriver / Modelines- CRT:Manufacture Dates
- AV:Sony Model Prefixes
- CRT:Sony Accessories
- CRT:Video Cables
- Terminals Wiki
- Finding Local CRTs
- PicoSync
Modifications and Repair
- CRT:Accessing the Service Menu
- Disabling Velocity Scan Modulation (VSM)
- CRT:Diamondtron SB VSync & HSync Unlocking Guide
- CRT:RGB Video Modifications
- CRT:CRT Repair Guide
- CRT:CRT Cleaning Guide
- CRT:CRT Adjustment Guide
- CRT:CRT Color Calibration Guide
- Building a Capacitor Kit
- CRT:Repair Technicians
- CRT:Activating the Tally Lamp
- CRT:Service Manuals and User Guides
- CRT:3D Printables
- CRT ROM Preservation Archive
Professional Monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VGA Monitors | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Widescreen VGA Monitors |
---|
Text Terminals |
---|