CRT:CRT Wiki: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
* [[CRT:Accessing the Service Menu]] | * [[CRT:Accessing the Service Menu]] | ||
* [[CRT:Disabling Velocity Scan Modulation|Disabling Velocity Scan Modulation (VSM)]] | * [[CRT:Disabling Velocity Scan Modulation|Disabling Velocity Scan Modulation (VSM)]] | ||
* [[CRT:Diamondtron SB VSync & HSync Unlocking Guide]] | |||
* [[CRT:RGB Video Modifications]] | * [[CRT:RGB Video Modifications]] | ||
* [[CRT:CRT Repair Guide]] | * [[CRT:CRT Repair Guide]] | ||
Line 1,485: | Line 1,486: | ||
| | | | ||
* [[CRT:GXE1395]] | * [[CRT:GXE1395]] | ||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Hitron | |||
|- | |||
| | |||
* [[CRT:CB-20S20BT]] | |||
|} | |} | ||
Line 2,095: | Line 2,104: | ||
* [[CRT:Sony CPD-G200]] | * [[CRT:Sony CPD-G200]] | ||
* [[CRT:Sony CPD-E240]] | * [[CRT:Sony CPD-E240]] | ||
* [[CRT:Sony CPD-E230]] | |||
* [[CRT:Sony CPD-E220]] | * [[CRT:Sony CPD-E220]] | ||
* [[CRT:Sony CPD-E215]] | * [[CRT:Sony CPD-E215]] | ||
Line 2,720: | Line 2,730: | ||
| style="width: 30%" | <div style="text-align: center;">Color Monitors</div> | | style="width: 30%" | <div style="text-align: center;">Color Monitors</div> | ||
| | | | ||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | 24" Class | |||
|- | |||
| | |||
* [[CRT:Hitachi CM2411M]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | {| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | ||
|- | |- | ||
Line 2,767: | Line 2,786: | ||
* [[Hitachi CM2111]] | * [[Hitachi CM2111]] | ||
* [[Hitachi CM2110]] | * [[Hitachi CM2110]] | ||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | {| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | ||
|- | |- | ||
Line 2,962: | Line 2,981: | ||
| | | | ||
{| class="crt-list" | {| class="crt-list" | ||
|+ | |+ Apple | ||
|- | |||
| style="width: 30%" | <div style="text-align: center;">All-In-One Monitors</div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Macintosh All-In-One Series | |||
|- | |||
| | |||
* [[CRT:eMac]] | |||
* [[CRT:iMac G3]] | |||
* [[CRT:Power Macintosh G3 All-In-One]] | |||
|} | |||
|- | |- | ||
| style="width: 30%" | <div style="text-align: center;"> | | style="width: 30%" | <div style="text-align: center;">Color Monitors</div> | ||
| | | | ||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | {| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | ||
|- | |- | ||
! scope="col" | | ! scope="col" | AudioVision Series | ||
|- | |- | ||
| | | | ||
* [[CRT:ViewSonic P227f]] | * [[CRT:Apple AudioVision 14 Display]] | ||
* [[CRT:ViewSonic P225f]] | |} | ||
* [[CRT:ViewSonic P225]] | |||
* [[CRT:ViewSonic P220f]] | {| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | ||
* [[CRT:ViewSonic P817]] | |- | ||
* [[CRT:ViewSonic PF815]] | ! scope="col" | AppleColor Series | ||
* [[CRT:ViewSonic P815]] | |- | ||
* [[CRT:ViewSonic PT813]] | | | ||
* [[CRT:ViewSonic PT810]] | * [[CRT:AppleColor High-Resolution RGB Monitor]] | ||
* [[CRT:ViewSonic P810]] | |} | ||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Macintosh Series | |||
|- | |||
| | |||
* [[CRT:Apple Macintosh 12" RGB Display]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Multiple Scan Series | |||
|- | |||
| | |||
* [[CRT:Apple Multiple Scan 20 Display]] | |||
---- | |||
* [[CRT:Apple Multiple Scan 17 Display]] | |||
* [[CRT:Apple Multiple Scan 1705 Display]] | |||
* [[CRT:Apple Multiple Scan 720 Display]] | |||
---- | |||
* [[CRT:Apple Multiple Scan 15AV Display]] | |||
* [[CRT:Apple Multiple Scan 15 Display]] | |||
---- | |||
* [[CRT:Apple Multiple Scan 14 Display]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Studio Display Series | |||
|- | |||
| | |||
* [[CRT:Apple Studio Display 21]] (M4868) | |||
---- | |||
* [[CRT:Apple Studio Display 17-inch CRT]] (M6496) | |||
|} | |||
|- | |||
| style="width: 30%" | <div style="text-align: center;">Monochrome Monitors</div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Apple Monitor Series | |||
|- | |||
| | |||
* [[CRT:Apple Monitor III]] | |||
* [[CRT:Apple Monitor II]] | |||
|} | |||
|} | |||
|- | |||
| | |||
{| class="crt-list" | |||
|+ ViewSonic | |||
|- | |||
| style="width: 30%" | <div style="text-align: center;">90s-2000s Models</div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | Professional Series | |||
|- | |||
| | |||
* [[CRT:ViewSonic P227f]] | |||
* [[CRT:ViewSonic P225f]] | |||
* [[CRT:ViewSonic P225]] | |||
* [[CRT:ViewSonic P220f]] | |||
* [[CRT:ViewSonic P817]] | |||
* [[CRT:ViewSonic PF815]] | |||
* [[CRT:ViewSonic P815]] | |||
* [[CRT:ViewSonic PT813]] | |||
* [[CRT:ViewSonic PT810]] | |||
* [[CRT:ViewSonic P810]] | |||
---- | ---- | ||
* [[CRT:ViewSonic P95f]] | * [[CRT:ViewSonic P95f]] | ||
Line 3,140: | Line 3,243: | ||
* [[CRT:LG Flatron F720P]] | * [[CRT:LG Flatron F720P]] | ||
* [[CRT:LG Flatron F702B]] | * [[CRT:LG Flatron F702B]] | ||
* [[CRT:LG Flatron F702P]] | |||
* [[CRT:LG Flatron F700P]] | * [[CRT:LG Flatron F700P]] | ||
* [[CRT:LG Flatron F700PD]] | * [[CRT:LG Flatron F700PD]] | ||
* [[CRT:LG Flatron F700PH]] | |||
* [[CRT:LG Flatron 795FT]] | * [[CRT:LG Flatron 795FT]] | ||
* [[CRT:LG Flatron 795FT Plus]] | * [[CRT:LG Flatron 795FT Plus]] | ||
Line 3,276: | Line 3,381: | ||
* [[CRT:Samsung SyncMaster 793V]] | * [[CRT:Samsung SyncMaster 793V]] | ||
* [[CRT:Samsung SyncMaster 788DF Plus]] | * [[CRT:Samsung SyncMaster 788DF Plus]] | ||
* [[CRT:Samsung SyncMaster 785MB]] | |||
* [[CRT:Samsung SyncMaster 783DF]] | * [[CRT:Samsung SyncMaster 783DF]] | ||
* [[CRT:Samsung SyncMaster 765MB]] | * [[CRT:Samsung SyncMaster 765MB]] | ||
* [[CRT:Samsung SyncMaster 763DFX]] | * [[CRT:Samsung SyncMaster 763DFX]] | ||
* [[CRT:Samsung SyncMaster 757DFX]] | |||
* [[CRT:Samsung SyncMaster 757MB]] | * [[CRT:Samsung SyncMaster 757MB]] | ||
* [[CRT:Samsung SyncMaster 755DF]] | * [[CRT:Samsung SyncMaster 755DF]] | ||
Line 3,366: | Line 3,473: | ||
---- | ---- | ||
* [[CRT:Hyundai DeluxScan S570]] | * [[CRT:Hyundai DeluxScan S570]] | ||
|} | |||
|} | |||
|- | |||
| | |||
{| class="crt-list" | |||
|+ BenQ | |||
|- | |||
| style="width: 0%" | <div style="text-align: center;"></div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | | |||
|- | |||
| | |||
* [[CRT:BenQ V991]] | |||
---- | |||
* [[CRT:BenQ K791]] | |||
* [[CRT:BenQ V773]] | |||
* [[CRT:BenQ G774]] | |||
|} | |} | ||
|} | |} | ||
Line 3,422: | Line 3,549: | ||
* [[CRT:IBM P275]] | * [[CRT:IBM P275]] | ||
* [[CRT:HP P1130]] | * [[CRT:HP P1130]] | ||
* Gateway 2000 monitors | * Gateway 2000 monitors | ||
* Gateway Vivitron | * Gateway Vivitron | ||
* MAG Innovision Technitron | * MAG Innovision Technitron | ||
* electro brand model 303 | * electro brand model 303 | ||
* Acer monitors | |||
* AOC monitors | |||
* Proview monitors | |||
|} | |} | ||
|} | |} |
Latest revision as of 16:11, 6 September 2024
General Information
- CRT:Frequently Asked Questions (FAQ)
- CRT:CRT Safety Warnings/Tips
- CRT:Arcade Game / Monitor Reference
- CRT:Packing and Shipping Tips
- CRT:Console Video Output
- AV:Measuring Magnetic Emissions
- CRT:Broadcasting Locally
CRT:CRT Emudriver / Modelines- CRT:Manufacture Dates
- AV:Sony Model Prefixes
- CRT:Sony Accessories
- CRT:Video Cables
- Terminals Wiki
- Finding Local CRTs
- PicoSync
Modifications and Repair
- CRT:Accessing the Service Menu
- Disabling Velocity Scan Modulation (VSM)
- CRT:Diamondtron SB VSync & HSync Unlocking Guide
- CRT:RGB Video Modifications
- CRT:CRT Repair Guide
- CRT:CRT Cleaning Guide
- CRT:CRT Adjustment Guide
- CRT:CRT Color Calibration Guide
- Building a Capacitor Kit
- CRT:Repair Technicians
- CRT:Activating the Tally Lamp
- CRT:Service Manuals and User Guides
- CRT:3D Printables
- CRT ROM Preservation Archive
Professional Monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VGA Monitors | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Widescreen VGA Monitors |
---|
Text Terminals |
---|