CRT:CRT Wiki: Difference between revisions
Jump to navigation
Jump to search
Slim Dread (talk | contribs) (added samsung and hyundai pc crts+one slimfit tv) |
Slim Dread (talk | contribs) (added more lg flatron+flatron ez+studioworks+hisync. added zenith pc crts) |
||
Line 3,128: | Line 3,128: | ||
|- | |- | ||
| | | | ||
* [[CRT:LG 915FT Plus]] | * [[CRT:LG Flatron 995FT]] | ||
* [[CRT:LG F920P]] | * [[CRT:LG Flatron 995FT Plus]] | ||
* [[CRT:LG F900P]] | * [[CRT:LG Flatron 915FT Plus]] | ||
* [[CRT:LG Flatron 915FT Super]] | |||
* [[CRT:LG Flatron E900B]] | |||
* [[CRT:LG Flatron F920B]] | |||
* [[CRT:LG Flatron F920P]] | |||
* [[CRT:LG Flatron F900B]] | |||
* [[CRT:LG Flatron F900P]] | |||
---- | ---- | ||
* [[CRT:LG 795FT]] | * [[CRT:LG Flatron F720B]] | ||
* [[CRT:LG 775FT]] | * [[CRT:LG Flatron F720P]] | ||
* [[CRT:LG | * [[CRT:LG Flatron F702B]] | ||
* [[CRT:LG Flatron F700P]] | |||
* [[CRT:LG Flatron F700PD]] | |||
* [[CRT:LG Flatron 795FT]] | |||
* [[CRT:LG Flatron 795FT Plus]] | |||
* [[CRT:LG Flatron 793FT]] | |||
* [[CRT:LG Flatron 790FT]] | |||
* [[CRT:LG Flatron 777FN Plus]] | |||
* [[CRT:LG Flatron 776FM]] | |||
* [[CRT:LG Flatron 775FT]] | |||
* [[CRT:LG Flatron 775FC]] | |||
* [[CRT:LG Flatron 774FT]] | |||
* [[CRT:LG Flatron 78FT]] | |||
* [[CRT:LG Flatron 78FT Plus]] | |||
* [[CRT:LG Flatron E701S]] | |||
* [[CRT:LG Flatron E700S]] | |||
|} | |} | ||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | {| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | ||
|- | |- | ||
! scope="col" | | ! scope="col" | Flatron ezFlat Series | ||
|- | |- | ||
| | | | ||
* [[CRT:LG 520Si]] | * [[CRT:LG Flatron ez T910B]] | ||
* [[CRT:LG Flatron ez T910BU]] | |||
---- | |||
* [[CRT:LG Flatron ez T730BH]] | |||
* [[CRT:LG Flatron ez T730SH]] | |||
* [[CRT:LG Flatron ez T713SH]] | |||
* [[CRT:LG Flatron ez T710B]] | |||
* [[CRT:LG Flatron ez T710BH]] | |||
* [[CRT:LG Flatron ez T710PH]] | |||
* [[CRT:LG Flatron ez T710SH]] | |||
* [[CRT:LG Flatron ez T710PU]] | |||
* [[CRT:LG Flatron ez T710SH]] | |||
---- | |||
* [[CRT:LG Flatron ez T530B]] | |||
* [[CRT:LG Flatron ez T530S]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | StudioWorks Series | |||
|- | |||
| | |||
* [[CRT:LG StudioWorks N2200P]] | |||
---- | |||
* [[CRT:LG StudioWorks 221U]] | |||
---- | |||
* [[CRT:LG StudioWorks 995E]] | |||
* [[CRT:LG StudioWorks 995SU]] | |||
* [[CRT:LG StudioWorks 901B]] | |||
* [[CRT:LG StudioWorks 900B]] | |||
* [[CRT:LG StudioWorks E900B]] | |||
* [[CRT:LG StudioWorks E900P]] | |||
---- | |||
* [[CRT:LG StudioWorks 775N]] | |||
* [[CRT:LG StudioWorks 773N]] | |||
* [[CRT:LG StudioWorks 773E]] | |||
* [[CRT:LG StudioWorks 700B]] | |||
* [[CRT:LG StudioWorks 700E]] | |||
* [[CRT:LG StudioWorks 710S]] | |||
* [[CRT:LG StudioWorks 700S]] | |||
* [[CRT:LG StudioWorks E700B]] | |||
* [[CRT:LG StudioWorks E701S]] | |||
* [[CRT:LG StudioWorks E700S]] | |||
---- | |||
* [[CRT:LG StudioWorks 585E]] | |||
* [[CRT:LG Studioworks 575N]] | |||
* [[CRT:LG Studioworks 575E]] | |||
* [[CRT:LG StudioWorks 563N] | |||
* [[CRT:LG StudioWorks 552V]] | |||
* [[CRT:LG StudioWorks 520Si]] | |||
* [[CRT:LG StudioWorks 500E]] | |||
* [[CRT:LG StudioWorks 500G]] | |||
* [[CRT:LG Studioworks 57i]] | |||
* [[CRT:LG StudioWorks 57M]] | |||
* [[CRT:LG StudioWorks 56M]] | |||
---- | |||
* [[CRT:LG Studioworks 454V]] | |||
* [[CRT:LG StudioWorks 440Si]] | |||
|} | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | HiSync Series | |||
|- | |||
| | |||
* [[CRT:LG HiSync 221U]] | |||
---- | |||
* [[CRT:LG HiSync 15S]] | |||
|} | |} | ||
|} | |} | ||
|- | |- | ||
| | | | ||
Line 3,282: | Line 3,367: | ||
---- | ---- | ||
* [[CRT:Hyundai DeluxScan S570]] | * [[CRT:Hyundai DeluxScan S570]] | ||
|} | |||
|} | |||
|- | |||
| | |||
{| class="crt-list" | |||
|+ Zenith | |||
|- | |||
| style="width: 0%" | <div style="text-align: center;"></div> | |||
| | |||
{| class="mw-collapsible mw-collapsed crt-list" data-expandtext="+" data-collapsetext="-" | |||
|- | |||
! scope="col" | | |||
|- | |||
| | |||
* [[CRT:Zenith ZCM-1790]] | |||
---- | |||
* [[CRT:Zenith ZCM-1490]] | |||
|} | |||
|} | |||
|- | |- |
Revision as of 11:52, 15 July 2024
General Information
- CRT:Frequently Asked Questions (FAQ)
- CRT:CRT Safety Warnings/Tips
- CRT:Arcade Game / Monitor Reference
- CRT:Packing and Shipping Tips
- CRT:Console Video Output
- AV:Measuring Magnetic Emissions
- CRT:Broadcasting Locally
CRT:CRT Emudriver / Modelines- CRT:Manufacture Dates
- AV:Sony Model Prefixes
- CRT:Sony Accessories
- CRT:Video Cables
- Terminals Wiki
- Finding Local CRTs
- PicoSync
Modifications and Repair
- CRT:Accessing the Service Menu
- Disabling Velocity Scan Modulation (VSM)
- CRT:RGB Video Modifications
- CRT:CRT Repair Guide
- CRT:CRT Cleaning Guide
- CRT:CRT Adjustment Guide
- CRT:CRT Color Calibration Guide
- Building a Capacitor Kit
- CRT:Repair Technicians
- CRT:Activating the Tally Lamp
- CRT:Service Manuals and User Guides
- CRT:3D Printables
- CRT ROM Preservation Archive
Professional Monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VGA Monitors | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Widescreen VGA Monitors |
---|
Text Terminals |
---|